Survey of 1,000 adults January 25, 2005
| Republicans - Age | ||||||||||
| 11. Suppose you had to make a choice between raising Social Security taxes to keep the | ||||||||||
| current program solvent or letting workers set up their own retirement account? | ||||||||||
| Which would you prefer? | ||||||||||
| Total | Under 40 | 40 - 64 | 65 + | |||||||
| Raise Soc Sec Taxes | 35% | 24% | 22% | 27% | ||||||
| Let Workers Invest | 51% | 68% | 69% | 50% | ||||||
| Not Sure | 14% | 8% | 9% | 22% | ||||||
| 12. Some reform proposals would let workers set aside just a small portion of their Social | ||||||||||
| Security taxes in a personal retirement account. Others would give workers the chance to | ||||||||||
| set aside most or all of their Social Security taxes in a personal retirement account. | ||||||||||
| Which would you prefer? | ||||||||||
| Total | Under 40 | 40 - 64 | 65 + | |||||||
| Small Portion | 40% | 23% | 36% | 53% | ||||||
| Most or All | 40% | 67% | 50% | 18% | ||||||
| Not Sure | 20% | 10% | 15% | 30% | ||||||
| 13. Is there a need to do something about Social Security now? Or, would it be better to wait a | ||||||||||
| few decades and deal with it at that time? | ||||||||||
| Total | Under 40 | 40 - 64 | 65 + | |||||||
| Now | 77% | 88% | 82% | 74% | ||||||
| Later | 17% | 11% | 13% | 18% | ||||||
| Not Sure | 7% | 1% | 5% | 8% | ||||||
| 14. To keep the Social Security Trust Fund from running out of money, a proposal has been | ||||||||||
| made to change the way Social Security benefits are calculated. It would have no impact on | ||||||||||
| anybody who is retired or close to retirement. However, workers under 50 would receive | ||||||||||
| somewhat smaller benefits than under current law. Do you favor or oppose this proposal? | ||||||||||
| Total | Under 40 | 40 - 64 | 65 + | |||||||
| Favor | 27% | 32% | 28% | 26% | ||||||
| Oppose | 53% | 53% | 49% | 41% | ||||||
| Not Sure | 20% | 15% | 24% | 33% | ||||||
| 15. Suppose that in exchange for receiving somewhat smaller guaranteed benefits than under | ||||||||||
| the current law, workers under 50 were given the option to set up their own personal | ||||||||||
| retirement accounts. Would you favor or oppose this proposal? | ||||||||||
| Total | Under 40 | 40 - 64 | 65 + | |||||||
| Favor | 54% | 72% | 65% | 57% | ||||||
| Oppose | 29% | 18% | 19% | 17% | ||||||
| Not Sure | 17% | 10% | 16% | 26% | ||||||
<<< Previous 1 2 3 4 Next >>>
| Highlight Topic For Detailed Demographics | |||||||||||
| Top Line Results | |||||||||||
| Other Demographic Data | |||||||||||
| Age - Total | Employee Status | Gender | Following Social Security | ||||||||
| Republicans - Age | Income | Education | Investment Style | ||||||||
| Democrats - Age | Religious Affiliation | Married | Investor Status | ||||||||
| Others - Age | Religious Attendance | Kids at Home | Portfolio Size | ||||||||
| Political Affiliation | Risk Profile | ||||||||||