Survey of 1,000 adults January 25, 2005
| Employee Status | |||||||||||||
| 16. Some people have suggested that the government should invest a portion of the Social | |||||||||||||
| Security Trust Fund in the stock market. Do you favor or oppose this proposal? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Favor | 23% | 26% | 28% | 23% | 19% | 20% | |||||||
| Oppose | 64% | 68% | 59% | 62% | 70% | 65% | |||||||
| Not Sure | 13% | 6% | 13% | 15% | 11% | 16% | |||||||
| 17. Which would produce a higher level of retirement income for most of today's workers… | |||||||||||||
| accepting Social Security benefits promised by the federal government or setting up a | |||||||||||||
| personal retirement account to invest for their own retirement fund? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Current government program | 34% | 34% | 29% | 25% | 53% | 29% | |||||||
| Personal retirement accounts | 46% | 51% | 49% | 58% | 23% | 48% | |||||||
| Not Sure | 20% | 15% | 22% | 17% | 24% | 23% | |||||||
| 18. How likely is it that workers will be given the right to set aside some or all of their Social | |||||||||||||
| Security taxes in a personal savings account? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Very Likely | 16% | 14% | 18% | 18% | 14% | 12% | |||||||
| Somewhat Likely | 38% | 38% | 29% | 42% | 36% | 46% | |||||||
| Not Very Likely | 30% | 31% | 36% | 29% | 33% | 22% | |||||||
| Not at All | 7% | 5% | 9% | 5% | 8% | 8% | |||||||
| Not Sure | 9% | 11% | 9% | 6% | 9% | 12% | |||||||
<<< Previous 1 2 3 4
| Highlight Topic For Detailed Demographics | |||||||||||
| Top Line Results | |||||||||||
| Other Demographic Data | |||||||||||
| Age - Total | Employee Status | Gender | Following Social Security | ||||||||
| Republicans - Age | Income | Education | Investment Style | ||||||||
| Democrats - Age | Religious Affiliation | Married | Investor Status | ||||||||
| Others - Age | Religious Attendance | Kids at Home | Portfolio Size | ||||||||
| Political Affiliation | Risk Profile | ||||||||||