Survey of 1,000 adults January 25, 2005
| Employee Status | |||||||||||||
| 11. Suppose you had to make a choice between raising Social Security taxes to keep the | |||||||||||||
| current program solvent or letting workers set up their own retirement account? | |||||||||||||
| Which would you prefer? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Raise Social Security Taxes | 35% | 35% | 35% | 29% | 49% | 28% | |||||||
| Let Workers Invest | 51% | 50% | 50% | 63% | 31% | 58% | |||||||
| Not Sure | 14% | 15% | 15% | 8% | 19% | 14% | |||||||
| 12. Some reform proposals would let workers set aside just a small portion of their Social | |||||||||||||
| Security taxes in a personal retirement account. Others would give workers the chance to | |||||||||||||
| set aside most or all of their Social Security taxes in a personal retirement account. | |||||||||||||
| Which would you prefer? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Small Portion | 40% | 33% | 38% | 35% | 55% | 35% | |||||||
| Most or All | 40% | 54% | 40% | 52% | 16% | 38% | |||||||
| Not Sure | 20% | 12% | 22% | 13% | 29% | 26% | |||||||
| 13. Is there a need to do something about Social Security now? Or, would it be better to wait a | |||||||||||||
| few decades and deal with it at that time? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Now | 77% | 88% | 74% | 84% | 59% | 83% | |||||||
| Later | 17% | 6% | 20% | 10% | 31% | 13% | |||||||
| Not Sure | 7% | 6% | 6% | 6% | 10% | 4% | |||||||
| 14. To keep the Social Security Trust Fund from running out of money, a proposal has been | |||||||||||||
| made to change the way Social Security benefits are calculated. It would have no impact on | |||||||||||||
| anybody who is retired or close to retirement. However, workers under 50 would receive | |||||||||||||
| somewhat smaller benefits than under current law. Do you favor or oppose this proposal? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Favor | 27% | 26% | 34% | 25% | 29% | 23% | |||||||
| Oppose | 53% | 54% | 45% | 59% | 47% | 53% | |||||||
| Not Sure | 20% | 20% | 21% | 16% | 24% | 24% | |||||||
| 15. Suppose that in exchange for receiving somewhat smaller guaranteed benefits than under | |||||||||||||
| the current law, workers under 50 were given the option to set up their own personal | |||||||||||||
| retirement accounts. Would you favor or oppose this proposal? | |||||||||||||
| Total | Gov't | Entrprnr | Pvt. Co. | Retired | Other | ||||||||
| Favor | 54% | 54% | 52% | 64% | 42% | 51% | |||||||
| Oppose | 29% | 28% | 34% | 22% | 38% | 27% | |||||||
| Not Sure | 17% | 19% | 14% | 14% | 20% | 22% | |||||||
<<< Previous 1 2 3 4 Next >>>
| Highlight Topic For Detailed Demographics | |||||||||||
| Top Line Results | |||||||||||
| Other Demographic Data | |||||||||||
| Age - Total | Employee Status | Gender | Following Social Security | ||||||||
| Republicans - Age | Income | Education | Investment Style | ||||||||
| Democrats - Age | Religious Affiliation | Married | Investor Status | ||||||||
| Others - Age | Religious Attendance | Kids at Home | Portfolio Size | ||||||||
| Political Affiliation | Risk Profile | ||||||||||