Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Economic Confidence Data

Rasmussen Reports Home

Daily Snapshot

State Polling Summary

Electoral College

Most Recent Releases

Scott's Page

Daily Updates

     States

        Florida

        Michigan

        North Carolina

        Ohio

        Pennsylvania

     7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

 

The Rasmussen Consumer Index was established in October 2001 to measure the nation's economic confidence on a daily basis. The measure is somewhat similar to monthly indicators such as the Conference Board's Consumer Confidence Index. For a variety of reasons, including the fact that the Conference Board collects its data via U.S. mail, the Rasmussen Index is typically two to six weeks ahead of trends reported by the monthly confidence indicators.

The Rasmussen Investor Index measures the economic confidence of those who own at least $5,000 worth of stocks, bonds, and mutual funds. Nearly half of all Americans fall into this category. Since Investors are more likely to vote, roughly 60% of voters belong to the Investor Class.

The table below summarizes recent data for Consumers, Investors, and non-Investors. Later this week, we will add historic data back to November 9, 2002. Additionally, we will provide further economic data including ratings of the economy and perceptions as to whether the economy is getting better or worse. Data is currently available on the number of Americans who believe the country is in a recession, whether Americans think the overall economy is getting better or worse, and whether their own personal finances are getting better or worse.

The "Components" summarized below are actually sub-sets of the overall confidence data. Current, refers to to Current Assessments of Economic Conditions. Expect refers to Future Expectations of Economic Performance.

For data prior to July 1, click HERE.  Current data, click HERE.

Survey of 1,500 adults over preceding three nights                                                    This table is updated daily

RR

Confidence

Components

Indexes

Consumer

Investor Non-Investor
Consumer Investor Non-Investor Current Expect Current Expect Current Expect
Sept 30 109.9 127.8 94.4 101.2 118.5 117.9 137.7 86.8 101.9
Sept 29 112.7 127.9 98.6 103.0 122.4 117.5 138.4 89.6 107.5
Sept 28 113.5 130.0 97.3 103.6 123.4 119.7 140.3 87.7 106.8
Sept 27 116.4 131.4 101.5 105.6 127.1 119.8 143.1 91.7 111.4
Sept 26 117.4 136.3 99.4 105.5 129.2 122.2 150.3 89.7 109.2
Sept 25 116.6 137.3 97.0 105.5 127.7 124.1 150.5 87.8 106.1
Sept 24 115.5 138.6 94.2 104.4 126.6 125.1 152.2 85.4 103.0
Sept 23 116.3 136.7 97.0 105.4 127.3 125.0 148.5 86.7 107.3
Sept 22 116.6 135.6 98.3 105.3 127.9 122.7 148.5 88.5 108.0
Sept 21 115.1 135.9 94.8 104.4 125.9 122.8 149.0 86.4 103.2
Sept 20 113.9 133.2 95.6 103.3 124.5 120.5 145.9 87.0 104.2
Sept 19 114.2 137.3 93.7 103.6 124.9 123.8 150.7 85.5 101.9
Sept 18 117.0 138.9 97.1 105.5 128.5 124.8 153.0 88.0 106.2
Sept 17 115.9 136.8 95.9 105.0 126.7 123.7 149.8 87.2 104.5
Sept 16 116.1 132.7 101.0 104.7 127.5 120.4 145.0 90.5 111.6
Sept 15 113.9 125.9 102.3 104.0 123.7 115.8 136.0 92.7 112.0
Sept 14 116.8 129.2 105.3 105.2 128.5 118.5 139.9 92.7 117.8
Sept 13 114.1 129.8 99.6 103.0 125.2 117.7 141.8 89.4 109.8
Sept 12 114.2 134.3 97.3 102.4 126.0 120.3 148.2 87.3 107.4
Sept 11 112.2 132.6 95.1 100.8 123.7 118.8 146.4 85.6 104.7
Sept 10 113.1 132.3 96.9 101.6 124.6 119.5 145.2 86.5 107.3
Sept 9 115.6 134.4 99.1 103.6 127.6 121.0 147.8 88.3 109.9
Sept 8 117.2 136.8 100.9 104.3 130.1 121.7 152.0 89.9 112.0
Sept 7 118.7 138.4 102.5 105.9 131.4 123.0 153.8 91.9 113.1
Sept 6 118.5 142.1 98.6 105.5 131.6 125.9 158.2 88.2 109.0
Sept 5 119.9 141.0 100.3 107.3 132.4 125.4 156.6 90.6 110.0
Sept 4 118.5 140.3 98.5 106.6 131.3 124.7 155.9 88.2 108.9
Sept 3 118.9 136.7 103.6 106.6 131.2 123.2 150.2 92.3 114.8
Sept 2 114.9 135.1 97.5 103.9 125.8 123.4 146.9 87.2 107.8
Sept 1 112.9 134.1 96.3 102.2 123.5 122.4 145.8 86.5 106.1
Aug 31 109.0 130.7 91.8 99.4 118.6 118.4 143.1 84.3 99.2
Aug 30 109.9 136.3 89.8 100.8 119.0 123.0 149.6 83.9 95.7
Aug 29 113.9 140.9 91.8 103.7 124.1 126.3 155.5 85.2 98.4
Aug 28 117.4 144.3 94.9 106.0 128.8 128.7 159.8 87.0 102.9
Aug 27 117.5 140.6 97.1 106.8 128.3 126.5 154.8 89.3 104.8
Aug 26 116.8 137.7 99.4 105.7 128.0 124.1 151.2 90.2 108.6
Aug 25 117.4 134.7 102.2 106.7 128.0 122.3 147.1 93.1 111.2
Aug 24 117.3 133.5 103.4 105.6 129.1 120.4 146.7 92.8 113.9
Aug 23 117.1 134.8 100.9 104.9 129.3 120.1 149.4 90.9 110.9
Aug 22 115.8 139.8 94.5 104.1 127.5 123.7 155.9 86.7 102.2
Aug 21 117.0 138.7 98.1 105.5 128.5 123.8 153.5 89.5 106.6
Aug 20 115.0 136.5 97.4 104.9 125.1 123.7 149.4 89.5 105.2
Aug 19 116.1 131.3 103.5 105.4 126.8 119.3 143.3 93.9 113.1
Aug 18 115.6 133.7 100.6 104.8 126.3 120.7 146.7 91.8 109.5
Aug 17 116.2 135.1 99.4 105.5 126.8 121.9 148.2 90.9 107.8
Aug 16 116.1 141.0 94.1 106.1 126.2 128.3 153.6 86.5 101.8
Aug 15 118.2 140.2 97.4 107.0 129.3 126.9 153.5 88.3 106.5
Aug 14 115.0 135.4 96.9 104.1 125.9 122.3 148.4 88.0 105.9
Aug 13 117.1 135.4 102.1 104.9 129.2 121.2 149.7 91.6 112.6
Aug 12 116.3 136.5 99.7 104.8 127.8 122.7 150.4 90.2 109.2
Aug 11 119.0 139.9 102.1 106.5 131.5 125.2 154.5 91.4 112.8
Aug 10 116.8 135.0 100.5 105.5 128.2 121.8 148.3 90.9 110.1
Aug 9 116.9 138.1 99.2 105.3 128.5 124.3 151.9 89.4 108.9
Aug 8 117.6 138.4 98.7 106.9 128.4 125.9 151.0 89.6 107.8
Aug 7 118.8 143.8 95.8 107.7 129.8 129.5 158.1 87.8 103.9
Aug 6 120.5 143.2 98.9 109.0 131.9 128.9 157.4 90.0 107.7
Aug 5 120.5 143.4 100.8 108.5 132.6 127.9 158.9 91.7 109.8
Aug 4 121.2 142.1 103.8 108.2 134.2 127.3 156.9 92.3 115.3
Aug 3 119.7 137.0 104.2 106.8 132.6 122.8 151.1 92.5 116.0
Aug 2 119.6 135.3 104.6 107.5 131.7 122.7 147.9 93.0 116.2
Aug 1 120.0 137.7 102.5 108.1 131.9 124.1 151.2 92.3 112.8
July 31 118.0 137.0 99.3 106.8 129.3 124.1 149.9 89.6 108.9
July 30 116.8 137.8 97.0 104.5 129.1 122.1 153.6 88.0 106.0
July 29 118.6 139.1 99.0 106.1 131.2 122.9 155.4 90.0 108.0
July 28 121.9 142.7 103.4 108.0 135.8 124.4 161.0 93.5 113.4
July 27 121.0 140.8 104.2 108.0 133.9 124.3 157.4 94.2 114.1
July 26 120.8 144.3 101.8 107.9 133.6 127.0 161.5 92.5 111.1
July 25 122.6 145.9 102.4 109.6 135.5 129.3 162.5 92.6 112.2
July 24 121.3 144.9 101.9 108.3 134.3 128.7 161.0 91.5 112.3
July 23 121.4 142.9 103.6 108.7 134.1 127.3 158.5 93.3 113.9
July 22 119.0 139.6 102.6 106.6 131.3 124.7 154.5 92.3 113.0
July 21 121.5 143.8 101.7 109.2 133.7 127.6 159.9 92.9 110.5
July 20 121.6 144.6 101.9 109.1 134.2 128.9 160.2 92.0 111.8
July 19 124.0 146.0 104.4 111.3 136.7 130.8 161.2 94.0 114.8
July 18 123.5 144.6 105.8 110.6 136.5 129.5 159.8 94.7 116.8
July 17 122.3 143.7 104.9 109.8 134.8 128.9 158.5 94.3 115.5
July 16 121.0 143.5 102.2 108.4 133.6 128.4 158.6 91.7 112.7
July 15 120.5 143.7 101.9 107.9 133.2 128.4 159.0 91.4 112.4
July 14 118.9 142.2 99.9 106.4 131.5 126.7 157.7 89.8 110.1
July 13 117.8 137.9 101.9 105.5 130.1 122.8 153.0 91.9 112.0
July 12 119.1 139.3 102.3 106.6 131.6 123.0 155.5 92.9 111.7
July 11 122.0 140.5 106.7 109.2 134.8 123.2 157.8 97.7 115.7
July 10 118.5 138.9 102.0 106.3 130.7 121.0 156.7 94.3 109.6
July 9 118.5 138.9 102.3 105.6 131.4 122.0 155.9 92.7 112.0
July 8 120.4 139.0 105.9 105.8 135.0 122.1 155.9 93.2 118.7
July 7 123.3 142.6 105.6 110.0 136.6 128.3 157.0 93.3 117.9
July 6 122.1 142.8 104.2 108.9 135.3 128.3 157.3 92.2 116.2
July 5 No polling            
July 4 Fourth of July            
July 3 Weekend            
July 2 121.2 143.8 100.5 108.3 134.0 128.4 159.1 90.0 111.1
July 1 120.5 143.0 101.5 107.1 133.9 127.6 158.5 89.7 113.2
Copyright © 2005 Rasmussen Reports