Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Seven Day Tracking:

Are Your Personal Finances Getting Better or Worse?

Rasmussen Reports Home

Daily Snapshot

Most Recent Releases

Scott's Page

GOP Generation-2004

Social Security--Has the Season for Reform Arrived?

Daily Updates

   Bush Job Approval

        3-Day

        7-Day NEW

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank NEW

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank NEW

Other Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Is U.S. Winning War on Terror?

Election 2004 Summary

Welcome

 

 

If we ask Americans whether their personal finances will be better in a year, most will always say yes. The sheer consistency of the data makes it meaningless in terms of gauging economic conditions, however, that basic optimism is important to remember when evaluating the U.S. economy.

To get a more current measure of the public mood, we ask if their personal finances are getting better or worse these days. The results are summarized below. This data is used with other information to determine the Rasmussen Consumer Index and the Rasmussen Investor Index.

Data from current quarter, click here.

Survey of 3,500 adults over preceding seven nights                                                       This table is updated daily

RR Are your personal finances getting better or worse these days?
All adults Investors Non-Investors
Better Worse Same Not sure Better Worse Net Better Worse Net
Mar 31 34 44 19 3 44 35 + 9 26 52 - 26
Mar 30 34 44 20 2 43 36 + 7 26 51 - 25
Mar 29 35 43 20 2 45 35 + 10 26 51 - 25
Mar 28 34 44 20 2 44 35 + 9 25 51 - 26
Mar 27 34 44 20 2 44 35 + 9 25 52 - 27
Mar 26 34 44 20 2 44 35 + 9 25 52 - 27
Mar 25 34 44 20 2 44 35 + 9 26 51 - 25
Mar 24 34 44 19 2 44 35 + 9 25 52 - 27
Mar 23 34 44 20 2 44 34 + 10 25 52 - 27
Mar 22 33 44 20 2 43 36 + 7 25 52 - 27
Mar 21 34 44 20 2 43 36 + 7 26 50 - 24
Mar 20 34 43 21 2 43 35 + 8 26 50 - 24
Mar 19 34 43 21 2 43 35 + 8 26 50 - 24
Mar 18 34 43 21 2 44 34 + 10 26 50 - 24
Mar 17 35 42 21 2 44 34 + 10 26 49 - 23
Mar 16 34 43 21 2 44 34 + 10 25 51 - 26
Mar 15 35 42 20 2 45 33 + 12 26 50 - 24
Mar 14 35 42 21 2 45 33 + 12 26 50 - 24
Mar 13 35 42 20 3 44 34 + 10 27 49 - 22
Mar 12 35 42 20 3 44 35 + 9 27 48 - 21
Mar 11 35 42 21 3 44 35 + 9 26 49 - 23
Mar 10 35 41 21 3 44 34 + 10 27 48 - 21
Mar 9 36 40 21 3 45 33 + 12 28 46 - 18
Mar 8 35 41 21 3 45 33 + 12 27 47 - 20
Mar 7 36 40 21 3 47 32 + 15 28 47 - 19
Mar 6 36 40 21 2 47 31 + 16 26 49 - 23
Mar 5 37 40 21 2 48 30 + 18 28 49 - 21
Mar 4 37 40 21 2 48 31 + 17 28 48 - 20
Mar 3 37 40 20 2 48 31 + 17 29 48 - 19
Mar 2 38 40 20 2 48 31 + 17 29 47 - 18
Mar 1 37 40 20 2 47 32 + 15 29 47 - 18
Feb 28 37 40 21 2 47 32 + 15 29 48 - 19
Feb 27 37 40 21 2 47 32 + 15 29 47 - 18
Feb 26 36 40 21 3 46 32 + 14 28 47 - 19
Feb 25 37 40 21 3 47 31 + 16 28 47 - 19
Feb 24 35 41 21 2 46 31 + 15 27 50 - 23
Feb 23 35 42 21 2 45 32 + 13 26 50 - 24
Feb 22 35 41 21 2 46 31 + 15 26 50 - 24
Feb 21 36 41 21 2 46 32 + 14 27 49 - 22
Feb 20 36 41 21 3 46 32 + 14 28 48 - 20
Feb 19 36 41 20 3 45 32 + 13 28 48 - 20
Feb 18 37 40 20 3 46 32 + 14 28 48 - 20
Feb 17 37 40 20 3 47 32 + 15 29 47 - 18
Feb 16 37 41 20 3 46 32 + 14 28 49 - 21
Feb 15 37 40 20 3 46 33 + 13 29 47 - 18
Feb 14 37 40 20 3 47 32 + 15 28 47 - 19
Feb 13 37 40 20 3 47 32 + 15 28 48 - 20
Feb 12 37 40 20 3 48 31 + 17 28 48 - 20
Feb 11 36 41 20 3 47 32 + 15 27 48 - 21
Feb 10 36 41 20 3 47 32 + 15 27 48 - 21
Feb 9 37 39 21 3 48 31 + 17 27 46 - 19
Feb 8 37 40 20 3 48 31 + 17 27 47 - 20
Feb 7 37 40 20 3 48 32 + 16 27 48 - 21
Feb 6 36 40 21 3 48 31 + 17 26 48 - 22
Feb 5 36 39 22 3 47 31 + 16 26 47 - 21
Feb 4 36 40 22 3 47 31 + 16 26 47 - 21
Feb 3 36 39 22 3 46 31 + 15 27 46 - 19
Feb 2 36 39 22 2 47 30 + 17 27 46 - 19
Feb 1 36 39 23 3 46 30 + 16 26 47 - 21
Jan 31 36 39 23 2 46 30 + 16 26 47 - 21
Jan 30 36 39 23 2 46 30 + 16 27 47 - 20
Jan 29 37 39 22 2 47 29 + 18 27 47 - 20
Jan 28 37 39 23 2 47 29 + 18 27 47 - 20
Jan 27 37 39 23 2 47 29 + 18 27 47 - 20
Jan 26 36 39 22 2 47 29 + 18 26 48 - 22
Jan 25 36 40 22 2 46 30 + 16 26 49 - 23
Jan 24 37 40 22 2 46 31 + 15 27 48 - 21
Jan 23 36 40 21 2 47 32 + 15 27 48 - 21
Jan 22 37 41 21 2 47 32 + 15 28 48 - 20
Jan 21 36 41 21 2 46 32 + 14 28 48 - 20
Jan 20 37 40 20 2 47 31 + 16 28 49 - 21
Jan 19 38 40 20 2 48 31 + 17 29 48 - 19
Jan 18 38 40 20 2 47 30 + 17 29 48 - 19
Jan 17 37 40 20 2 48 29 + 19 29 49 - 20
Jan 16 37 40 21 2 47 30 + 17 28 48 - 20
Jan 15 37 40 21 2 47 30 + 17 27 50 - 23
Jan 14 37 41 20 2 47 30 + 17 28 50 - 22
Jan 13 36 41 21 2 46 31 + 15 27 49 - 22
Jan 12 36 41 21 3 46 31 + 15 27 50 - 23
Jan 11 36 41 21 3 46 31 + 15 27 49 - 22
Jan 10 37 40 21 2 46 32 + 14 28 50 - 22
Jan 9 37 40 21 2 46 31 + 15 29 47 - 18
Copyright © 2005 Rasmussen Reports