Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Seven Day Tracking:

Are Economic Conditions in the Country Getting Better or Worse?

Rasmussen Reports Home

Daily Snapshot

Most Recent Releases

Scott's Page

GOP Generation-2004

Social Security--Has the Season for Reform Arrived?

Daily Updates

   Bush Job Approval

        3-Day

        7-Day NEW

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank NEW

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank NEW

Other Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Is U.S. Winning War on Terror?

Election 2004 Summary

Welcome

Seven Day Tracking Data is based upon interviews with 3,500 American Adults over the seven days preceding the release date. Approximately 1,600 Investors are included in the sample.

Due the larger sample size and elimination of possible Day-of-Week bias, Seven Day Tracking Data provides a less volatile measure of economic conditions than the Three-Day Tracking Data.

Data from current quarter, click here.

Survey of 3,500 adults over preceding seven nights                                                       This table is updated daily

RR Are economic conditions in the country getting better or worse these days?
All adults Investors Non-Investors
Better Worse Same Not sure Better Worse Net Better Worse Net
Mar 31 29 55 12 5 37 47 - 10 21 62 - 41
Mar 30 28 56 12 5 36 48 - 12 21 62 - 41
Mar 29 28 56 12 5 36 48 - 12 21 62 - 41
Mar 28 27 56 12 5 35 49 - 14 21 62 - 41
Mar 27 28 56 12 4 35 49 - 14 21 62 - 41
Mar 26 28 56 12 4 36 49 - 13 21 61 - 40
Mar 25 28 55 12 4 36 48 - 12 22 62 - 40
Mar 24 29 54 12 5 36 48 - 12 22 60 - 38
Mar 23 30 53 12 5 37 47 - 10 23 59 - 36
Mar 22 29 53 12 5 37 48 - 11 23 59 - 36
Mar 21 30 53 12 4 39 47 - 8 23 58 - 35
Mar 20 30 53 12 5 39 46 - 7 23 58 - 35
Mar 19 31 53 12 4 39 45 - 6 24 59 - 35
Mar 18 31 52 13 4 39 45 - 6 23 58 - 35
Mar 17 31 52 12 4 41 44 - 3 23 60 - 37
Mar 16 31 53 12 4 41 44 - 3 22 61 - 39
Mar 15 32 52 12 4 42 42 Even 23 60 - 37
Mar 14 32 51 12 5 42 42 Even 23 59 - 36
Mar 13 32 50 12 5 42 42 Even 23 58 - 35
Mar 12 32 50 13 5 43 42 + 1 23 57 - 34
Mar 11 33 50 13 5 44 42 + 2 23 57 - 34
Mar 10 33 49 13 5 44 42 + 2 23 55 - 32
Mar 9 33 48 13 5 44 40 + 4 24 55 - 31
Mar 8 33 49 13 5 44 40 + 4 23 56 - 33
Mar 7 33 48 14 5 45 40 + 5 23 55 - 32
Mar 6 33 49 13 5 46 39 + 7 22 57 - 35
Mar 5 33 49 13 5 46 38 + 8 22 58 - 36
Mar 4 33 49 14 5 45 39 + 6 23 56 - 33
Mar 3 32 49 14 5 44 39 + 5 22 57 - 35
Mar 2 33 48 13 5 45 39 + 6 23 57 - 34
Mar 1 33 49 14 5 44 40 + 4 23 56 - 33
Feb 28 33 49 13 5 44 41 + 3 24 56 - 32
Feb 27 33 49 13 5 44 42 + 2 24 55 - 31
Feb 26 33 50 13 5 43 42 + 1 24 56 - 32
Feb 25 33 49 13 5 43 41 + 2 23 56 - 33
Feb 24 32 50 13 5 43 42 + 1 23 57 - 34
Feb 23 32 51 13 4 43 43 Even 23 57 - 34
Feb 22 32 50 13 5 43 42 + 1 24 57 - 33
Feb 21 32 50 13 5 43 42 + 1 23 56 - 33
Feb 20 32 49 14 5 42 42 Even 23 55 - 32
Feb 19 32 49 14 5 42 41 + 1 23 56 - 33
Feb 18 33 49 13 5 43 41 + 2 24 57 - 33
Feb 17 33 49 13 5 43 40 + 3 24 57 - 33
Feb 16 33 49 13 5 42 40 + 2 24 57 - 33
Feb 15 33 48 13 5 44 40 + 4 24 56 - 32
Feb 14 33 49 13 6 44 40 + 4 24 56 - 32
Feb 13 33 49 13 5 44 40 + 4 23 57 - 34
Feb 12 34 49 13 5 45 40 + 5 24 56 - 32
Feb 11 33 49 13 5 44 41 + 3 24 55 - 31
Feb 10 34 48 14 5 44 40 + 4 24 54 - 30
Feb 9 34 47 14 5 46 39 + 7 24 54 - 30
Feb 8 35 48 13 4 46 39 + 7 25 55 - 30
Feb 7 35 47 14 4 46 39 + 7 26 55 - 29
Feb 6 36 47 14 4 47 38 + 9 25 54 - 29
Feb 5 35 46 14 4 46 38 + 8 26 53 - 27
Feb 4 35 47 14 4 45 38 + 7 26 54 - 28
Feb 3 35 47 14 4 45 39 + 6 26 54 - 28
Feb 2 34 47 14 5 44 39 + 5 26 53 - 27
Feb 1 34 47 15 5 44 39 + 5 25 55 - 30
Jan 31 34 48 14 4 43 40 + 3 25 55 - 30
Jan 30 34 48 14 4 42 40 + 2 26 55 - 29
Jan 29 34 48 14 5 43 41 + 2 25 55 - 30
Jan 28 34 48 13 5 43 41 + 2 26 55 - 29
Jan 27 34 48 14 4 43 41 + 2 25 55 - 30
Jan 26 34 49 13 4 44 41 + 3 25 55 - 30
Jan 25 34 49 13 4 44 41 + 3 25 56 - 31
Jan 24 34 48 13 4 44 41 + 3 26 55 - 29
Jan 23 34 48 13 5 44 41 + 3 26 54 - 28
Jan 22 35 48 13 4 44 41 + 3 26 54 - 28
Jan 21 34 48 13 4 44 41 + 3 27 54 - 27
Jan 20 34 48 13 5 44 40 + 4 26 55 - 29
Jan 19 34 47 14 5 43 40 + 3 27 54 - 27
Jan 18 35 47 14 5 43 40 + 3 27 53 - 26
Jan 17 34 47 14 5 44 39 + 5 26 54 - 28
Jan 16 35 47 14 5 44 38 + 6 27 54 - 27
Jan 15 35 47 14 5 45 38 + 7 26 54 - 28
Jan 14 35 47 14 4 45 38 + 7 26 54 - 28
Jan 13 35 47 14 4 45 38 + 7 26 54 - 28
Jan 12 35 47 14 5 46 38 + 8 26 54 - 28
Jan 11 35 46 14 5 45 38 + 7 27 53 - 26
Jan 10 35 46 14 5 45 39 + 6 27 52 - 25
Jan 9 35 47 14 4 43 40 + 3 27 53 - 26

 

Copyright © 2005 Rasmussen Reports