Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Bush Job Approval

Date Approve Disapprove
Apr 15 52 47
Apr 14 51 48
Apr 13 51 48
Apr 12 53 47
Apr 11 53 46
Apr 10 52 48
Apr 9 50 49
Apr 8 49 51
Apr 7 49 50
Apr 6 49 50
Apr 5 51 49
Apr 4 52 48
Apr 3 53 47
Apr 2 53 46
Apr 1 51 49
Mar 31 50 49
Mar 30 50 48
Mar 29 51 47
Mar 28 52 46
Mar 27 52 48
Mar 26 51 49
Mar 25 50 49
Mar 24 51 49
Mar 23 52 47
Mar 22 53 46
Mar 21 52 46
Mar 20 53 45
Mar 19 54 46
Mar 18 53 46
Mar 17 51 48
Mar 16 51 49
Mar 15 51 49
Mar 14 52 48
Mar 13 53 47
Mar 12 53 46
Mar 11 53 47
Mar 10 53 46
Mar 9 54 45
Mar 8 54 45
Mar 7 52 47
Mar 6 51 48
Mar 5 51 49
Mar 4 52 48
Mar 3 52 48
Mar 2 53 47
Mar 1 55 45

Dates are release dates Surveys conducted on preceding three nights

RasmussenReports.com

Copyright © 2005 Rasmussen Reports