Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Seven Day Congressional Ballot

Rasmussen Reports Home

Daily Snapshot

State Polling Summary

Electoral College

Most Recent Releases

Scott's Page

Daily Updates

     States

        Florida

        Michigan

        North Carolina

        Ohio

        Pennsylvania

     7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

 

At Rasmussen Reports we interview 1,000 Likely Voters every single night. Data on this page reflects a seven-day rolling average sample of 7,000 Likely Voters spread equally over the preceding seven nights. Our surveys were of 500 Likely Voters each night prior to September 1, 2004.

This seven-day sample reduces the random variation that can come from smaller sample sizes and polling on different days of the week.

The seven-day rolling average is useful in cutting through the statistical noise of smaller samples and measuring the overall flow of the campaign. However, it lags behind other indicators in measuring reaction to breaking news. Seven-day rolling average data is also available for the Presidential Ballot and the President's Job Approval Ratings. Three-day rolling average information is also available for the Generic Congressional Ballot, the President's Job Approval, and the Presidential Race.

For data from April 16 to June 30, click here.  Current data, click here.

Survey of 3,500 Likely Voters over preceding 7 nights                                                  This table updated daily

RR

Election 2004

GOP Democrat Spread GOP Democrat Other Not Sure
Aug 31 39.1 43.6 D + 4.5 39.1 43.3 4.1 13.2
Aug 30 38.5 43.8 D + 5.3 38.5 43.8 4.3 13.3
Aug 29 38.5 44.1 D + 5.6 38.5 44.1 4.4 13.0
Aug 28 38.1 44.2 D + 6.1 38.1 44.2 4.3 13.5
Aug 27 37.9 44.1 D + 6.2 37.9 44.1 3.9 14.2
Aug 26 38.2 44.7 D + 6.5 38.2 44.7 3.6 13.5
Aug 25 38.1 44.4 D + 6.3 38.1 44.4 4.1 13.3
Aug 24 38.3 44.3 D + 6.0 38.3 44.3 4.0 13.4
Aug 23 38.3 44.8 D + 6.5 38.3 44.8 3.8 13.1
Aug 22 38.8 44.0 D + 5.2 38.8 44.0 3.8 13.4
Aug 21 39.4 43.8 D + 4.4 39.4 43.8 3.8 13.0
Aug 20 39.8 43.6 D + 3.8 39.8 43.6 3.9 12.7
Aug 19 39.4 43.3 D + 3.9 39.4 43.3 4.1 13.2
Aug 18 39.7 43.3 D + 3.6 39.7 43.3 3.9 13.1
Aug 17 39.2 43.3 D + 4.1 39.2 43.3 4.1 13.4
Aug 16 39.5 43.1 D + 3.6 39.5 43.1 4.2 13.2
Aug 15 39.1 43.7 D + 4.6 39.1 43.7 4.1 13.2
Aug 14 38.5 43.7 D + 5.2 38.5 43.7 4.1 13.7
Aug 13 38.2 44.1 D + 5.9 38.2 44.1 4.2 13.5
Aug 12 38.1 44.6 D + 6.5 38.1 44.6 4.3 13.1
Aug 11 37.8 45.0 D + 7.2 37.8 45.0 4.2 13.0
Aug 10 38.1 44.8 D + 6.7 38.1 44.8 4.1 13.0
Aug 9 38.4 44.1 D + 5.7 38.4 44.1 4.1 13.3
Aug 8 38.5 43.7 D + 5.2 38.5 43.7 4.0 13.7
Aug 7 38.1 44.3 D + 6.2 38.1 44.3 4.2 13.4
Aug 6 38.1 44.4 D + 6.3 38.1 44.4 4.1 13.3
Aug 5 38.5 44.1 D + 5.6 38.5 44.1 3.9 13.4
Aug 4 38.2 44.2 D + 6.0 38.2 44.2 3.9 13.7
Aug 3 38.1 44.5 D + 6.4 38.1 44.5 3.7 13.6
Aug 2 38.0 44.9 D + 6.9 38.0 44.9 3.8 13.4
Aug 1 38.3 45.2 D + 6.9 38.3 45.2 3.6 12.9
July 31 38.3 45.0 D + 6.7 38.3 45.0 4.2 12.6
July 30 38.7 44.3 D + 5.6 38.7 44.3 3.9 13.1
July 29 38.1 44.8 D + 6.7 38.1 44.8 4.0 13.1
July 28 38.2 45.2 D + 7.0 38.2 45.2 4.0 12.6
July 27 38.2 44.8 D + 6.6 38.2 44.8 4.1 12.9
July 26 38.6 44.3 D + 5.7 38.6 44.3 3.9 13.2
July 25 38.4 44.1 D + 5.7 38.4 44.1 4.2 13.3
July 24 38.7 44.2 D + 5.5 38.7 44.2 3.8 13.3
July 23 39.0 43.8 D + 4.8 39.0 43.8 3.6 13.6
July 22 40.1 42.6 D + 2.5 40.1 42.6 3.4 13.9
July 21 40.3 42.7 D + 2.4 40.3 42.7 3.3 13.7
July 20 39.9 42.9 D + 3.0 39.9 42.9 3.4 13.8
July 19 40.0 43.2 D + 3.2 40.0 43.2 3.3 13.5
July 18 39.0 43.5 D + 3.5 39.0 43.5 3.3 14.1
July 17 38.8 43.8 D + 5.0 38.8 43.8 3.5 13.9
July 16 38.7 44.5 D + 5.8 38.7 44.5 3.4 13.4
July 15 37.6 45.4 D + 7.8 37.6 45.4 3.3 13.6
July 14 37.5 44.7 D + 7.2 37.5 44.7 3.4 14.4
July 13 37.7 44.6 D + 6.9 37.7 44.6 3.5 14.2
July 12 36.8 44.1 D + 7.3 36.8 44.1 4.2 14.9
July 11 37.6 43.3 D + 5.7 37.6 43.3 4.6 14.5
July 10 37.2 43.2 D + 6.0 37.2 43.2 4.4 15.2
July 9 37.2 42.6 D + 5.4 37.2 42.6 4.4 15.9
July 8 37.0 42.4 D + 5.4 37.0 42.4 4.6 15.9
July 7 37.7 42.7 D + 5.0 37.7 42.7 4.6 15.0
July 6 37.4 42.3 D + 4.9 37.4 42.3 4.4 15.8
July 5 No polling        
July 4 Fourth of July        
July 3 Weekend        
July 2 37.6 43.1 D + 5.5 37.6 43.1 3.9 15.4
July 1 36.9 43.2 D + 6.3 36.9 43.2 4.2 15.6
Copyright © 2005 Rasmussen Reports