Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Seven Day Congressional Ballot April 16 - June 30, 2004

Rasmussen Reports Home

Most Recent Releases

Scott's Page

Electoral College

State-by-State Presidential

Daily Updates

    7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Florida Tracking

    MI-OH-PA Composite

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

Schedule of Updates

 

At Rasmussen Reports, we interview 500 Likely Voters every single night. Data on this page reflects a seven-day rolling average sample of 3,500 Likely Voters spread equally over each night of the week. This reduces the random variation that can come from smaller sample sizes and polling on different days of the week.

The seven-day rolling average is useful in cutting through the statistical noise of smaller samples and measuring the overall flow of the campaign. However, it lags behind other indicators in measuring reaction to breaking news. Seven-day rolling average data is also available for the Presidential Ballot and the President's Job Approval Ratings. Three-day rolling average information is also available for the Generic Congressional Ballot, the President's Job Approval, and the Presidential Race.

Survey of 3,500 Likely Voters over preceding seven nights                                         This table is updated daily

RR

Election 2004

GOP Democrat Spread GOP Democrat Other Not Sure
June 30 37.1 43.0 D + 5.9 37.1 43.0 4.2 15.7
June 29 37.2 42.6 D + 5.4 37.2 42.6 4.4 16.3
June 28 37.3 42.2 D + 4.9 37.3 42.2 4.3 16.3
June 27 36.2 42.5 D + 6.3 36.2 42.5 4.3 17.0
June 26 36.0 43.0 D + 7.0 36.0 43.0 4.3 16.6
June 25 36.0 42.8 D + 6.8 36.0 42.8 4.4 16.8
June 24 36.1 43.2 D + 7.1 36.1 43.2 4.3 16.4
June 23 36.6 42.9 D + 6.3 36.6 42.9 4.5 16.0
June 22 36.5 43.0 D + 6.5 36.5 43.0 4.3 16.2
June 21 36.7 43.1 D + 6.4 36.7 43.1 4.4 15.8
June 20 37.4 42.3 D + 4.9 37.4 42.3 4.5 15.8
June 19 37.8 42.1 D + 4.3 37.8 42.1 4.6 15.6
June 18 38.0 41.9 D + 3.9 38.0 41.9 4.8 15.4
June 17 38.4 41.4 D + 3.0 38.4 41.4 4.8 15.4
June 16 38.4 41.4 D + 3.0 38.4 41.4 4.9 15.3
June 15 38.4 42.2 D + 3.8 38.4 42.2 4.8 14.7
June 14 38.3 42.2 D + 3.9 38.3 42.2 4.9 14.6
June 13 37.8 42.4 D + 4.6 37.8 42.4 4.9 14.9
June 12 37.5 42.7 D + 5.2 37.5 42.7 4.8 15.0
June 11 37.5 42.8 D + 5.3 37.5 42.8 4.7 14.9
June 10 36.9 43.1 D + 6.2 36.9 43.1 4.5 15.5
June 9 36.8 43.2 D + 6.4 36.8 43.2 4.5 15.5
June 8 36.7 43.0 D + 6.3 36.7 43.0 4.7 15.6
June 7 36.6 43.3 D + 6.7 36.6 43.3 4.6 15.5
June 6 36.3 43.4 D + 7.1 36.3 43.4 4.5 15.7
June 5 36.4 42.8 D + 6.4 36.4 42.8 4.7 16.1
June 4 36.4 42.9 D + 6.5 36.4 42.9 4.8 15.9
June 3 37.0 42.4 D + 5.4 37.0 42.4 5.0 15.6
June 2 36.7 42.5 D + 5.8 36.7 42.5 4.8 16.1
June 1 36.6 42.5 D + 5.9 36.6 42.5 5.0 15.9
May 31 36.5 42.3 D + 5.8 36.5 42.3 5.2 16.1
May 30 37.0 42.3 D + 5.3 37.0 42.3 5.0 15.7
May 29 36.8 42.8 D + 6.0 36.8 42.8 4.8 15.6
May 28 36.9 42.5 D + 5.6 36.9 42.5 5.0 15.6
May 27 36.8 42.7 D + 5.9 36.8 42.7 4.7 15.8
May 26 36.9 43.3 D + 6.4 36.9 43.3 5.0 14.8
May 25 37.5 43.2 D + 5.7 37.5 43.2 4.6 14.7
May 24 38.1 42.7 D + 4.6 38.1 42.7 4.5 14.7
May 23 37.9 42.9 D + 5.0 37.9 42.9 5.0 14.3
May 22 37.8 42.8 D + 5.0 37.8 42.8 5.1 14.4
May 21 37.9 42.9 D + 5.0 37.9 42.9 4.9 14.4
May 20 37.5 42.9 D + 5.4 37.5 42.9 5.2 14.4
May 19 37.4 42.5 D + 5.1 37.4 42.5 5.1 15.0
May 18 36.7 43.0 D + 6.3 36.7 43.0 4.9 15.5
May 17 36.8 43.1 D + 6.3 36.8 43.1 4.8 15.4
May 16 36.6 43.2 D + 6.6 36.6 43.2 4.3 16.0
May 15 36.7 43.0 D + 6.3 36.7 43.0 4.3 16.0
May 14 36.6 42.9 D + 6.3 36.6 42.9 4.4 16.1
May 13 36.1 42.6 D + 6.5 36.1 42.6 4.7 16.6
May 12 36.3 42.4 D + 6.1 36.3 42.4 4.5 16.8
May 11 36.4 41.9 D + 5.5 36.4 41.9 5.1 16.8
May 10 No Polling on Mothers' Day        
May 9 35.4 42.7 D + 7.3 35.4 42.7 5.1 16.8
May 8 35.4 42.6 D + 7.2 35.4 42.6 5.2 16.7
May 7 35.9 42.6 D + 6.7 35.9 42.6 5.2 16.2
May 6 35.6 43.0 D + 7.4 35.6 43.0 5.3 16.1
May 5 36.3 43.1 D + 6.8 36.3 43.1 4.6 16.0
May 4 35.9 43.3 D + 7.4 35.9 43.3 5.0 15.9
May 3 36.0 43.1 D + 7.1 36.0 43.1 4.9 16.0
May 2 36.8 42.7 D + 5.9 36.8 42.7 4.7 15.8
May 1 37.9 42.9 D + 5.0 37.9 42.9 4.0 15.2
Apr 30 37.5 42.1 D + 4.6 36.3 43.1 4.9 15.6
Apr 29 37.6 41.8 D + 4.2 35.5 42.8 5.4 16.4
Apr 28 37.4 41.8 D + 4.4 36.4 41.7 5.3 16.7
Apr 27 37.1 41.5 D + 4.4 37.5 41.3 4.8 16.4
Apr 26 37.7 41.7 D + 4.0 39.7 40.9 4.4 15.1
Apr 25 37.5 42.3 D + 4.8 39.2 41.0 5.1 14.7
Apr 24 37.2 42.4 D + 5.2 37.9 41.9 5.2 14.9
Apr 23 36.7 42.8 D + 6.1 35.6 42.5 5.4 16.4
Apr 22 36.6 42.6 D + 6.0 35.7 42.5 5.6 16.3
Apr 21 37.0 42.2 D + 5.2 36.6 43.6 4.7 15.0
Apr 20 37.6 42.1 D + 4.5 38.0 43.1 4.2 14.7
Apr 19 37.1 42.2 D + 5.1 37.9 43.3 3.8 15.1
Apr 18 36.8 42.4 D + 5.6 36.7 41.6 5.3 16.4
Apr 17 36.7 42.5 D + 5.8 37.2 41.5 5.3 15.9
Apr 16 36.7 42.0 D + 5.3 37.2 40.9 5.5 16.3

 

   
Copyright © 2005 Rasmussen Reports