Rasmussen Reports


National Survey of 800 Likely Voters                        
Conducted February 5-6, 2007 by Rasmussen Reports                  
Previous Survey                              

Daily Snapshot

                             
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Romney Conservative 30% 34% 27% 30% 30% 28% 32% 31% 30% 44% 22% 28% 36% 26%
Moderate 30% 38% 24% 33% 25% 23% 35% 34% 35% 15% 19% 34% 25% 33%
Liberal 4% 4% 4% 9% 2% 2% 4% 6% 3% 8% 4% 2% 5% 4%
Not sure 35% 23% 46% 29% 44% 48% 30% 29% 33% 32% 56% 35% 34% 37%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Gore Conservative 9% 7% 11% 15% 9% 6% 10% 7% 9% 21% 1% 4% 12% 11%
Moderate 34% 30% 37% 35% 29% 43% 30% 37% 32% 32% 48% 17% 46% 36%
Liberal 50% 58% 43% 34% 57% 44% 55% 45% 53% 33% 45% 73% 34% 44%
Not sure 8% 5% 10% 15% 5% 7% 5% 11% 7% 13% 6% 7% 7% 9%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Gingrich Conservative 59% 71% 48% 40% 63% 66% 61% 51% 61% 55% 50% 60% 58% 58%
Moderate 14% 13% 15% 19% 11% 6% 17% 16% 16% 5% 13% 21% 7% 15%
Liberal 9% 8% 10% 15% 2% 9% 10% 13% 9% 10% 8% 7% 11% 9%
Not sure 18% 8% 28% 26% 24% 19% 12% 20% 15% 31% 29% 13% 24% 18%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Biden Conservative 7% 6% 7% 3% 8% 8% 7% 5% 7% 6% 6% 3% 10% 6%
Moderate 33% 39% 27% 36% 23% 31% 39% 33% 33% 37% 25% 22% 37% 38%
Liberal 27% 37% 18% 18% 26% 20% 30% 34% 28% 20% 28% 43% 19% 19%
Not sure 34% 18% 47% 42% 43% 42% 24% 28% 32% 36% 40% 32% 34% 36%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Richardson Conservative 7% 10% 5% 12% 5% 11% 7% 5% 7% 10% 10% 3% 9% 10%
Moderate 31% 38% 25% 27% 24% 27% 36% 38% 33% 29% 26% 30% 34% 30%
Liberal 12% 16% 10% 10% 12% 11% 12% 17% 13% 10% 13% 17% 10% 10%
Not sure 49% 35% 60% 52% 58% 51% 44% 41% 48% 51% 51% 50% 47% 50%