Rasmussen Reports


National Survey of 800 Likely Voters                        
Conducted February 26-27 by Rasmussen Reports                    
Previous Survey                              

Daily Snapshot

                             
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Clinton Conservative 9% 9% 9% 20% 9% 8% 5% 9% 7% 22% 9% 5% 14% 6%
Moderate 33% 29% 37% 20% 30% 38% 36% 39% 33% 29% 39% 12% 49% 35%
Liberal 53% 57% 49% 57% 53% 51% 55% 44% 56% 46% 40% 77% 32% 53%
Not sure 5% 5% 6% 3% 8% 2% 4% 8% 5% 3% 11% 6% 5% 6%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Giuliani Conservative 25% 22% 27% 29% 28% 20% 24% 24% 26% 29% 14% 24% 30% 18%
Moderate 52% 55% 50% 44% 51% 60% 53% 53% 55% 39% 45% 62% 41% 56%
Liberal 14% 16% 12% 18% 15% 10% 15% 11% 11% 21% 25% 10% 16% 16%
Not sure 9% 7% 11% 9% 5% 10% 9% 13% 8% 10% 16% 4% 12% 10%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Obama Conservative 7% 5% 9% 8% 5% 9% 6% 9% 5% 19% 6% 4% 12% 4%
Moderate 35% 35% 36% 18% 41% 37% 39% 34% 37% 31% 28% 27% 39% 40%
Liberal 43% 51% 37% 57% 41% 44% 41% 40% 43% 47% 43% 56% 36% 39%
Not sure 14% 9% 19% 18% 13% 10% 14% 17% 14% 3% 23% 13% 13% 16%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - McCain Conservative 38% 38% 38% 37% 39% 42% 37% 38% 41% 28% 32% 37% 40% 37%
Moderate 41% 45% 37% 44% 32% 39% 46% 42% 43% 34% 35% 49% 37% 38%
Liberal 10% 11% 9% 12% 17% 6% 7% 9% 7% 32% 7% 7% 11% 13%
Not sure 11% 5% 16% 8% 13% 13% 10% 11% 9% 6% 26% 8% 12% 12%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Ideology - Richardson Conservative 10% 11% 9% 16% 14% 11% 6% 7% 7% 18% 22% 5% 15% 9%
Moderate 32% 34% 30% 26% 25% 31% 36% 39% 32% 38% 30% 25% 37% 34%
Liberal 28% 34% 22% 37% 27% 31% 24% 25% 30% 33% 9% 42% 19% 24%
Not sure 30% 21% 39% 21% 34% 28% 33% 29% 32% 11% 39% 28% 29% 33%