Rasmussen Reports

 
Survey of 800 Likely Voters                            
Conducted March 14-15, 2007 by  Rasmussen Reports                      
Toplines                              

Daily Snapshot

                             
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Vote For/Against Richardson Definitely Vote For 10% 13% 7% 10% 4% 12% 12% 9% 9% 8% 14% 6% 12% 11%
Definitely Vote Against 28% 27% 29% 22% 28% 20% 31% 35% 28% 28% 27% 33% 33% 17%
Depends on Who He Runs Against 43% 42% 44% 53% 40% 43% 42% 42% 44% 43% 38% 43% 38% 49%
Not sure 19% 18% 20% 15% 29% 26% 15% 13% 19% 20% 21% 18% 17% 23%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Vote For/Against Romney Definitely Vote For 16% 19% 13% 14% 18% 16% 14% 18% 17% 10% 17% 31% 6% 13%
Definitely Vote Against 35% 38% 33% 40% 30% 25% 42% 36% 33% 46% 43% 21% 52% 31%
Depends on Who He Runs Against 33% 26% 40% 32% 31% 35% 33% 34% 36% 25% 20% 33% 28% 39%
Not sure 16% 17% 15% 14% 21% 23% 11% 13% 14% 19% 20% 16% 15% 17%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Vote For/Against Biden Definitely Vote For 12% 15% 9% 14% 11% 10% 10% 15% 11% 16% 13% 8% 16% 11%
Definitely Vote Against 38% 40% 37% 32% 34% 33% 45% 39% 38% 35% 41% 50% 34% 32%
Depends on Who He Runs Against 35% 30% 39% 43% 33% 40% 34% 31% 36% 33% 34% 25% 38% 42%
Not sure 15% 15% 15% 11% 22% 17% 11% 16% 15% 17% 13% 18% 13% 15%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Vote For/Against Brownback Definitely Vote For 6% 7% 5% 16% 5% 4% 3% 5% 6% 4% 6% 9% 2% 7%
Definitely Vote Against 36% 38% 34% 29% 27% 29% 42% 44% 34% 40% 40% 30% 46% 29%
Depends on Who He Runs Against 35% 35% 35% 40% 40% 37% 34% 28% 37% 28% 32% 38% 30% 39%
Not sure 23% 20% 26% 15% 28% 30% 21% 23% 23% 28% 22% 22% 22% 26%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Vote For/Against Gingrich Definitely Vote For 20% 25% 17% 28% 21% 19% 17% 23% 23% 7% 16% 41% 7% 17%
Definitely Vote Against 50% 49% 52% 44% 48% 45% 58% 48% 48% 64% 55% 23% 72% 51%
Depends on Who He Runs Against 23% 20% 25% 24% 19% 32% 22% 20% 23% 23% 20% 28% 17% 26%
Not sure 6% 6% 7% 4% 11% 4% 4% 9% 6% 5% 9% 8% 5% 7%