Rasmussen Reports

 
National Survey of 800 Likely Voters                          
Conducted April 11-12, 2007 by Rasmussen Reports                      
Toplines                              

Daily Snapshot

                             
  Total Gender Age Race Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Definitely Vote For or Against Richardson For 10% 11% 10% 14% 6% 10% 11% 11% 9% 20% 9% 5% 19% 5%
Against 28% 32% 25% 33% 33% 24% 26% 25% 27% 17% 45% 51% 11% 26%
Depends who he runs against 50% 48% 52% 47% 49% 48% 54% 49% 53% 59% 26% 31% 61% 58%
Not sure 11% 9% 13% 5% 12% 17% 8% 15% 11% 4% 19% 13% 10% 10%
                               
  Total Gender Age Race Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Definitely Vote For or Against Romney For 17% 20% 15% 19% 21% 11% 15% 20% 18% 13% 14% 36% 6% 11%
Against 33% 34% 33% 44% 26% 33% 34% 34% 29% 48% 44% 17% 49% 31%
Depends who he runs against 37% 37% 38% 34% 37% 38% 40% 35% 41% 34% 20% 35% 36% 43%
Not sure 12% 10% 14% 3% 16% 19% 11% 12% 12% 5% 22% 13% 9% 15%
                               
  Total Gender Age Race Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Definitely Vote For or Against Biden For 9% 10% 8% 10% 2% 11% 11% 11% 9% 6% 10% 6% 14% 6%
Against 38% 46% 31% 34% 37% 33% 39% 42% 37% 35% 43% 52% 27% 36%
Depends who he runs against 39% 32% 46% 48% 41% 36% 39% 34% 40% 56% 18% 26% 48% 42%
Not sure 14% 12% 16% 9% 20% 20% 11% 13% 13% 3% 29% 17% 11% 15%
                               
  Total Gender Age Race Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Definitely Vote For or Against Thompson For 19% 26% 13% 11% 22% 15% 21% 21% 19% 21% 16% 34% 8% 18%
Against 29% 33% 27% 39% 20% 28% 32% 30% 27% 31% 43% 21% 36% 31%
Depends who he runs against 36% 31% 40% 41% 36% 36% 35% 33% 39% 42% 13% 29% 41% 36%
Not sure 16% 10% 21% 8% 22% 21% 12% 16% 15% 6% 28% 17% 15% 15%
                               
  Total Gender Age Race Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Definitely Vote For or Against Gingrich For 20% 29% 13% 15% 17% 17% 24% 24% 22% 16% 15% 38% 7% 17%
Against 49% 46% 51% 44% 45% 52% 53% 45% 47% 49% 58% 30% 67% 45%
Depends who he runs against 23% 20% 26% 35% 25% 24% 18% 23% 24% 33% 13% 23% 18% 30%
Not sure 8% 4% 11% 7% 12% 8% 6% 7% 8% 2% 14% 8% 8% 8%