Rasmussen Reports

 
National Survey of 800 Likely Voters                        
Conducted April 2-3, 2007 by Rasmussen Reports                      

Daily Snapshot

                             
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
McCain very favorable 10% 12% 8% 6% 15% 12% 8% 13% 11% 6% 8% 15% 4% 14%
somewhat favorable 45% 44% 46% 42% 42% 52% 45% 44% 45% 56% 38% 53% 45% 38%
somewhat unfavorable 27% 28% 26% 23% 30% 24% 29% 25% 29% 14% 26% 21% 30% 29%
very unfavorable 12% 13% 12% 22% 9% 7% 12% 13% 10% 14% 25% 7% 18% 11%
not sure 6% 3% 8% 7% 4% 6% 6% 5% 5% 11% 3% 5% 4% 8%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Giuliani very favorable 20% 27% 14% 14% 34% 18% 17% 20% 19% 17% 34% 29% 10% 25%
somewhat favorable 38% 36% 40% 42% 30% 46% 41% 32% 38% 42% 34% 47% 37% 30%
somewhat unfavorable 24% 22% 25% 26% 20% 22% 24% 28% 25% 22% 18% 14% 31% 24%
very unfavorable 14% 12% 16% 17% 11% 11% 16% 15% 15% 7% 14% 8% 19% 14%
not sure 4% 2% 5% 1% 5% 4% 3% 5% 3% 12% 0% 2% 2% 8%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Clinton very favorable 25% 21% 29% 30% 23% 30% 22% 24% 18% 47% 47% 2% 45% 23%
somewhat favorable 23% 18% 27% 22% 18% 26% 25% 24% 23% 33% 13% 9% 36% 21%
somewhat unfavorable 13% 15% 10% 18% 10% 11% 13% 13% 15% 2% 11% 18% 6% 16%
very unfavorable 37% 44% 31% 26% 48% 32% 38% 38% 42% 15% 28% 69% 12% 36%
not sure 2% 1% 3% 3% 2% 0% 2% 2% 2% 2% 2% 2% 1% 4%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Bloomberg very favorable 4% 5% 2% 9% 1% 2% 3% 4% 4% 0% 4% 6% 3% 2%
somewhat favorable 21% 19% 22% 16% 18% 23% 23% 22% 20% 24% 20% 19% 25% 17%
somewhat unfavorable 33% 32% 33% 28% 35% 28% 34% 36% 33% 32% 31% 32% 35% 31%
very unfavorable 17% 20% 15% 21% 22% 17% 14% 14% 16% 19% 20% 16% 16% 20%
not sure 26% 23% 28% 27% 24% 31% 26% 23% 26% 25% 26% 28% 21% 31%