Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 
National Opinion Survey of 1,000 Likely Voters                      
Conducted November 28-29, 2006 by Rasmussen Reports                    

Daily Snapshot

 

                           
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Serious Immigration Reform Passed By Congress Very likely 10% 10% 9% 19% 10% 7% 8% 8% 9% 14% 11% 11% 12% 6%
Somewhat likely 33% 30% 36% 40% 38% 25% 30% 36% 32% 33% 45% 31% 39% 29%
Not very likely 40% 42% 38% 21% 33% 50% 44% 45% 43% 29% 29% 41% 35% 43%
Not at all likely 11% 14% 9% 13% 11% 14% 12% 8% 11% 13% 13% 13% 9% 13%
Not sure 6% 4% 7% 8% 8% 5% 5% 3% 6% 11% 2% 5% 5% 8%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Congress and President -  Legalize the Status of Undocumented Workers Very likely 16% 16% 16% 18% 22% 15% 16% 8% 14% 18% 28% 19% 14% 14%
Somewhat likely 33% 35% 31% 26% 31% 29% 35% 41% 34% 40% 16% 33% 33% 33%
Not very likely 34% 33% 36% 31% 37% 34% 34% 36% 35% 28% 35% 31% 38% 34%
Not at all likely 9% 10% 8% 15% 3% 14% 8% 6% 9% 7% 10% 9% 9% 7%
Not sure 8% 7% 10% 11% 7% 8% 8% 10% 8% 8% 11% 8% 6% 12%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Congress and President - Make it Harder for Illegal Immigrant to Enter U.S. Very likely 20% 22% 18% 43% 22% 9% 16% 18% 16% 23% 47% 20% 25% 14%
Somewhat likely 32% 29% 34% 17% 35% 34% 34% 33% 34% 31% 18% 33% 34% 28%
Not very likely 33% 34% 32% 20% 33% 40% 34% 37% 36% 27% 20% 31% 28% 41%
Not at all likely 11% 10% 11% 12% 9% 14% 11% 7% 10% 13% 9% 12% 9% 12%
Not sure 4% 4% 5% 9% 2% 3% 5% 5% 4% 7% 5% 4% 4% 5%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Congress and President - Strict Penalities on Employers Very likely 14% 17% 10% 23% 16% 7% 12% 11% 12% 16% 18% 16% 15% 9%
Somewhat likely 29% 26% 32% 30% 30% 25% 29% 31% 29% 31% 28% 33% 29% 24%
Not very likely 39% 37% 41% 27% 36% 44% 42% 45% 41% 27% 41% 35% 40% 43%
Not at all likely 14% 17% 12% 11% 17% 20% 13% 9% 14% 19% 9% 14% 11% 19%
Not sure 4% 4% 4% 9% 1% 4% 4% 4% 4% 7% 4% 3% 4% 5%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
What is More Important  Gaining Control of the Border 68% 75% 63% 54% 75% 75% 69% 65% 71% 62% 60% 81% 57% 69%
Legalizing Undocumented Workers 23% 20% 25% 37% 17% 18% 22% 24% 21% 20% 35% 14% 35% 18%
Not sure 9% 5% 12% 8% 8% 7% 9% 11% 8% 18% 5% 6% 8% 13%