Rasmussen Reports

Survey of 2,500 Adults

Conducted  March 5 - 10, 2007

Daily Snapshot

March 5 - 10, 2007  In a typical week, how often do you watch major league baseball on television?                                        
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Rarely or never 66% 60% 71% 67% 64% 66% 67% 58% 76% 69% 63% 68% 64% 68% 66% 61% 70% 72% 73% 63% 67% 51% 71% 65% 67% 65% 66% 63%
Occasionally 16% 19% 13% 16% 15% 17% 14% 21% 12% 14% 19% 14% 18% 13% 17% 17% 13% 13% 14% 16% 17% 22% 13% 17% 16% 16% 16% 18%
At least once a week 6% 7% 5% 5% 7% 5% 3% 8% 2% 6% 6% 5% 6% 5% 6% 7% 2% 2% 4% 8% 7% 8% 3% 6% 6% 9% 4% 6%
More than once a week 8% 10% 7% 9% 9% 7% 9% 10% 4% 8% 9% 8% 8% 9% 8% 9% 8% 7% 7% 10% 7% 11% 5% 8% 9% 8% 11% 11%
                                                         
March 5 - 10, 2007  Which team is most likely to win the World Series this year?                                          
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
New York Yankees 16% 17% 15% 14% 17% 17% 17% 17% 15% 15% 17% 15% 17% 15% 14% 25% 18% 16% 20% 10% 20% 15% 19% 12% 17% 13% 14% 21%
New York Mets 7% 7% 6% 6% 7% 7% 11% 6% 22% 3% 5% 9% 7% 7% 6% 11% 6% 15% 5% 4% 6% 6% 10% 10% 3% 3% 6% 7%
Boston Red Sox 11% 10% 14% 10% 12% 13% 5% 11% 20% 13% 12% 11% 12% 10% 13% 2% 9% 11% 11% 16% 9% 11% 12% 13% 10% 7% 4% 14%
Detroit Tigers 9% 11% 6% 7% 6% 13% 20% 9% 5% 6% 8% 10% 8% 11% 9% 8% 7% 14% 7% 9% 8% 7% 8% 12% 10% 8% 6% 5%
Los Angeles Angels 3% 2% 5% 2% 5% 1% 0% 2% 4% 5% 2% 4% 3% 3% 2% 6% 8% 2% 1% 5% 2% 5% 5% 2% 2% 2% 4% 3%
Chicago Cubs 4% 4% 5% 5% 3% 5% 0% 5% 5% 5% 4% 4% 5% 3% 5% 4% 0% 2% 7% 4% 4% 4% 3% 2% 5% 4% 10% 5%
St. Louis Cardinals 6% 8% 5% 7% 7% 5% 6% 8% 0% 5% 8% 5% 7% 5% 8% 1% 2% 4% 9% 9% 6% 5% 8% 6% 5% 5% 9% 9%
Some other team 30% 35% 25% 35% 27% 31% 41% 33% 25% 25% 32% 28% 29% 34% 30% 25% 38% 34% 29% 34% 33% 22% 17% 32% 34% 37% 37% 29%
                                                         
March 5 - 10, 2007 Which team is most likely to win the American League Championship?                                        
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
New York Yankees 24% 25% 23% 26% 21% 27% 0% 30% 33% 19% 26% 23% 24% 26% 24% 28% 22% 17% 34% 23% 29% 19% 48% 8% 34% 9% 21% 30%
Boston Red Sox 27% 28% 26% 38% 22% 22% 67% 21% 54% 15% 25% 30% 28% 26% 29% 27% 0% 60% 33% 7% 22% 13% 14% 35% 9% 20% 23% 45%
Los Angeles Angels 6% 2% 12% 1% 12% 2% 0% 2% 14% 11% 4% 7% 7% 3% 3% 6% 54% 7% 5% 3% 0% 13% 1% 9% 16% 0% 9% 0%
Detroit Tigers 10% 14% 4% 13% 11% 5% 0% 17% 0% 5% 12% 8% 11% 8% 11% 9% 0% 0% 9% 18% 15% 9% 8% 3% 4% 15% 26% 3%
Chicago White Sox 14% 14% 15% 10% 15% 18% 33% 11% 0% 20% 13% 16% 9% 26% 13% 22% 24% 16% 0% 20% 20% 17% 22% 22% 27% 12% 2% 6%
Cleveland Indians 3% 4% 0% 4% 2% 2% 0% 5% 0% 0% 4% 2% 3% 1% 3% 0% 0% 0% 0% 8% 2% 4% 2% 1% 2% 3% 5% 4%
Minnesota Twins 2% 3% 2% 4% 3% 0% 0% 3% 0% 2% 2% 3% 3% 1% 2% 8% 0% 0% 0% 4% 0% 8% 0% 9% 0% 0% 1% 0%
Some other team 7% 5% 10% 1% 7% 13% 0% 6% 0% 13% 7% 6% 7% 6% 8% 0% 0% 0% 14% 6% 7% 7% 2% 10% 4% 16% 11% 1%
                                                         
March 5 - 10, 2007  Which team is most likely to win the National League Championship                                          
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
New York Mets 21% 21% 22% 13% 18% 32% 15% 23% 10% 24% 22% 21% 22% 19% 22% 24% 16% 13% 30% 24% 24% 17% 14% 27% 17% 25% 26% 28%
Los Angeles Dodgers 16% 15% 16% 13% 21% 11% 0% 19% 12% 17% 16% 15% 16% 14% 13% 20% 26% 5% 14% 14% 23% 20% 23% 12% 22% 15% 18% 8%
Chicago Cubs 15% 15% 14% 14% 19% 11% 26% 12% 25% 12% 14% 15% 13% 17% 17% 14% 0% 26% 14% 14% 12% 10% 25% 8% 12% 13% 13% 15%
St. Louis Cardinals 26% 31% 20% 34% 23% 23% 45% 27% 34% 17% 24% 29% 24% 30% 27% 19% 25% 40% 26% 31% 15% 21% 28% 29% 15% 28% 22% 25%
Philadelphia Phillies 4% 5% 3% 6% 3% 4% 14% 3% 10% 1% 6% 2% 3% 6% 3% 5% 9% 13% 0% 0% 5% 4% 0% 1% 2% 0% 12% 9%
San Diego Padres 3% 3% 2% 0% 1% 6% 0% 4% 0% 3% 3% 2% 4% 0% 2% 3% 5% 0% 3% 4% 1% 5% 1% 6% 1% 7% 2% 1%
Atlanta Braves 3% 2% 4% 3% 3% 3% 0% 2% 0% 5% 3% 2% 3% 3% 3% 2% 0% 0% 0% 2% 7% 3% 5% 2% 9% 0% 0% 1%
Some other team 5% 4% 7% 6% 6% 3% 0% 4% 0% 9% 5% 6% 6% 3% 6% 0% 5% 0% 6% 9% 6% 4% 2% 6% 6% 6% 7% 7%
                                                         
March 5 - 10, 2007  Do you know who won the World Series last year?                                            
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
St. Louis Cardinals 34% 44% 24% 32% 32% 38% 48% 43% 25% 23% 39% 28% 35% 31% 35% 31% 25% 36% 39% 38% 30% 24% 25% 30% 37% 40% 38% 39%
Detroit Tigers 8% 7% 8% 9% 8% 5% 10% 7% 6% 9% 9% 7% 8% 8% 7% 7% 9% 8% 7% 7% 8% 9% 7% 7% 8% 9% 9% 8%
New York Mets 2% 2% 3% 2% 3% 2% 0% 2% 5% 2% 2% 2% 2% 2% 2% 5% 2% 3% 1% 3% 2% 2% 4% 2% 1% 1% 2% 2%
Oakland Athletics 1% 2% 1% 2% 1% 1% 2% 2% 1% 1% 1% 2% 1% 2% 1% 2% 3% 2% 2% 2% 0% 1% 1% 1% 2% 2% 3% 1%
New York Yankees 2% 2% 3% 2% 3% 2% 3% 2% 3% 3% 2% 3% 2% 2% 2% 3% 3% 3% 2% 2% 2% 4% 3% 3% 2% 1% 2% 3%
Los Angeles Dodgers 1% 1% 1% 0% 1% 1% 0% 1% 0% 1% 1% 1% 1% 1% 1% 2% 1% 0% 2% 0% 1% 1% 1% 1% 0% 1% 0% 1%
Minnesota Twins 4% 4% 3% 3% 3% 5% 2% 5% 3% 3% 3% 4% 4% 3% 3% 6% 4% 2% 3% 3% 5% 5% 3% 3% 5% 6% 1% 4%
Some other team 0% 0% 1% 1% 0% 1% 0% 0% 0% 1% 0% 1% 0% 1% 0% 0% 1% 0% 0% 1% 1% 1% 1% 1% 0% 0% 0% 0%