Rasmussen Reports

Survey of 2,500 Adults

Conducted  February 14 - 18, 2007

Daily Snapshot

February 14 - 18, 2006  How likely is it that you will watch the Academy Awards on February 25, 2007?                                      
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very likely 16% 14% 17% 13% 18% 15% 16% 14% 18% 17% 16% 15% 15% 17% 15% 18% 19% 17% 17% 17% 14% 14% 19% 14% 12% 14% 17% 20%
Somewhat likely 16% 14% 18% 14% 18% 16% 20% 12% 13% 19% 15% 17% 13% 21% 14% 25% 18% 17% 17% 15% 17% 14% 17% 17% 17% 16% 14% 10%
Not very likely 31% 33% 28% 31% 32% 29% 37% 32% 33% 27% 32% 29% 32% 28% 32% 27% 25% 35% 24% 32% 29% 34% 29% 31% 32% 32% 30% 32%
Not at all likely 30% 30% 29% 34% 23% 33% 21% 33% 31% 28% 30% 29% 32% 25% 32% 18% 26% 26% 36% 31% 30% 23% 24% 30% 32% 32% 35% 30%
                                                       
February 14 - 18, 2006 Which film do you want to win the Oscar for best picture?                                          
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Babel 5% 8% 3% 5% 4% 7% 8% 9% 0% 3% 8% 3% 7% 3% 5% 9% 3% 5% 9% 6% 2% 3% 6% 5% 2% 2% 4% 16%
The Departed 14% 18% 11% 16% 12% 15% 29% 13% 16% 10% 12% 16% 16% 11% 16% 5% 13% 23% 15% 12% 8% 8% 17% 8% 18% 9% 27% 9%
Letters from Iwo Jima 11% 14% 9% 12% 10% 12% 8% 16% 0% 11% 13% 9% 12% 9% 11% 6% 14% 4% 11% 12% 14% 16% 9% 13% 15% 15% 7% 8%
Little Miss Sunshine 15% 14% 15% 13% 14% 17% 5% 18% 24% 13% 15% 14% 15% 14% 17% 12% 8% 13% 22% 13% 14% 8% 9% 11% 23% 20% 17% 17%
The Queen 10% 7% 13% 11% 12% 7% 0% 9% 8% 14% 11% 9% 10% 10% 10% 10% 8% 3% 6% 12% 14% 18% 8% 11% 8% 8% 15% 15%
                                                       
February 14 - 18, 2006  Who do you want to win the Oscar for best actor?                                            
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Leonardo DiCaprio 21% 24% 18% 24% 19% 20% 28% 22% 21% 18% 20% 22% 21% 21% 22% 14% 24% 25% 27% 19% 16% 15% 28% 21% 16% 21% 27% 19%
Ryan Gosling 4% 8% 2% 2% 6% 5% 12% 6% 0% 2% 3% 6% 4% 5% 4% 6% 5% 7% 3% 5% 2% 5% 7% 5% 4% 0% 6% 3%
Peter O"Toole 8% 11% 6% 12% 6% 7% 8% 12% 0% 7% 11% 5% 9% 6% 11% 2% 3% 5% 5% 8% 12% 12% 3% 10% 10% 10% 5% 14%
Will Smith 28% 18% 35% 25% 31% 26% 24% 15% 51% 32% 19% 36% 26% 30% 23% 50% 25% 36% 35% 24% 21% 20% 34% 27% 29% 29% 23% 20%
Forest Whitaker 15% 18% 13% 14% 17% 13% 12% 20% 8% 13% 16% 14% 16% 14% 15% 19% 11% 10% 15% 20% 19% 9% 9% 16% 17% 11% 14% 28%
                                                       
February 14 - 18, 2006  Who do you want to win the Oscar for best actress?                                          
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Penelope Cruz 16% 22% 12% 14% 18% 16% 29% 19% 24% 10% 14% 19% 16% 17% 14% 22% 21% 27% 23% 15% 6% 7% 30% 11% 12% 13% 14% 22%
Judi Dench 7% 9% 6% 6% 6% 11% 9% 9% 7% 5% 10% 5% 7% 7% 8% 6% 3% 8% 6% 5% 8% 9% 5% 8% 10% 6% 9% 8%
Helen Mirren 14% 14% 15% 15% 20% 6% 3% 18% 13% 15% 18% 11% 14% 14% 15% 10% 17% 8% 7% 17% 21% 23% 11% 14% 10% 15% 15% 35%
Meryl Streep 17% 10% 22% 17% 16% 17% 3% 13% 13% 24% 19% 15% 19% 14% 19% 10% 12% 7% 14% 23% 18% 27% 13% 19% 19% 26% 13% 14%
Kate Winslet 15% 14% 15% 19% 10% 17% 16% 14% 25% 13% 13% 16% 15% 14% 17% 8% 10% 20% 21% 16% 8% 5% 7% 17% 14% 20% 31% 9%
                                                       
February 14 - 18, 2006  Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of Ellen DeGeneres?                              
Gender 3 Party < 40 > Investors Marital Status Race Age Income
▼ Response ▼ TOTAL Men Women GOP Dem Other < Men Men 40+ < Wom  Wom 40+ Inv Non Married Not married White Black Other 18-29 30-39 40-49 50-64 65+ < 20k 20k-40k 40-60k 60k-75k 75k-100k 100k>
Very favorable 22% 15% 29% 13% 30% 23% 20% 14% 27% 30% 23% 22% 19% 28% 22% 19% 29% 23% 27% 25% 21% 15% 24% 22% 19% 21% 27% 24%
Somewhat favorable 27% 28% 26% 22% 28% 29% 29% 27% 30% 24% 30% 24% 26% 28% 26% 30% 23% 29% 27% 28% 26% 21% 27% 25% 24% 33% 26% 34%
Somewhat unfavorable 19% 21% 16% 25% 16% 17% 20% 22% 17% 16% 18% 20% 21% 15% 20% 11% 19% 19% 14% 20% 19% 24% 15% 22% 19% 21% 21% 15%
Very unfavorable 18% 20% 15% 27% 13% 14% 16% 22% 13% 16% 17% 18% 20% 14% 19% 16% 12% 14% 19% 18% 19% 18% 16% 19% 21% 16% 19% 16%