Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Wisconsin Survey

Daily Snapshot

Wisconsin Survey of 500 Likely Voters                                                                          
Conducted September 14, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Green (R) 44% 88% 11% 39% 67% 32% 19% 31% 100% 0% 0% 0% 50% 38% 44% 47% 48% 37% 45% 46% 39% 47% 42% 37% 41% 55% 35% 44% 59% 46% 28% 49% 50% 44% 36% 57% 40% 50% 31%
Doyle (D) 47% 6% 82% 46% 25% 60% 70% 54% 0% 100% 0% 0% 40% 53% 44% 45% 39% 55% 49% 43% 54% 39% 52% 51% 53% 42% 52% 48% 33% 24% 65% 45% 38% 51% 51% 32% 56% 43% 56%
Other 2% 1% 1% 4% 1% 1% 6% 2% 0% 0% 100% 0% 5% 0% 4% 1% 4% 1% 1% 3% 1% 4% 1% 6% 4% 2% 0% 2% 0% 2% 0% 3% 3% 1% 3% 4% 0% 0% 4%
Not Sure 7% 5% 5% 10% 6% 7% 6% 12% 0% 0% 0% 100% 5% 8% 7% 7% 9% 7% 4% 7% 6% 9% 5% 5% 2% 2% 13% 6% 7% 28% 8% 3% 8% 3% 9% 7% 4% 6% 9%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Lorge (R) 33% 75% 6% 24% 52% 22% 10% 31% 70% 2% 8% 11% 35% 30% 40% 34% 34% 26% 34% 35% 28% 34% 32% 26% 30% 40% 25% 27% 54% 32% 13% 36% 37% 35% 33% 48% 33% 29% 24%
Kohl (D) 60% 18% 91% 64% 37% 72% 85% 61% 24% 95% 58% 46% 57% 62% 48% 60% 58% 66% 59% 56% 66% 55% 62% 64% 67% 53% 70% 58% 44% 44% 77% 60% 55% 58% 58% 38% 64% 62% 70%
Other 1% 0% 1% 3% 1% 1% 3% 1% 1% 0% 34% 1% 2% 1% 4% 0% 1% 1% 2% 2% 1% 2% 1% 6% 0% 0% 1% 5% 0% 0% 0% 1% 1% 2% 4% 2% 0% 1% 2%
Not Sure 6% 7% 3% 9% 9% 5% 2% 7% 5% 2% 0% 42% 6% 7% 7% 6% 7% 7% 5% 7% 5% 9% 5% 3% 3% 7% 5% 10% 2% 24% 10% 4% 7% 5% 5% 11% 2% 7% 4%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Doyle Very Favorable 17% 2% 31% 15% 9% 18% 30% 16% 2% 34% 0% 0% 15% 18% 18% 11% 12% 21% 22% 15% 20% 13% 19% 17% 21% 16% 13% 17% 10% 8% 26% 14% 11% 23% 17% 15% 13% 15% 22%
Somewhat Favorable 35% 16% 47% 39% 23% 43% 47% 26% 12% 57% 23% 37% 32% 38% 29% 39% 31% 37% 33% 32% 40% 34% 35% 38% 39% 32% 45% 37% 16% 26% 41% 40% 31% 34% 33% 25% 48% 31% 38%
Somewhat Unfavorable 23% 39% 11% 19% 31% 20% 8% 31% 36% 8% 18% 38% 24% 22% 27% 17% 26% 22% 24% 23% 21% 23% 22% 21% 23% 22% 16% 19% 43% 17% 13% 19% 28% 20% 25% 27% 19% 26% 18%
Very Unfavorable 24% 41% 9% 24% 36% 17% 11% 19% 49% 1% 28% 17% 27% 21% 22% 33% 27% 19% 20% 27% 18% 28% 22% 18% 15% 29% 25% 25% 28% 49% 18% 26% 28% 22% 20% 30% 18% 27% 21%
Not Sure 2% 2% 1% 3% 1% 1% 4% 9% 1% 1% 31% 8% 3% 1% 4% 0% 4% 1% 1% 2% 1% 3% 1% 5% 3% 1% 1% 1% 2% 0% 2% 1% 2% 1% 4% 4% 1% 2% 1%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Green Very Favorable 23% 54% 5% 15% 38% 14% 8% 18% 50% 1% 23% 5% 25% 22% 33% 16% 27% 23% 23% 27% 15% 27% 21% 8% 25% 29% 19% 22% 35% 31% 15% 26% 26% 21% 27% 32% 24% 27% 12%
Somewhat Favorable 30% 38% 20% 32% 39% 29% 16% 17% 43% 15% 0% 52% 32% 28% 25% 42% 26% 23% 33% 28% 33% 32% 29% 30% 28% 33% 29% 30% 27% 43% 25% 23% 37% 36% 11% 36% 32% 34% 19%
Somewhat Unfavorable 23% 6% 31% 30% 13% 30% 33% 19% 6% 39% 45% 21% 20% 26% 26% 21% 22% 26% 20% 21% 28% 22% 24% 41% 22% 21% 16% 16% 28% 19% 19% 26% 21% 20% 35% 20% 17% 20% 33%
Very Unfavorable 18% 1% 36% 16% 8% 17% 38% 25% 0% 38% 8% 5% 18% 18% 9% 17% 20% 22% 18% 18% 18% 14% 21% 19% 19% 14% 26% 24% 10% 7% 32% 18% 12% 20% 20% 12% 22% 14% 26%
Not Sure 5% 1% 7% 8% 1% 9% 6% 21% 1% 7% 24% 16% 6% 5% 8% 4% 5% 6% 5% 5% 6% 5% 5% 1% 7% 3% 11% 8% 0% 0% 10% 7% 4% 2% 8% 1% 5% 4% 10%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kohl Very Favorable 30% 8% 47% 32% 17% 38% 43% 32% 11% 51% 23% 12% 31% 29% 26% 21% 24% 38% 37% 25% 40% 23% 34% 47% 31% 32% 26% 24% 16% 15% 40% 28% 21% 37% 36% 27% 28% 33% 30%
Somewhat Favorable 36% 32% 42% 34% 33% 37% 43% 25% 29% 39% 66% 50% 33% 39% 41% 42% 34% 32% 33% 36% 36% 39% 34% 35% 38% 34% 44% 32% 39% 31% 39% 35% 36% 35% 37% 29% 42% 32% 43%
Somewhat Unfavorable 17% 32% 5% 16% 24% 14% 7% 19% 31% 5% 0% 15% 19% 16% 14% 13% 23% 18% 16% 18% 16% 15% 18% 7% 19% 17% 13% 19% 27% 19% 10% 20% 20% 16% 13% 24% 16% 20% 9%
Very Unfavorable 13% 26% 3% 12% 23% 6% 6% 10% 26% 0% 8% 18% 14% 12% 15% 17% 17% 7% 12% 16% 7% 17% 11% 9% 8% 14% 14%