Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Virginia Survey

Daily Snapshot

Virginia Survey of 750 Likely Voters                                                                                
Conducted September 28 and October 1, 2006 by Rasmussen Reports                                                                        
                                                                                       
  Total Party Ideology Race Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure White Black Other Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Allen (R) 49% 86% 13% 44% 80% 34% 9% 49% 54% 22% 46% 100% 0% 0% 0% 57% 40% 55% 50% 47% 48% 45% 55% 40% 51% 48% 29% 48% 66% 50% 52% 47% 39% 48% 49% 57% 45% 42% 78% 51% 51% 34%
Webb (D) 43% 11% 76% 42% 15% 56% 82% 37% 40% 61% 43% 0% 100% 0% 0% 38% 47% 35% 34% 48% 46% 46% 38% 50% 40% 44% 50% 38% 30% 48% 44% 49% 48% 48% 41% 37% 48% 43% 18% 45% 42% 53%
Other 3% 0% 4% 7% 3% 3% 4% 4% 2% 8% 6% 0% 0% 100% 0% 2% 5% 6% 6% 0% 3% 2% 3% 3% 3% 4% 12% 3% 2% 2% 2% 2% 4% 2% 4% 3% 0% 7% 1% 1% 4% 6%
Not Sure 5% 3% 7% 6% 2% 7% 5% 9% 4% 14% 5% 0% 0% 0% 100% 3% 8% 4% 10% 5% 3% 7% 4% 7% 6% 5% 9% 12% 3% 0% 3% 2% 9% 2% 6% 4% 6% 8% 4% 4% 3% 7%
                                                                                       
  Total Party Ideology Race Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure White Black Other Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Allen Very Favorable 32% 57% 7% 27% 56% 17% 6% 30% 36% 10% 20% 63% 2% 0% 0% 35% 28% 25% 38% 31% 31% 30% 36% 23% 35% 30% 18% 35% 50% 32% 32% 27% 22% 26% 30% 44% 27% 22% 52% 34% 31% 20%
Somewhat Favorable 22% 27% 16% 23% 26% 24% 5% 38% 19% 18% 35% 30% 10% 27% 39% 23% 21% 43% 15% 24% 17% 23% 22% 22% 20% 23% 38% 25% 12% 12% 20% 24% 12% 26% 18% 15% 26% 31% 27% 19% 25% 21%
Somewhat Unfavorable 13% 8% 18% 16% 7% 20% 17% 9% 13% 17% 16% 5% 20% 40% 23% 14% 13% 14% 10% 14% 14% 16% 13% 14% 17% 12% 21% 10% 16% 17% 9% 12% 25% 7% 16% 16% 13% 14% 9% 14% 18% 13%
Very Unfavorable 30% 6% 54% 32% 9% 35% 70% 10% 30% 47% 25% 0% 64% 26% 22% 26% 33% 14% 35% 25% 36% 26% 26% 36% 27% 31% 24% 27% 19% 35% 39% 37% 28% 38% 35% 24% 30% 26% 11% 33% 26% 39%
Not Sure 3% 2% 6% 2% 2% 4% 2% 12% 2% 8% 4% 2% 3% 7% 17% 2% 5% 4% 1% 5% 3% 5% 2% 5% 2% 4% 0% 4% 2% 4% 0% 1% 13% 3% 1% 2% 3% 8% 0% 1% 1% 8%
                                                                                       
  Total Party Ideology Race Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure White Black Other Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Webb Very Favorable 16% 5% 33% 12% 8% 20% 26% 17% 16% 24% 4% 1% 35% 22% 0% 17% 16% 15% 11% 20% 17% 20% 14% 21% 15% 17% 29% 20% 9% 18% 23% 13% 12% 16% 21% 13% 16% 20% 5% 20% 12% 22%
Somewhat Favorable 32% 16% 42% 41% 18% 36% 54% 33% 30% 38% 43% 14% 55% 14% 27% 31% 33% 40% 30% 23% 36% 32% 29% 37% 30% 33% 33% 30% 25% 31% 31% 38% 28% 35% 24% 30% 41% 33% 25% 28% 37% 37%
Somewhat Unfavorable 24% 36% 11% 25% 34% 25% 9% 14% 27% 15% 19% 43% 5% 21% 11% 26% 23% 15% 28% 30% 22% 27% 30% 14% 29% 22% 18% 21% 32% 24% 23% 26% 31% 31% 27% 24% 22% 18% 34% 28% 26% 16%
Very Unfavorable 19% 38% 4% 12% 33% 12% 2% 16% 21% 9% 26% 35% 1% 27% 15% 20% 18% 25% 23% 14% 19% 14% 20% 17% 18% 19% 9% 17% 30% 21% 18% 19% 11% 12% 16% 29% 15% 16% 30% 20% 19% 12%
Not Sure 8% 5% 9% 11% 7% 6% 8% 20% 6% 14% 8% 7% 4% 16% 47% 7% 9% 6% 8% 13% 6% 8% 7% 10% 8% 8% 12% 12% 4% 6% 5% 5% 18% 6% 12% 4% 7% 14% 7% 4% 5% 13%
                                                                                       
  Total Party Ideology Race Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure White Black Other Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 31% 58% 5% 28% 57% 18% 5% 22% 34% 10% 34% 60% 2% 23% 12% 36% 27% 29% 42% 29% 28% 33% 36% 23% 32% 31% 8% 33% 50% 27% 38% 31% 27% 29% 28% 45% 29% 15% 54% 36% 30% 16%
Somewhat Approve 17% 26% 4% 21% 22% 20% 3% 20% 19% 6% 13% 30% 3% 9% 28% 17% 18% 15% 14% 22% 19% 15% 18% 17% 19% 16% 30% 15% 10% 17% 16% 19% 11% 18% 24% 13% 13% 23% 20% 17% 23% 14%
Somewhat Disapprove 7% 7% 8% 7% 7% 11% 4% 9% 5% 20% 11% 5% 9% 6% 23% 9% 6% 12% 4% 8% 7% 10% 7% 8% 3% 10% 6% 11% 10% 12% 1% 5% 5% 5% 4% 6% 17% 7% 10% 7% 7% 7%
Strongly Disapprove 43% 9% 79% 43% 13% 50% 87% 49% 41% 61% 37% 5% 84% 62% 38% 38% 47% 43% 41% 40% 45% 42% 38% 51% 44% 42% 54% 40% 30% 44% 45% 43% 49% 49% 44% 33% 39% 55% 17% 39% 41% 60%
Not Sure 1% 0% 3% 1% 1% 2% 1% 0% 1% 2% 5% 1% 2% 0% 0% 1% 2% 2% 0% 2% 2% 0% 1% 1% 2% 1% 2% 1% 0% 0% 0% 2% 7% 0% 0% 3% 1% 1% 0% 1% 0% 3%
                                                                           
  Total Party Ideology Race Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure White Black Other Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kaine Approval Strongly Approve 23% 11% 39% 20% 10% 30% 39% 23% 26% 13% 13%