Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                          
Conducted September 28 and October 1, 2006 by Rasmussen Reports                                                                  
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 43% 77% 9% 36% 67% 23% 11% 31% 100% 0% 0% 0% 49% 37% 32% 42% 45% 42% 51% 48% 34% 49% 40% 26% 42% 48% 62% 47% 48% 59% 37% 50% 49% 41% 35% 52% 43% 55% 29%
Ford (D) 48% 14% 85% 50% 22% 70% 86% 54% 0% 100% 0% 0% 44% 52% 59% 45% 42% 51% 45% 42% 59% 38% 52% 61% 53% 42% 27% 48% 47% 29% 53% 38% 44% 54% 53% 41% 49% 43% 58%
Other 4% 4% 3% 7% 5% 3% 3% 3% 0% 0% 100% 0% 3% 5% 9% 3% 6% 3% 3% 6% 2% 10% 2% 9% 3% 4% 6% 3% 2% 5% 4% 7% 4% 2% 4% 5% 3% 1% 5%
Not Sure 5% 6% 3% 7% 5% 4% 0% 11% 0% 0% 0% 100% 3% 7% 0% 11% 7% 5% 1% 5% 5% 3% 6% 5% 3% 7% 5% 2% 3% 7% 6% 5% 4% 3% 8% 3% 5% 0% 8%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Bryson (R) 28% 47% 9% 26% 45% 15% 8% 21% 50% 10% 23% 31% 32% 26% 12% 33% 27% 30% 33% 30% 27% 29% 28% 24% 30% 39% 34% 32% 17% 35% 28% 36% 30% 27% 24% 35% 27% 33% 21%
Bredesen (D) 63% 45% 87% 58% 46% 77% 88% 66% 43% 87% 36% 33% 62% 64% 77% 54% 61% 65% 60% 61% 68% 60% 64% 63% 65% 57% 54% 57% 77% 63% 67% 53% 61% 71% 63% 57% 68% 59% 65%
Other 4% 3% 3% 6% 3% 5% 4% 4% 1% 2% 42% 3% 2% 5% 9% 3% 5% 3% 2% 5% 2% 6% 3% 12% 1% 1% 3% 5% 5% 0% 0% 2% 5% 1% 6% 2% 2% 3% 8%
Not Sure 5% 5% 0% 10% 6% 3% 0% 9% 6% 1% 0% 32% 4% 6% 2% 9% 7% 2% 5% 5% 4% 5% 5% 1% 5% 3% 9% 6% 2% 2% 5% 8% 4% 1% 7% 6% 3% 5% 6%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 31% 11% 61% 21% 17% 40% 61% 26% 4% 60% 0% 0% 24% 37% 41% 26% 19% 37% 27% 29% 36% 23% 34% 44% 35% 24% 19% 33% 30% 8% 36% 26% 22% 44% 30% 31% 31% 25% 34%
Somewhat Favorable 24% 15% 25% 35% 18% 30% 26% 30% 15% 31% 7% 33% 26% 22% 18% 27% 29% 22% 23% 21% 29% 24% 23% 22% 25% 24% 19% 20% 28% 28% 30% 20% 23% 21% 26% 20% 23% 30% 29%
Somewhat Unfavorable 19% 32% 6% 18% 27% 15% 5% 17% 34% 4% 56% 21% 22% 18% 12% 20% 18% 20% 24% 23% 13% 25% 17% 14% 17% 17% 35% 21% 19% 35% 10% 31% 24% 14% 16% 19% 22% 29% 13%
Very Unfavorable 21% 37% 2% 20% 33% 9% 6% 12% 43% 1% 37% 7% 24% 18% 17% 23% 31% 17% 21% 24% 14% 25% 19% 12% 19% 27% 26% 23% 22% 28% 18% 21% 26% 18% 17% 27% 20% 13% 13%
Not Sure 5% 5% 5% 6% 5% 6% 2% 15% 4% 4% 0% 39% 5% 5% 11% 5% 4% 4% 5% 4% 8% 3% 6% 8% 3% 8% 2% 3% 2% 2% 6% 3% 4% 4% 11% 3% 4% 3% 11%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 18% 35% 3% 10% 27% 10% 5% 10% 40% 1% 7% 0% 20% 16% 20% 15% 12% 15% 30% 18% 18% 20% 17% 16% 23% 19% 13% 15% 17% 25% 14% 18% 16% 20% 19% 26% 13% 19% 12%
Somewhat Favorable 30% 45% 12% 30% 41% 25% 8% 24% 52% 13% 5% 31% 34% 26% 19% 32% 35% 31% 26% 34% 22% 34% 28% 25% 21% 34% 47% 32% 41% 30% 22% 41% 35% 27% 21% 30% 33% 42% 20%
Somewhat Unfavorable 26% 13% 34% 35% 20% 29% 35% 33% 7% 38% 55% 36% 21% 30% 10% 33% 31% 27% 21% 25% 28% 22% 27% 16% 24% 31% 26% 28% 23% 16% 35% 21% 25% 22% 31% 21% 31% 18% 26%
Very Unfavorable 23% 5% 44% 22% 9% 29% 52% 24% 1% 43% 33% 0% 23% 23% 44% 16% 19% 21% 23% 20% 28% 20% 24% 37% 27% 14% 11% 22% 17% 29% 24% 20% 19% 29% 22% 19% 21% 21% 33%
Not Sure 4% 1% 7% 3% 2% 7% 1% 10% 0% 5% 0% 33% 3% 5% 7% 3% 4% 5% 0% 4% 4% 5% 4% 6% 6% 2% 2% 3% 2% 0% 4% 1% 6% 2% 6% 5% 2% 0% 8%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bryson Very Favorable 14% 21% 10% 8% 21% 6% 8% 10% 25% 7% 0% 0% 20% 9% 10% 22% 9% 11% 19% 13% 16% 15% 14% 13% 20% 14% 12% 21% 6% 5% 9% 18% 19% 13% 8% 18% 13% 17% 10%
Somewhat Favorable 29% 42% 16% 27% 39% 27% 12% 15% 41% 18% 38% 34% 32% 27% 18% 36% 30% 30% 28% 33% 22% 39% 25% 20% 29% 30% 42% 29% 37% 49% 23% 30% 35% 29% 24% 33% 29% 30% 23%
Somewhat Unfavorable 20% 14% 25% 21% 13% 24% 30% 26% 14% 26% 22% 0% 18% 21% 16% 16% 30% 21% 14% 19% 22% 13% 22% 12% 16% 25% 17% 15% 26% 8% 25% 15% 17% 19% 25% 19% 20% 6% 24%
Very Unfavorable 16% 5% 28% 16% 9% 22% 28% 16% 3% 28% 22% 0% 15% 17% 35% 5% 10% 16% 20% 15% 18% 9% 19% 34% 18% 8% 11% 12% 9% 21% 17% 14% 11% 23% 16% 13% 19% 14% 17%
Not Sure 21% 17% 21% 27% 19% 21% 21% 33% 16% 21% 18% 66% 15% 26% 21% 21% 22% 22% 19% 21% 22% 24% 20% 21% 18% 22% 18% 23% 22% 17% 26% 23% 18% 17% 27% 18% 19% 33% 26%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bredeson Very Favorable 34% 22% 54% 25% 25% 40% 46% 44% 20% 52% 10% 4% 29% 39% 36% 26% 26% 38% 41% 29% 44% 22% 39% 41% 31% 36% 27% 24% 36% 23% 35% 27% 23% 51% 35% 28% 39% 40% 33%
Somewhat Favorable 37% 40% 29% 43% 39% 37% 35% 27% 42% 31% 48% 42% 40% 34% 36% 43% 45% 33% 33% 42% 27% 53% 31% 20% 38% 35% 45% 44% 54% 49% 36% 42% 47% 28% 30% 39% 37% 37% 33%
Somewhat Unfavorable 19% 24% 9% 23% 25% 15% 10% 8% 27% 10% 32% 21% 20% 17% 12% 20% 18% 21% 16% 20% 16% 18% 19% 21% 24% 18% 20% 26% 4% 19% 20% 23% 20% 14% 17% 20% 20% 16% 15%
Very Unfavorable 7% 10% 5% 6% 7% 6% 9% 10% 9% 5% 8% 14% 9% 6% 13% 8% 9% 6% 6% 7% 9% 6% 8% 18% 6% 3% 8% 2% 6% 5% 6% 4% 9% 4% 14% 10% 2% 5% 14%
Not Sure 3% 4% 2% 3% 3% 1% 1% 11% 2% 2% 2% 19% 2% 4% 3% 3% 3% 3% 4% 2% 4% 1% 4% 1% 1% 8% 0% 3% 0% 4% 3% 4% 2% 2% 4% 3% 2% 1% 5%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 30% 58% 5% 20% 50% 14% 4% 16% 59% 7% 26% 17% 36% 25% 28% 34% 29% 27% 36% 35% 21% 37% 27% 17% 27% 42% 43% 22% 43% 39% 25% 44% 36% 25% 17% 40% 30% 32% 13%
Somewhat Approve 17% 24% 4% 24% 22% 15% 8% 12% 28% 7% 18% 26% 19% 16% 0% 18% 19% 21% 19% 19% 14% 22% 15% 11% 15% 17% 24% 27% 16% 18% 20% 20% 17% 15% 16% 20% 17% 25% 10%
Somewhat Disapprove 14% 8% 20% 13% 7% 20% 10% 34% 7% 17% 15% 33% 12% 15% 32% 11% 14% 9% 13% 12% 17% 14% 13% 22% 13% 10% 9% 16% 3% 5% 11% 10% 13% 13% 22% 11% 10% 11% 24%
Strongly Disapprove 39% 9% 71% 42% 20% 51% 77% 38% 6% 69% 41% 24% 33% 44% 41% 37% 38% 43% 32% 34% 49% 27% 44% 50% 44% 31% 24% 33% 38% 38% 43% 27% 34% 47% 45% 29% 42% 32% 52%
Not Sure 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bredesen Approval Strongly Approve 33% 27% 45% 24% 29% 35% 38% 32% 24% 43% 19% 17% 27% 37% 37% 21% 21% 39% 38% 31% 36% 20% 38% 36% 33% 29% 36% 17% 41% 33% 37% 31% 20% 48% 30% 25% 41% 46% 26%
Somewhat Approve 40% 42% 36% 44% 41% 40% 37% 41% 45% 36% 32% 46% 44% 38% 22% 49% 55% 37% 38% 42% 38% 54% 35% 24% 33% 47% 42% 56% 52% 45% 39% 37% 50% 34% 37% 42% 39% 45% 38%
Somewhat Disapprove 14% 18% 9% 16% 17% 15% 9% 9% 20% 9% 20% 15% 17% 12% 19% 17% 10% 12% 17% 15% 12% 15% 14% 14% 24% 11% 11% 17% 4% 12% 8% 19% 17% 12% 15% 18% 13% 6% 13%
Strongly Disapprove 12% 11% 10% 16% 12% 9% 15% 15% 10% 12% 29% 18% 11% 12% 20% 13% 13% 11% 6% 11% 13% 11% 12% 23% 9% 10% 11% 10% 3% 9% 14% 11% 13% 5% 19% 13% 7% 3% 22%
Not Sure 1% 1% 0% 1% 1% 1% 0% 2% 1% 0% 0% 4% 2% 0% 3% 0% 1% 0% 1% 1% 1% 0% 1% 2% 0% 3% 0% 0% 0% 0% 3% 1% 0% 1% 0% 1% 0% 0% 1%