Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                          
Conducted September 5, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 45% 77% 8% 48% 68% 26% 21% 41% 100% 0% 0% 0% 52% 40% 42% 51% 44% 45% 47% 52% 35% 46% 45% 34% 41% 51% 45% 55% 56% 54% 37% 57% 44% 44% 45% 55% 49% 38% 32%
Ford (D) 44% 15% 84% 31% 19% 70% 62% 47% 0% 100% 0% 0% 40% 47% 36% 39% 47% 47% 45% 39% 52% 38% 46% 39% 52% 42% 38% 42% 40% 40% 56% 36% 42% 46% 42% 33% 43% 55% 54%
Other 5% 4% 2% 10% 6% 1% 8% 6% 0% 0% 100% 0% 5% 4% 12% 4% 3% 3% 3% 3% 7% 5% 4% 10% 4% 3% 3% 3% 3% 0% 6% 2% 3% 3% 9% 6% 2% 6% 6%
Not Sure 6% 4% 5% 11% 7% 3% 10% 7% 0% 0% 0% 100% 3% 9% 10% 7% 5% 6% 5% 6% 7% 11% 5% 17% 3% 4% 14% 0% 1% 6% 2% 5% 11% 7% 4% 5% 6% 1% 9%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Bryson (R) 31% 55% 7% 25% 45% 17% 16% 28% 53% 11% 21% 13% 37% 26% 28% 42% 26% 32% 25% 32% 29% 24% 33% 32% 32% 29% 32% 33% 26% 33% 25% 44% 25% 29% 34% 42% 27% 26% 24%
Bredesen (D) 58% 33% 86% 54% 42% 75% 73% 52% 39% 82% 28% 38% 53% 61% 58% 47% 61% 57% 63% 59% 56% 64% 55% 46% 59% 63% 56% 64% 65% 56% 73% 52% 60% 60% 47% 47% 62% 67% 62%
Other 6% 4% 3% 13% 5% 4% 6% 12% 2% 5% 51% 7% 6% 5% 8% 4% 6% 7% 5% 4% 9% 5% 6% 15% 3% 4% 4% 0% 0% 5% 0% 1% 6% 3% 14% 4% 5% 3% 9%
Not Sure 6% 8% 3% 8% 7% 4% 5% 7% 5% 3% 0% 42% 4% 7% 5% 8% 6% 4% 7% 6% 6% 7% 5% 7% 6% 3% 8% 3% 9% 6% 2% 3% 9% 7% 6% 7% 6% 4% 5%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 25% 11% 49% 14% 14% 39% 32% 23% 5% 52% 8% 0% 19% 31% 18% 22% 24% 28% 30% 24% 28% 27% 25% 21% 31% 29% 31% 16% 22% 18% 46% 22% 24% 27% 13% 21% 26% 26% 30%
Somewhat Favorable 28% 22% 32% 34% 23% 30% 37% 35% 20% 35% 13% 50% 26% 30% 32% 26% 29% 28% 28% 28% 29% 29% 28% 28% 28% 25% 22% 33% 32% 30% 19% 25% 32% 26% 36% 24% 28% 34% 33%
Somewhat Unfavorable 20% 27% 10% 23% 23% 19% 19% 9% 33% 6% 36% 18% 24% 17% 16% 11% 31% 18% 22% 21% 17% 18% 21% 21% 21% 19% 18% 20% 27% 18% 12% 24% 20% 23% 19% 20% 22% 32% 13%
Very Unfavorable 19% 33% 2% 19% 31% 6% 8% 10% 37% 2% 32% 0% 22% 15% 26% 33% 12% 15% 14% 20% 15% 21% 17% 16% 15% 24% 21% 23% 15% 24% 20% 24% 20% 12% 19% 27% 19% 3% 11%
Not Sure 8% 7% 7% 10% 8% 5% 4% 23% 6% 6% 11% 32% 9% 7% 8% 7% 4% 11% 5% 6% 11% 5% 9% 14% 5% 3% 8% 9% 4% 10% 4% 4% 4% 12% 13% 8% 5% 4% 13%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 22% 41% 3% 17% 33% 12% 13% 10% 45% 2% 8% 3% 25% 19% 23% 28% 20% 19% 23% 23% 20% 22% 22% 22% 15% 25% 25% 28% 29% 16% 22% 34% 19% 20% 19% 28% 22% 23% 13%
Somewhat Favorable 34% 40% 23% 40% 40% 27% 27% 42% 47% 20% 19% 50% 35% 34% 34% 30% 41% 32% 35% 36% 30% 37% 33% 39% 32% 35% 28% 31% 35% 39% 37% 35% 30% 33% 39% 37% 34% 30% 31%
Somewhat Unfavorable 23% 11% 39% 21% 16% 36% 25% 10% 6% 42% 33% 11% 19% 27% 18% 27% 24% 25% 20% 24% 22% 27% 22% 16% 22% 30% 36% 26% 20% 15% 31% 16% 33% 23% 8% 20% 24% 33% 25%
Very Unfavorable 15% 4% 29% 12% 7% 20% 27% 18% 1% 28% 38% 5% 16% 13% 15% 10% 10% 21% 11% 13% 19% 11% 17% 19% 23% 10% 5% 13% 11% 19% 9% 12% 13% 16% 22% 10% 16% 11% 20%
Not Sure 6% 3% 6% 9% 4% 6% 7% 19% 1% 8% 3% 31% 5% 7% 9% 5% 5% 3% 10% 4% 10% 4% 7% 5% 8% 1% 6% 2% 4% 11% 0% 2% 5% 8% 12% 4% 4% 4% 12%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bryson Very Favorable 12% 20% 3% 12% 19% 6% 4% 9% 21% 3% 13% 7% 15% 9% 11% 9% 12% 12% 14% 14% 8% 7% 14% 13% 11% 10% 9% 17% 17% 7% 7% 16% 10% 14% 10% 15% 11% 11% 8%
Somewhat Favorable 33% 38% 26% 37% 40% 26% 36% 17% 40% 26% 49% 26% 36% 31% 36% 38% 39% 31% 25% 34% 32% 42% 30% 38% 29% 41% 32% 34% 26% 33% 46% 33% 33% 29% 30% 40% 31% 31% 28%
Somewhat Unfavorable 20% 16% 25% 18% 15% 26% 19% 28% 16% 24% 18% 13% 22% 18% 17% 21% 17% 21% 22% 17% 25% 14% 22% 18% 18% 25% 25% 18% 18% 2% 24% 22% 18% 17% 22% 17% 17% 27% 25%
Very Unfavorable 10% 4% 20% 4% 4% 16% 14% 3% 3% 18% 5% 0% 11% 9% 10% 8% 11% 12% 5% 11% 8% 10% 9% 11% 14% 6% 2% 13% 9% 19% 7% 10% 13% 8% 8% 7% 10% 4% 14%
Not Sure 26% 23% 27% 29% 23% 25% 28% 43% 20% 29% 14% 53% 16% 33% 26% 23% 21% 25% 34% 25% 27% 28% 25% 20% 28% 19% 32% 18% 31% 39% 15% 18% 27% 32% 30% 20% 30% 27% 25%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bredesen Very Favorable 31% 24% 46% 23% 20% 45% 39% 35% 22% 47% 23% 2% 32% 31% 27% 27% 33% 30% 40% 29% 36% 24% 35% 31% 19% 38% 26% 39% 35% 32% 49% 35% 22% 33% 30% 29% 38% 33% 25%
Somewhat Favorable 39% 39% 34% 45% 45% 32% 38% 29% 43% 31% 36% 60% 38% 39% 43% 31% 43% 41% 32% 42% 32% 49% 34% 26% 48% 39% 46% 37% 39% 40% 34% 35% 47% 38% 31% 34% 39% 46% 43%
Somewhat Unfavorable 16% 23% 10% 14% 23% 13% 8% 2% 23% 11% 14% 7% 13% 18% 9% 26% 15% 18% 12% 17% 14% 15% 17% 15% 19% 17% 19% 20% 15% 18% 12% 23% 18% 16% 11% 21% 16% 14% 11%
Very Unfavorable 8% 8% 6% 11% 8% 7% 9% 13% 8% 6% 25% 9% 12% 5% 16% 12% 4% 7% 5% 8% 9% 9% 8% 19% 7% 4% 8% 5% 4% 4% 4% 7% 7% 4% 19% 12% 4% 0% 12%
Not Sure 6% 6% 4% 8% 5% 4% 6% 21% 4% 5% 3% 22% 4% 7% 6% 4% 5% 4% 10% 4% 9% 4% 6% 9% 8% 2% 1% 0% 8% 6% 1% 0% 6% 9% 9% 4% 4% 7% 9%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 33% 54% 10% 31% 50% 18% 10% 27% 58% 10% 29% 15% 43% 25% 33% 33% 26% 34% 36% 36% 25% 24% 36% 23% 28% 40% 26% 49% 35% 47% 23% 42% 30% 39% 28% 39% 34% 24% 24%
Somewhat Approve 17% 24% 6% 21% 22% 13% 6% 26% 26% 9% 14% 14% 15% 18% 14% 21% 18% 17% 13% 18% 14% 21% 15% 21% 16% 12% 27% 12% 12% 13% 19% 13% 17% 12% 24% 22% 16% 10% 13%
Somewhat Disapprove 12% 10% 12% 18% 12% 14% 13% 8% 10% 13% 13% 30% 12% 13% 9% 12% 18% 11% 12% 12% 13% 16% 11% 17% 10% 11% 19% 7% 14% 10% 13% 13% 13% 11% 12% 14% 11% 18% 11%
Strongly Disapprove 37% 12% 72% 28% 16% 54% 70% 38% 7% 68% 44% 39% 30% 44% 41% 34% 37% 37% 37% 33% 45% 39% 37% 39% 45% 38% 29% 32% 39% 30% 45% 32% 40% 37% 32% 25% 38% 49% 49%
Not Sure 1% 0% 0% 3% 0% 2% 1% 0% 0% 1% 0% 2% 0% 1% 4% 0% 0% 0% 1% 0% 1% 0% 1% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 3% 0% 0% 0% 3%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bredesen Approval Strongly Approve 30% 24% 37% 29% 24% 39% 29% 31% 27% 38% 8% 6% 34% 26% 38% 21% 23% 31% 38% 27% 35% 17% 35% 25% 23% 36% 29% 23% 39% 30% 45% 31% 23% 31% 27% 25% 40% 21% 23%
Somewhat Approve 42% 46% 35% 46% 46% 38% 41% 39% 47% 35% 64% 43% 38% 46% 34% 42% 43% 47% 39% 44% 38% 51% 38% 35% 39% 45% 50% 53% 40% 55% 35% 37% 47% 44% 39% 41% 41% 60% 42%
Somewhat Disapprove 17% 17% 20% 15% 19% 14% 22% 10% 15% 17% 12% 36% 15% 19% 18% 19% 29% 13% 12% 20% 13% 21% 16% 18% 29% 13% 14% 20% 12% 4% 15% 20% 22% 17% 9% 21% 13% 15% 19%
Strongly Disapprove 8% 10% 8% 5% 8% 8% 7% 11% 9% 7% 16% 2% 12% 5% 7% 11% 5% 9% 7% 7% 10% 6% 9% 20% 7% 3% 4% 4% 6% 8% 4% 9% 5% 5% 19% 11% 3% 4% 12%
Not Sure 3% 3% 1% 5% 4% 1% 1% 10% 2% 2% 0% 14% 1% 4% 2% 7% 1% 1% 4% 2% 4% 4% 2% 2% 1% 3% 4% 0% 3% 2% 1% 3% 2% 2% 5% 1% 3% 0% 4%