Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Nevada Survey

Daily Snapshot

Nevada Survey of 500 Likely Voters                                                                                  
Conducted September 6, 2006 by Rasmussen Reports                                                                              
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Gibbons (R) 49% 80% 22% 38% 71% 36% 28% 48% 82% 18% 0% 7% 100% 0% 0% 0% 51% 47% 33% 50% 60% 49% 51% 53% 45% 55% 47% 56% 54% 52% 50% 52% 38% 32% 48% 63% 44% 55% 41% 80% 54% 54% 38%
Titus (D) 35% 13% 67% 27% 15% 43% 63% 38% 11% 69% 11% 16% 0% 100% 0% 0% 32% 39% 26% 41% 22% 39% 46% 36% 34% 27% 39% 35% 35% 28% 37% 37% 43% 31% 40% 31% 34% 38% 36% 10% 39% 34% 41%
Other 6% 3% 4% 15% 7% 5% 6% 10% 2% 6% 89% 16% 0% 0% 100% 0% 7% 5% 15% 4% 8% 6% 1% 6% 8% 7% 6% 0% 7% 5% 10% 6% 3% 32% 0% 1% 7% 5% 15% 7% 0% 4% 10%
Not Sure 9% 4% 6% 20% 8% 15% 3% 5% 4% 7% 0% 61% 0% 0% 0% 100% 9% 9% 26% 5% 10% 6% 2% 5% 13% 11% 8% 8% 3% 16% 3% 5% 16% 6% 12% 5% 15% 2% 8% 3% 7% 8% 11%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Ensign (R) 50% 85% 20% 40% 80% 30% 21% 57% 100% 0% 0% 0% 84% 16% 14% 26% 49% 52% 32% 55% 56% 52% 52% 54% 46% 54% 49% 50% 46% 50% 55% 54% 44% 48% 54% 67% 37% 54% 51% 74% 56% 48% 43%
Carter (D) 41% 13% 76% 36% 13% 58% 76% 27% 0% 100% 0% 0% 15% 80% 38% 33% 40% 42% 44% 39% 35% 43% 44% 43% 39% 40% 42% 42% 49% 39% 42% 42% 47% 26% 44% 31% 49% 43% 33% 26% 38% 44% 45%
Other 2% 0% 1% 8% 2% 3% 0% 8% 0% 0% 100% 0% 0% 1% 33% 0% 4% 1% 7% 0% 4% 2% 2% 1% 4% 2% 3% 1% 3% 3% 0% 2% 0% 0% 0% 1% 3% 1% 6% 0% 0% 1% 5%
Not Sure 6% 1% 4% 17% 6% 8% 2% 8% 0% 0% 0% 100% 1% 3% 15% 42% 7% 5% 18% 5% 5% 4% 2% 2% 11% 4% 7% 7% 2% 8% 3% 2% 9% 26% 2% 0% 11% 2% 11% 0% 6% 6% 7%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ensign Very Favorable 28% 48% 9% 23% 46% 15% 10% 41% 52% 5% 0% 3% 50% 6% 14% 8% 28% 28% 18% 21% 24% 32% 38% 29% 27% 22% 31% 33% 23% 26% 33% 30% 22% 30% 28% 31% 20% 38% 25% 55% 30% 23% 23%
Somewhat Favorable 35% 36% 34% 33% 35% 38% 34% 24% 40% 27% 17% 52% 37% 30% 12% 55% 32% 38% 37% 43% 40% 33% 25% 34% 36% 44% 31% 38% 39% 40% 24% 35% 37% 8% 42% 36% 37% 30% 32% 32% 29% 43% 34%
Somewhat Unfavorable 18% 7% 24% 24% 9% 24% 25% 13% 5% 32% 31% 18% 6% 33% 30% 11% 17% 18% 12% 19% 23% 14% 22% 18% 16% 17% 18% 14% 15% 15% 19% 24% 22% 17% 17% 14% 20% 19% 14% 8% 28% 19% 14%
Very Unforavorable 14% 6% 25% 13% 8% 16% 25% 13% 2% 27% 52% 14% 5% 25% 43% 7% 18% 11% 22% 14% 9% 16% 12% 14% 15% 13% 15% 9% 18% 8% 21% 11% 18% 39% 13% 17% 14% 11% 20% 3% 10% 12% 21%
Not Sure 5% 3% 7% 6% 3% 7% 6% 9% 2% 9% 0% 13% 3% 6% 0% 20% 6% 5% 11% 3% 4% 5% 3% 5% 6% 5% 5% 7% 5% 10% 3% 0% 1% 6% 1% 3% 8% 2% 10% 3% 3% 4% 7%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Carter Very Favorable 18% 4% 35% 16% 5% 19% 39% 22% 3% 38% 0% 0% 9% 36% 12% 0% 17% 19% 14% 14% 16% 21% 21% 18% 18% 15% 19% 30% 26% 11% 16% 14% 18% 11% 16% 5% 19% 22% 23% 14% 22% 12% 20%
Somewhat Favorable 31% 22% 42% 28% 19% 40% 41% 22% 16% 44% 25% 56% 17% 42% 38% 51% 28% 33% 32% 28% 34% 31% 28% 28% 34% 33% 30% 27% 32% 32% 32% 32% 35% 13% 32% 28% 36% 28% 26% 17% 28% 28% 37%
Somewhat Unfavorable 19% 30% 9% 17% 26% 20% 5% 19% 32% 6% 32% 0% 30% 11% 11% 0% 19% 19% 15% 22% 19% 19% 20% 22% 15% 21% 18% 9% 21% 22% 24% 21% 13% 23% 17% 23% 20% 20% 14% 29% 21% 18% 16%
Very Unforavorable 21% 31% 6% 26% 39% 9% 6% 18% 36% 4% 44% 17% 34% 5% 37% 6% 26% 16% 22% 22% 24% 17% 24% 20% 23% 19% 22% 25% 14% 23% 14% 21% 23% 40% 21% 32% 13% 25% 20% 28% 21% 26% 16%
Not Sure 11% 13% 9% 13% 12% 12% 9% 18% 13% 7% 0% 27% 10% 6% 3% 43% 9% 13% 18% 15% 8% 11% 7% 12% 10% 12% 11% 8% 8% 12% 14% 12% 11% 13% 13% 12% 12% 6% 16% 12% 7% 16% 11%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Titus Very Favorable 20% 6% 42% 10% 5% 22% 41% 30% 4% 40% 11% 3% 1% 53% 0% 0% 20% 19% 14% 15% 10% 22% 33% 19% 20% 10% 24% 27% 21% 8% 24% 18% 21% 24% 16% 17% 15% 26% 24% 11% 28% 15% 20%
Somewhat Favorable 21% 13% 24% 29% 14% 26% 25% 27% 14% 26% 0% 46% 11% 34% 0% 38% 19% 23% 18% 16% 27% 25% 17% 20% 22% 20% 22% 13% 20% 32% 7% 18% 28% 10% 30% 12% 24% 16% 25% 4% 14% 22% 28%
Somewhat Unfavorable 21% 29% 13% 19% 27% 24% 8% 11% 26% 14% 31% 28% 29% 4% 40% 33% 22% 21% 17% 27% 22% 18% 22% 23% 18% 25% 19% 17% 19% 20% 28% 18% 25% 22% 22% 21% 23% 20% 17% 23% 26% 20% 19%
Very Unforavorable 32% 45% 15% 35% 47% 22% 22% 21% 49% 13% 52% 17% 53% 5% 57% 8% 34% 30% 42% 34% 33% 30% 24% 30% 35% 36% 30% 41% 34% 30% 36% 38% 24% 38% 26% 42% 32% 34% 25% 54% 29% 39% 24%
Not Sure 6% 7% 5% 6% 7% 6% 4% 12% 6% 6% 6% 6% 6% 3% 3% 22% 5% 7% 9% 8% 7% 5% 4% 7% 5% 9% 5% 2% 6% 9% 5% 7% 2% 6% 6% 7% 6% 4% 9% 9% 4% 4% 8%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gibbons Very Favorable 20% 39% 7% 9% 32% 9% 13% 19% 35% 5% 0% 4% 38% 3% 0% 0% 21% 19% 17% 12% 22% 20% 26% 18% 22% 15% 22% 39% 17% 26% 16% 16% 15% 8% 16% 38% 12% 27% 10% 33% 24% 25% 12%
Somewhat Favorable 30% 34% 27% 28% 37% 29% 19% 33% 41% 19% 0% 30% 45% 15% 13% 22% 31% 29% 28% 32% 34% 33% 21% 31% 29% 34% 28% 22% 31% 31% 38% 34% 23% 11% 31% 16% 36% 29% 33% 38% 20% 28% 34%
Somewhat Unfavorable 21% 14% 24% 29% 13% 30% 21% 30% 15% 27% 42% 25% 10% 32% 20% 38% 18% 25% 8% 36% 22% 19% 22% 21% 22% 25% 20% 19% 17% 24% 23% 13% 25% 26% 29% 15% 21% 16% 29% 13% 25% 21% 22%
Very Unforavorable 22% 9% 37% 20% 11% 27% 37% 14% 6% 38% 58% 23% 3% 44% 53% 11% 25% 19% 30% 11% 16% 25% 25% 22% 22% 17% 24% 15% 23% 12% 23% 26% 33% 46% 18% 26% 21% 24% 20% 9% 25% 20% 24%
Not Sure 7% 5% 5% 14% 7% 6% 10% 3% 4% 10% 0% 17% 4% 5% 15% 28% 6% 8% 18% 8% 6% 4% 6% 8% 5% 10% 6% 5% 11% 7% 0% 10% 4% 8% 5% 5% 10% 4% 9% 6% 6% 6% 8%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 28% 51% 9% 20% 49% 13% 13% 25% 52% 4% 38% 1% 52% 3% 22% 5% 30% 27% 21% 31% 33% 28% 28% 32% 22% 36% 25% 39% 33% 30% 35% 28% 17% 17% 25% 49% 20% 33% 21% 57% 28% 23% 23%
Somewhat Approve 19% 29% 8% 18% 25% 18% 8% 25% 31% 5% 0% 28% 27% 6% 13% 28% 19% 19% 10% 20% 24% 22% 14% 18% 20% 17% 20% 14% 11% 21% 17% 21% 18% 29% 17% 9% 19% 21% 25% 22% 18% 24% 16%
Somewhat Disapprove 7% 8% 5% 7% 8% 6% 6% 15% 5% 7% 31% 15% 7% 4% 9% 17% 5% 9% 6% 9% 5% 6% 10% 4% 12% 3% 9% 9% 9% 4% 3% 8% 9% 0% 8% 12% 7% 4% 7% 7% 7% 7% 7%
Strongly Disapprove 45% 11% 77% 55% 19% 63% 72% 35% 12% 84% 31% 53% 14% 86% 53% 50% 45% 46% 64% 40% 39% 43% 47% 45% 46% 44% 46% 38% 45% 45% 45% 42% 56% 54% 50% 30% 54% 40% 47% 14% 46% 45% 53%
Not Sure 0% 0% 1% 1% 0% 1% 1% 0% 0% 1% 0% 3% 0% 0% 3% 0% 1% 0% 0% 0% 0% 1% 2% 1% 0% 0% 1% 0% 2% 1% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 1% 1% 0%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ensign (R) Carter (D) Other Not Sure Gibbons (R) Titus (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Guinn Approval Strongly Approve 17% 26% 10% 12% 24% 12% 14% 10% 26% 9% 0% 7% 26% 10% 3% 7% 16% 18% 6% 18% 19% 17% 22% 17% 16% 20% 16% 17% 21% 14% 7% 24% 17% 24% 22% 22% 14% 15% 16% 18% 15% 18% 17%
Somewhat Approve 41% 38% 45% 40% 35% 45% 46% 43% 41% 40% 12% 51% 39% 45% 11% 56% 34% 47% 41% 51% 30% 43% 39% 41% 41% 36% 43% 39% 31% 45% 47% 45% 43% 23% 44% 41% 41% 41% 38% 34% 41% 47% 40%
Somewhat Disapprove 25% 24% 29% 20% 25% 25% 29% 9% 19% 32% 36% 24% 20% 31% 46% 17% 28% 22% 20% 26% 30% 26% 21% 25% 25% 27% 24% 29% 34% 24% 26% 17% 28% 19% 19% 26% 27% 29% 19% 32% 27% 22% 23%
Strongly Disapprove 16% 11% 15% 24% 16% 17% 9% 35% 13% 17% 52% 17% 15% 14% 33% 15% 20% 11% 30% 6% 19% 13% 16% 16% 16% 15% 16% 13% 13% 16% 20% 11% 12% 34% 16% 10% 16% 14% 24% 14% 16% 12% 18%
Not Sure 1% 1% 1% 3% 1% 1% 2% 3% 1% 2% 0% 0% 1% 1% 7% 5% 1% 1% 3% 0% 3% 1% 1% 1% 2% 1% 1% 2% 1% 1% 0% 3% 0% 0% 0% 0% 2% 1% 3% 1% 0% 1% 2%