Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous New Mexico Survey

Daily Snapshot

New Mexico Survey of 500 Likely Voters                                                                  
Conducted September 7, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 66% 68% 64% 67% 63% 59% 80% 54% 63% 69% 50% 81% 56% 71% 61% 64% 70% 61% 69% 60% 64% 61% 73% 72% 83% 88% 76% 72% 55% 63% 65% 73% 69% 58% 68%
Moderate 18% 23% 12% 21% 22% 22% 7% 20% 21% 16% 16% 16% 24% 16% 21% 20% 14% 22% 16% 8% 14% 32% 21% 19% 9% 9% 16% 13% 26% 22% 11% 15% 20% 21% 16%
Liberal 7% 7% 8% 6% 6% 10% 5% 0% 8% 6% 14% 3% 12% 5% 8% 5% 11% 8% 7% 13% 12% 3% 3% 6% 1% 0% 8% 8% 9% 3% 10% 6% 7% 11% 5%
Not Sure 8% 2% 15% 6% 8% 9% 8% 26% 8% 9% 20% 0% 9% 8% 10% 10% 5% 9% 8% 19% 11% 3% 3% 3% 6% 3% 0% 7% 9% 12% 14% 6% 5% 10% 10%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Richardson Conservative 10% 11% 14% 2% 12% 7% 8% 8% 14% 5% 22% 10% 10% 6% 7% 8% 13% 11% 9% 32% 5% 8% 7% 3% 5% 13% 7% 7% 13% 10% 12% 9% 7% 14% 7%
Moderate 49% 34% 55% 59% 33% 62% 58% 48% 49% 48% 49% 54% 48% 48% 44% 46% 53% 45% 51% 44% 55% 40% 45% 60% 58% 44% 58% 53% 47% 42% 42% 35% 45% 55% 54%
Liberal 37% 54% 25% 32% 53% 24% 30% 6% 30% 43% 24% 35% 34% 41% 45% 41% 29% 38% 36% 23% 34% 49% 41% 37% 31% 39% 35% 35% 37% 41% 34% 55% 45% 22% 34%
Not Sure 5% 2% 6% 7% 2% 7% 5% 38% 6% 4% 5% 1% 9% 5% 5% 5% 4% 6% 4% 1% 6% 4% 8% 1% 6% 4% 0% 4% 3% 7% 12% 2% 3% 9% 4%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bingaman Conservative 12% 10% 17% 9% 9% 17% 12% 0% 13% 12% 20% 10% 14% 13% 7% 12% 14% 12% 12% 24% 10% 13% 12% 9% 3% 17% 13% 8% 15% 11% 18% 7% 13% 17% 11%
Moderate 47% 33% 58% 50% 39% 47% 64% 12% 46% 49% 51% 50% 51% 45% 42% 44% 55% 46% 48% 43% 48% 46% 38% 56% 59% 49% 50% 50% 47% 41% 50% 44% 42% 54% 47%
Liberal 29% 52% 13% 21% 45% 21% 13% 14% 34% 24% 9% 23% 33% 31% 43% 34% 18% 28% 29% 12% 26% 33% 43% 33% 34% 24% 18% 28% 30% 40% 22% 38% 37% 20% 26%
Not Sure 12% 5% 12% 20% 7% 15% 11% 75% 7% 16% 20% 18% 3% 11% 7% 11% 14% 13% 11% 22% 16% 8% 7% 3% 5% 10% 18% 14% 8% 8% 11% 12% 9% 9% 16%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Dominici Conservative 49% 50% 48% 47% 47% 43% 62% 6% 51% 46% 29% 40% 61% 51% 57% 51% 44% 52% 47% 46% 42% 50% 51% 62% 47% 55% 48% 53% 37% 53% 51% 47% 49% 47% 51%
Moderate 36% 37% 29% 45% 40% 40% 24% 53% 36% 36% 33% 51% 24% 37% 29% 34% 40% 33% 38% 26% 41% 36% 35% 35% 46% 30% 34% 33% 49% 33% 29% 41% 39% 37% 30%
Liberal 4% 6% 5% 1% 5% 4% 3% 8% 6% 3% 12% 1% 4% 4% 2% 4% 6% 2% 6% 8% 3% 5% 11% 0% 0% 3% 2% 5% 9% 2% 4% 2% 4% 5% 6%
Not Sure 11% 7% 17% 7% 8% 13% 12% 33% 7% 15% 26% 7% 10% 7% 11% 11% 10% 13% 10% 20% 13% 9% 3% 3% 6% 12% 15% 10% 5% 11% 16% 10% 9% 12% 12%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Dendahl Conservative 32% 31% 35% 30% 29% 28% 46% 0% 33% 32% 15% 15% 40% 41% 45% 34% 30% 24% 37% 23% 23% 42% 44% 44% 34% 17% 24% 31% 30% 42% 34% 21% 36% 33% 37%
Moderate 24% 29% 19% 23% 29% 23% 18% 0% 30% 18% 12% 36% 22% 23% 21% 25% 20% 23% 24% 18% 22% 25% 13% 37% 25% 31% 22% 22% 32% 23% 15% 23% 34% 22% 18%
Liberal 11% 12% 14% 6% 10% 16% 7% 8% 15% 8% 26% 7% 14% 8% 6% 7% 19% 15% 9% 14% 17% 4% 13% 4% 9% 5% 10% 10% 16% 6% 15% 5% 6% 16% 13%
Not Sure 33% 28% 32% 41% 32% 33% 29% 92% 22% 43% 47% 42% 24% 28% 28% 34% 30% 38% 30% 45% 38% 28% 31% 15% 32% 48% 45% 37% 22% 28% 36% 51% 24% 29% 32%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McCulloch Conservative 24% 26% 27% 14% 22% 18% 35% 0% 26% 21% 13% 16% 29% 29% 26% 22% 26% 21% 25% 25% 15% 27% 24% 30% 29% 22% 20% 20% 23% 28% 27% 18% 30% 18% 29%
Moderate 29% 37% 25% 26% 36% 28% 22% 0% 34% 26% 25% 28% 36% 31% 25% 32% 25% 27% 31% 20% 33% 28% 25% 45% 29% 31% 23% 38% 30% 27% 27% 32% 33% 34% 20%
Liberal 9% 6% 11% 11% 8% 15% 4% 8% 14% 5% 15% 11% 8% 9% 5% 7% 13% 13% 8% 9% 18% 8% 5% 0% 4% 7% 8% 6% 20% 5% 8% 7% 6%