Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous New Mexico Survey

Daily Snapshot

New Mexico Survey of 500 Likely Voters                                                                  
Conducted September 7, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Dendahl (R) 26% 54% 10% 17% 51% 16% 4% 16% 30% 24% 16% 20% 34% 29% 31% 31% 19% 28% 26% 13% 25% 30% 30% 25% 43% 36% 25% 27% 33% 28% 18% 49% 35% 14% 20%
Richardson (D) 61% 35% 85% 58% 39% 72% 85% 62% 61% 62% 67% 64% 53% 61% 62% 56% 70% 59% 62% 83% 64% 56% 57% 74% 44% 47% 58% 66% 59% 63% 61% 40% 57% 71% 67%
Other 5% 2% 4% 9% 3% 6% 6% 4% 4% 5% 6% 2% 12% 3% 3% 4% 7% 6% 4% 2% 7% 6% 6% 0% 2% 0% 5% 4% 5% 2% 8% 0% 2% 9% 6%
Not Sure 7% 9% 1% 16% 7% 5% 5% 18% 5% 9% 11% 13% 1% 6% 5% 9% 5% 7% 7% 2% 5% 8% 7% 1% 12% 17% 12% 3% 2% 6% 13% 10% 6% 7% 7%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senator McCulloch (R) 32% 65% 9% 26% 62% 20% 4% 21% 38% 27% 22% 29% 40% 35% 32% 36% 26% 30% 33% 21% 25% 39% 44% 30% 45% 47% 28% 39% 35% 35% 23% 52% 46% 18% 27%
Bingaman (D) 56% 26% 87% 47% 31% 67% 87% 48% 54% 58% 60% 49% 52% 58% 60% 53% 61% 59% 54% 66% 59% 57% 42% 67% 47% 43% 61% 43% 60% 59% 58% 31% 50% 72% 59%
Other 4% 1% 1% 11% 2% 7% 3% 1% 3% 4% 0% 9% 4% 3% 2% 3% 4% 4% 3% 3% 8% 3% 0% 0% 0% 0% 4% 7% 3% 1% 4% 6% 1% 5% 3%
Not Sure 8% 8% 3% 16% 5% 6% 6% 30% 5% 10% 18% 13% 4% 3% 6% 7% 10% 7% 9% 10% 8% 1% 13% 3% 8% 9% 7% 11% 2% 5% 15% 11% 3% 6% 11%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Richardson Very Favorable 37% 18% 56% 33% 23% 44% 47% 55% 37% 37% 50% 37% 34% 33% 37% 32% 46% 39% 36% 50% 40% 29% 33% 45% 22% 40% 41% 34% 35% 34% 44% 29% 25% 52% 35%
Somewhat Favorable 30% 34% 29% 27% 29% 28% 37% 21% 31% 29% 25% 30% 22% 35% 31% 32% 27% 28% 31% 39% 28% 22% 37% 31% 39% 23% 25% 33% 32% 33% 26% 21% 44% 22% 34%
Somewhat Unfavorable 19% 25% 12% 24% 28% 12% 14% 20% 17% 21% 15% 21% 25% 19% 16% 19% 19% 20% 19% 5% 18% 27% 7% 16% 30% 20% 21% 20% 15% 17% 25% 28% 19% 16% 17%
Very Unfavorable 12% 23% 3% 13% 19% 14% 3% 0% 14% 11% 9% 11% 16% 12% 13% 16% 6% 13% 12% 5% 13% 21% 19% 8% 9% 9% 13% 12% 18% 14% 4% 21% 12% 8% 12%
Not Sure 1% 1% 0% 3% 1% 2% 0% 4% 1% 2% 0% 0% 3% 1% 3% 1% 1% 0% 2% 0% 1% 1% 4% 0% 0% 8% 0% 2% 0% 3% 1% 2% 0% 1% 1%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Dendahl Very Favorable 9% 18% 3% 5% 16% 5% 2% 5% 11% 7% 10% 4% 13% 7% 12% 9% 9% 7% 9% 3% 9% 9% 17% 7% 3% 22% 10% 9% 6% 12% 5% 11% 11% 8% 6%
Somewhat Favorable 29% 45% 20% 23% 45% 24% 10% 33% 31% 28% 31% 24% 35% 31% 26% 30% 28% 29% 29% 27% 30% 34% 24% 23% 31% 26% 18% 37% 38% 25% 28% 52% 34% 20% 22%
Somewhat Unfavorable 23% 16% 30% 20% 17% 28% 27% 19% 23% 23% 13% 34% 8% 29% 21% 25% 18% 25% 22% 26% 25% 26% 17% 26% 20% 11% 22% 20% 28% 23% 21% 17% 27% 23% 24%
Very Unfavorable 19% 7% 30% 17% 8% 17% 39% 11% 20% 18% 17% 3% 31% 19% 26% 17% 22% 15% 21% 20% 17% 12% 28% 27% 20% 14% 20% 15% 17% 23% 18% 5% 14% 27% 22%
Not Sure 21% 14% 17% 35% 14% 26% 21% 31% 15% 25% 29% 35% 13% 14% 15% 19% 23% 24% 19% 25% 19% 18% 15% 17% 26% 28% 30% 19% 11% 17% 29% 14% 14% 23% 26%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bingaman Very Favorable 36% 17% 63% 18% 19% 39% 56% 53% 30% 41% 31% 28% 46% 36% 41% 33% 41% 36% 36% 40% 33% 37% 31% 42% 25% 31% 48% 23% 28% 42% 42% 20% 31% 51% 34%
Somewhat Favorable 26% 30% 20% 30% 25% 28% 26% 20% 30% 23% 29% 27% 21% 27% 23% 25% 27% 27% 25% 22% 25% 24% 23% 29% 37% 30% 22% 25% 34% 21% 28% 25% 33% 21% 26%
Somewhat Unfavorable 19% 28% 5% 29% 29% 15% 10% 7% 17% 21% 12% 23% 21% 21% 13% 19% 19% 18% 20% 21% 18% 18% 20% 25% 17% 27% 13% 30% 18% 17% 15% 29% 16% 14% 20%
Very Unfavorable 13% 21% 6% 11% 23% 9% 4% 3% 17% 9% 23% 11% 9% 10% 15% 16% 7% 15% 12% 9% 16% 15% 22% 5% 13% 5% 11% 15% 14% 15% 6% 21% 15% 10% 8%
Not Sure 6% 3% 5% 13% 4% 9% 5% 17% 6% 7% 4% 10% 3% 6% 8% 6% 7% 4% 8% 8% 8% 5% 4% 0% 8% 8% 6% 7% 5% 6% 9% 5% 5% 4% 11%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic