Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Nebraska Survey

Daily Snapshot

Nebraska Survey of 500 Likely Voters                                                                  
Conducted September 20, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Heineman (R) 72% 86% 50% 61% 82% 69% 54% 52% 73% 71% 70% 76% 72% 69% 76% 74% 68% 74% 71% 64% 70% 81% 69% 78% 63% 90% 59% 81% 71% 76% 69% 87% 75% 66% 60%
Hahn (D) 18% 7% 44% 18% 9% 22% 34% 27% 18% 18% 16% 22% 11% 19% 22% 17% 22% 14% 20% 20% 20% 15% 18% 13% 26% 6% 28% 12% 18% 20% 17% 6% 18% 25% 23%
Other 4% 3% 2% 10% 3% 3% 6% 17% 4% 4% 7% 1% 10% 4% 1% 4% 5% 6% 4% 10% 3% 1% 6% 2% 8% 0% 3% 4% 3% 2% 11% 1% 5% 2% 10%
Not Sure 5% 3% 5% 11% 6% 5% 5% 4% 4% 6% 6% 1% 8% 8% 2% 5% 6% 6% 5% 6% 7% 3% 7% 7% 3% 5% 10% 4% 7% 2% 4% 6% 3% 8% 6%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Ricketts (R) 32% 50% 7% 16% 49% 18% 8% 24% 33% 31% 31% 30% 32% 30% 38% 33% 28% 29% 33% 25% 29% 42% 22% 38% 34% 43% 24% 38% 32% 30% 32% 49% 29% 29% 23%
Nelson (D) 55% 41% 85% 58% 40% 68% 84% 50% 54% 56% 54% 62% 52% 56% 51% 53% 60% 56% 55% 57% 64% 48% 67% 50% 50% 21% 68% 49% 55% 59% 49% 41% 60% 60% 57%
Other 6% 3% 6% 12% 3% 8% 4% 16% 6% 5% 11% 3% 6% 6% 4% 6% 4% 8% 5% 11% 3% 3% 3% 4% 12% 10% 1% 5% 7% 4% 7% 2% 4% 4% 12%
Not Sure 7% 7% 3% 14% 9% 6% 5% 10% 6% 9% 5% 4% 10% 9% 7% 7% 8% 7% 8% 6% 5% 7% 8% 9% 5% 26% 7% 8% 5% 7% 12% 7% 8% 7% 8%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Nelson Very Favorable 28% 26% 39% 22% 23% 38% 27% 32% 29% 28% 13% 31% 25% 28% 38% 26% 35% 23% 30% 32% 33% 24% 32% 22% 25% 11% 23% 32% 23% 38% 29% 23% 36% 29% 22%
Somewhat Favorable 44% 46% 39% 47% 46% 43% 48% 28% 45% 44% 46% 50% 43% 48% 32% 47% 38% 48% 43% 36% 45% 51% 41% 47% 51% 41% 55% 41% 49% 37% 38% 50% 40% 49% 41%
Somewhat Unfavorable 15% 16% 15% 12% 16% 11% 17% 19% 14% 16% 15% 7% 22% 13% 20% 14% 17% 15% 15% 18% 14% 18% 13% 16% 11% 10% 10% 15% 16% 17% 14% 15% 17% 11% 16%
Very Unfavorable 10% 10% 5% 13% 12% 8% 4% 11% 11% 8% 15% 9% 8% 9% 9% 10% 8% 9% 10% 9% 6% 7% 10% 10% 13% 29% 10% 12% 9% 7% 11% 9% 7% 10% 15%
Not Sure 3% 2% 1% 6% 3% 0% 4% 10% 1% 4% 10% 3% 2% 1% 2% 3% 3% 5% 2% 5% 1% 1% 4% 5% 0% 9% 2% 1% 3% 1% 8% 4% 1% 2% 5%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ricketts Very Favorable 12% 18% 5% 5% 19% 7% 2% 16% 13% 11% 11% 9% 12% 12% 17% 11% 16% 10% 13% 14% 9% 15% 6% 11% 17% 25% 10% 12% 11% 16% 12% 14% 11% 12% 13%
Somewhat Favorable 29% 41% 12% 17% 39% 19% 17% 18% 31% 27% 30% 34% 20% 27% 34% 31% 23% 24% 31% 21% 31% 38% 26% 27% 19% 27% 22% 39% 26% 27% 29% 48% 24% 27% 19%
Somewhat Unfavorable 29% 26% 25% 43% 24% 42% 24% 29% 29% 29% 21% 31% 40% 27% 25% 29% 29% 32% 28% 25% 31% 25% 36% 22% 43% 14% 34% 29% 31% 27% 25% 19% 37% 29% 28%
Very Unfavorable 25% 13% 53% 26% 14% 29% 54% 27% 23% 27% 28% 24% 21% 30% 19% 25% 26% 26% 25% 29% 27% 20% 27% 29% 21% 21% 32% 18% 27% 24% 26% 15% 24% 27% 35%
Not Sure 4% 3% 4% 9% 5% 3% 4% 10% 3% 5% 9% 1% 7% 3% 4% 4% 5% 7% 3% 11% 1% 2% 4% 12% 0% 12% 2% 3% 4% 6% 8% 4% 4% 5% 5%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Heineman Very Favorable 32% 42% 27% 14% 37% 28% 24% 29% 33% 31% 33% 25% 24% 36% 37% 31% 34% 25% 35% 28% 28% 41% 22% 41% 39% 27% 13% 42% 30% 34% 33% 35% 32% 30% 30%
Somewhat Favorable 50% 46% 43% 66% 50% 55% 45% 33% 49% 50% 52% 57% 52% 46% 47% 51% 46% 57% 47% 48% 55% 50% 57% 42% 32% 64% 62% 44% 51% 48% 45% 53% 54% 50% 39%
Somewhat Unfavorable 12% 6% 20% 16% 7% 12% 23% 20% 12% 11% 6% 11% 16% 11% 12% 10% 15% 10% 12% 9% 12% 6% 14% 11% 17% 9% 11% 7% 14% 13% 11% 7% 10% 12% 19%
Very Unfavorable 4% 4% 7% 1% 4% 4% 6% 9% 4% 5% 2% 6% 8% 4% 2% 5% 3% 4% 5% 3% 4% 2% 6% 5% 12% 0% 8% 6% 4% 3% 4% 3% 3% 4% 8%
Not Sure 2% 2% 3% 2% 3% 1% 2% 10% 2% 3% 7% 1% 0% 3% 3% 3% 2% 4% 2% 12% 2% 1% 2% 1% 0% 0% 5% 1% 0% 2% 7% 1% 1% 4% 3%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic