Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                          
Conducted September 20, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 43% 77% 8% 34% 71% 29% 9% 40% 100% 0% 0% 0% 45% 40% 51% 46% 40% 39% 42% 49% 34% 48% 40% 31% 41% 47% 53% 40% 50% 60% 44% 43% 43% 40% 43% 65% 42% 43% 35%
Tester (D) 50% 16% 90% 51% 23% 64% 90% 43% 0% 100% 0% 0% 48% 52% 41% 40% 53% 58% 48% 46% 55% 45% 52% 64% 50% 49% 40% 56% 50% 39% 54% 49% 50% 56% 43% 22% 53% 56% 56%
Other 3% 2% 0% 5% 3% 2% 0% 5% 0% 0% 100% 0% 3% 2% 4% 4% 2% 0% 5% 2% 4% 3% 3% 3% 3% 1% 4% 1% 0% 0% 0% 4% 1% 3% 4% 5% 1% 1% 3%
Not Sure 5% 4% 2% 9% 3% 5% 1% 11% 0% 0% 0% 100% 4% 6% 4% 9% 5% 3% 5% 3% 8% 4% 5% 2% 6% 3% 4% 3% 0% 2% 1% 4% 6% 1% 9% 8% 3% 0% 6%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 23% 41% 4% 19% 40% 11% 7% 0% 51% 1% 0% 0% 26% 19% 20% 25% 25% 19% 25% 26% 15% 25% 21% 19% 21% 26% 18% 24% 25% 31% 26% 25% 21% 20% 22% 43% 19% 18% 16%
Somewhat Favorable 22% 38% 7% 18% 34% 20% 4% 17% 41% 6% 43% 24% 22% 23% 29% 24% 19% 22% 20% 24% 19% 25% 21% 14% 23% 24% 37% 14% 22% 28% 16% 23% 25% 20% 28% 30% 24% 23% 16%
Somewhat Unfavorable 18% 9% 22% 24% 14% 20% 20% 36% 7% 23% 43% 48% 16% 19% 17% 16% 17% 19% 19% 13% 27% 16% 18% 30% 19% 8% 15% 19% 16% 19% 20% 15% 18% 20% 14% 13% 21% 16% 19%
Very Unfavorable 36% 11% 64% 38% 12% 47% 66% 47% 2% 68% 14% 8% 35% 37% 27% 31% 39% 41% 36% 35% 37% 31% 39% 38% 35% 37% 29% 42% 36% 21% 37% 37% 31% 40% 35% 13% 37% 42% 45%
Not Sure 2% 0% 3% 2% 0% 3% 3% 0% 0% 2% 0% 20% 1% 3% 7% 4% 0% 0% 0% 2% 2% 3% 1% 0% 2% 5% 0% 0% 0% 0% 0% 0% 5% 0% 0% 1% 0% 0% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 32% 4% 71% 25% 11% 39% 63% 23% 1% 61% 0% 0% 30% 34% 17% 33% 32% 33% 38% 31% 35% 31% 32% 40% 30% 27% 22% 44% 28% 34% 33% 27% 29% 40% 32% 13% 27% 41% 41%
Somewhat Favorable 25% 19% 23% 34% 18% 33% 23% 23% 12% 33% 47% 33% 23% 27% 32% 15% 27% 27% 24% 22% 31% 22% 26% 26% 31% 25% 23% 21% 16% 13% 28% 24% 25% 24% 20% 23% 30% 19% 25%
Somewhat Unfavorable 21% 36% 4% 20% 32% 17% 3% 53% 41% 3% 23% 34% 20% 22% 27% 19% 19% 20% 22% 22% 19% 20% 22% 17% 22% 24% 33% 11% 19% 11% 20% 18% 23% 21% 20% 23% 28% 16% 16%
Very Unfavorable 21% 39% 2% 18% 37% 8% 10% 0% 43% 2% 30% 14% 25% 16% 24% 32% 20% 18% 13% 24% 14% 26% 18% 17% 15% 23% 21% 23% 35% 35% 18% 28% 21% 12% 26% 37% 13% 22% 17%
Not Sure 2% 2% 1% 3% 2% 3% 1% 0% 2% 0% 0% 19% 2% 2% 0% 1% 2% 2% 4% 2% 1% 1% 2% 1% 2% 1% 1% 2% 2% 7% 0% 3% 2% 2% 2% 3% 1% 2% 1%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 31% 59% 4% 25% 55% 17% 6% 53% 63% 5% 28% 34% 34% 28% 34% 35% 33% 27% 31% 34% 23% 32% 31% 27% 35% 30% 30% 29% 24% 47% 27% 37% 31% 30% 24% 54% 25% 28% 24%
Somewhat Approve 20% 31% 6% 22% 27% 21% 6% 0% 31% 8% 57% 52% 18% 23% 23% 22% 20% 21% 16% 23% 15% 24% 18% 17% 19% 22% 31% 19% 22% 13% 16% 21% 24% 17% 24% 32% 25% 15% 13%
Somewhat Disapprove 8% 3% 11% 11% 3% 12% 10% 0% 1% 14% 15% 7% 7% 9% 13% 2% 5% 8% 13% 6% 14% 7% 8% 11% 10% 9% 3% 7% 3% 3% 8% 3% 9% 13% 3% 4% 12% 5% 9%
Strongly Disapprove 40% 6% 77% 42% 15% 49% 75% 47% 5% 73% 0% 7% 41% 39% 25% 40% 42% 44% 39% 36% 48% 35% 42% 46% 36% 35% 36% 45% 51% 36% 48% 39% 35% 40% 45% 10% 38% 52% 51%
Not Sure 1% 1% 2% 0% 0% 1% 3% 0% 1% 1% 0% 0% 0% 1% 4% 0% 0% 1% 0% 1% 1% 1% 0% 0% 0% 4% 0% 0% 0% 2% 0% 0% 2% 0% 4% 0% 0% 0% 3%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schweitzer Approval Strongly Approve 38% 15% 66% 37% 19% 49% 59% 23% 12% 61% 8% 32% 37% 38% 16% 34% 42% 42% 47% 37% 40% 37% 39% 35% 44% 31% 34% 47% 26% 57% 43% 35% 34% 46% 26% 18% 36% 46% 46%
Somewhat Approve 40% 48% 27% 44% 47% 37% 29% 77% 51% 29% 63% 44% 40% 40% 60% 42% 34% 36% 35% 40% 39% 41% 39% 44% 35% 45% 42% 37% 38% 23% 38% 37% 43% 35% 55% 46% 45% 34% 35%
Somewhat Disapprove 13% 21% 2% 14% 21% 7% 6% 0% 22% 5% 30% 16% 12% 13% 11% 11% 14% 13% 15% 13% 13% 13% 13% 14% 13% 14% 16% 8% 10%