Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                                
Conducted September 12, 2006 by Rasmussen Reports                                                                            
                                                                                       
  Total Party Ideology   Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Part of War on Terror Distraction from War on Terror Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 43% 77% 7% 38% 72% 28% 10% 28% 70% 13% 24% 100% 0% 0% 0% 48% 38% 33% 51% 47% 42% 39% 46% 36% 50% 40% 34% 47% 49% 42% 37% 33% 54% 39% 51% 44% 35% 41% 70% 42% 40% 28%
Tester (D) 52% 20% 92% 53% 23% 67% 88% 61% 24% 84% 73% 0% 100% 0% 0% 47% 58% 63% 44% 45% 55% 57% 50% 58% 46% 55% 64% 48% 48% 54% 59% 62% 37% 58% 45% 50% 63% 50% 28% 53% 53% 67%
Other 1% 1% 1% 2% 0% 0% 0% 8% 1% 0% 3% 0% 0% 100% 0% 1% 1% 2% 0% 2% 1% 1% 1% 1% 0% 1% 0% 1% 0% 1% 0% 0% 4% 0% 0% 1% 1% 4% 0% 0% 0% 2%
Not Sure 4% 3% 1% 7% 4% 5% 2% 3% 4% 3% 0% 0% 0% 0% 100% 4% 3% 2% 5% 6% 2% 3% 3% 5% 4% 4% 2% 4% 3% 3% 4% 5% 4% 3% 3% 5% 1% 5% 1% 5% 7% 2%
                                                                                       
  Total Party Ideology   Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Part of War on Terror Distraction from War on Terror Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 20% 37% 5% 14% 33% 12% 6% 14% 33% 5% 18% 44% 2% 0% 0% 26% 14% 15% 22% 20% 19% 25% 21% 17% 22% 19% 16% 26% 26% 12% 16% 4% 27% 24% 23% 21% 18% 12% 39% 20% 11% 14%
Somewhat Favorable 25% 36% 7% 29% 39% 15% 10% 20% 39% 9% 19% 46% 7% 37% 41% 23% 27% 26% 29% 29% 24% 16% 24% 27% 26% 25% 20% 24% 24% 25% 26% 29% 29% 21% 31% 23% 17% 36% 24% 26% 31% 21%
Somewhat Unfavorable 17% 12% 20% 19% 15% 21% 10% 31% 17% 15% 16% 8% 21% 45% 44% 18% 15% 28% 15% 16% 14% 14% 17% 16% 21% 15% 22% 14% 11% 27% 13% 20% 15% 10% 16% 22% 13% 21% 19% 15% 19% 15%
Very Unfavorable 37% 15% 67% 35% 12% 48% 74% 33% 11% 69% 46% 2% 69% 18% 5% 32% 43% 32% 33% 32% 42% 43% 37% 39% 31% 40% 38% 36% 37% 36% 45% 47% 24% 46% 30% 33% 51% 28% 18% 38% 36% 50%
Not Sure 1% 0% 1% 2% 0% 3% 1% 2% 0% 2% 0% 0% 1% 0% 10% 0% 2% 0% 2% 3% 1% 1% 1% 1% 1% 1% 4% 0% 2% 0% 0% 0% 4% 0% 0% 1% 1% 3% 0% 2% 2% 1%
                                                                                       
  Total Party Ideology   Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Part of War on Terror Distraction from War on Terror Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 28% 9% 58% 20% 9% 35% 53% 35% 8% 50% 36% 1% 51% 0% 0% 23% 33% 35% 18% 20% 31% 33% 28% 26% 21% 31% 33% 22% 32% 24% 22% 45% 22% 32% 25% 22% 37% 24% 18% 32% 29% 31%
Somewhat Favorable 27% 17% 28% 38% 18% 34% 32% 38% 22% 32% 32% 12% 38% 8% 41% 27% 27% 31% 34% 22% 23% 29% 23% 36% 26% 27% 31% 31% 21% 28% 27% 18% 16% 29% 20% 32% 26% 30% 17% 21% 29% 36%
Somewhat Unfavorable 22% 35% 6% 22% 34% 18% 8% 6% 34% 11% 6% 40% 6% 0% 35% 25% 19% 23% 19% 31% 20% 20% 25% 16% 26% 21% 14% 22% 20% 29% 28% 28% 18% 18% 28% 24% 17% 17% 20% 28% 26% 17%
Very Unfavorable 19% 33% 5% 14% 35% 8% 5% 11% 31% 5% 13% 40% 2% 63% 9% 22% 15% 8% 27% 20% 20% 15% 21% 14% 24% 17% 14% 22% 23% 12% 19% 6% 36% 19% 23% 16% 16% 21% 42% 15% 11% 11%
Not Sure 5% 5% 3% 5% 4% 5% 3% 10% 6% 2% 13% 7% 2% 28% 16% 3% 6% 3% 2% 7% 6% 3% 3% 7% 4% 5% 7% 3% 4% 7% 3% 4% 9% 1% 4% 6% 4% 7% 3% 4% 6% 5%
                                                                                       
  Total Party Ideology   Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Part of War on Terror Distraction from War on Terror Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 31% 58% 6% 24% 54% 16% 8% 25% 57% 2% 21% 59% 9% 0% 30% 36% 27% 23% 35% 34% 32% 29% 34% 25% 36% 30% 26% 31% 38% 31% 39% 20% 31% 36% 31% 34% 27% 29% 59% 28% 22% 21%
Somewhat Approve 20% 23% 12% 25% 29% 19% 3% 29% 31% 6% 26% 28% 13% 74% 25% 20% 20% 23% 20% 25% 19% 15% 20% 21% 21% 20% 17% 21% 21% 13% 18% 19% 36% 12% 24% 20% 14% 34% 23% 23% 22% 15%
Somewhat Disapprove 8% 5% 7% 14% 7% 12% 5% 12% 7% 8% 13% 5% 9% 0% 22% 8% 8% 5% 7% 13% 6% 11% 8% 9% 10% 7% 14% 7% 7% 11% 6% 7% 1% 7% 9% 7% 8% 9% 5% 11% 10% 7%
Strongly Disapprove 40% 14% 75% 37% 10% 53% 83% 34% 5% 83% 37% 7% 68% 8% 19% 36% 44% 49% 38% 28% 42% 44% 38% 45% 33% 43% 43% 41% 35% 44% 37% 53% 32% 44% 36% 39% 50% 28% 14% 37% 45% 57%
Not Sure 0% 0% 1% 1% 0% 1% 0% 0% 0% 0% 4% 0% 0% 18% 5% 0% 0% 0% 0% 0% 1% 1% 0% 1% 1% 0% 0% 1% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 1% 0%
                                                                                       
  Total Party Ideology   Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Part of War on Terror Distraction from War on Terror Not Sure Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schweitzer Approval Strongly Approve 38% 20% 67% 33% 20%