Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                          
Conducted September 12, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Talent (R) 42% 79% 5% 35% 70% 29% 9% 29% 100% 0% 0% 0% 41% 42% 43% 33% 53% 39% 42% 46% 34% 47% 39% 36% 33% 50% 55% 44% 37% 48% 46% 47% 41% 44% 35% 61% 43% 46% 25%
McCaskill (D) 45% 11% 83% 44% 19% 57% 76% 52% 0% 100% 0% 0% 45% 45% 42% 54% 30% 47% 49% 41% 52% 41% 46% 47% 55% 36% 35% 49% 52% 30% 45% 44% 42% 49% 46% 36% 45% 37% 56%
Other 4% 3% 2% 7% 5% 0% 7% 2% 0% 0% 100% 0% 6% 2% 2% 6% 9% 3% 1% 3% 5% 1% 5% 5% 4% 4% 4% 2% 3% 8% 4% 5% 4% 2% 5% 1% 2% 4% 8%
Not Sure 10% 7% 9% 13% 7% 14% 7% 17% 0% 0% 0% 100% 8% 11% 13% 7% 8% 11% 8% 10% 8% 10% 9% 13% 9% 9% 6% 5% 8% 13% 5% 4% 13% 5% 13% 3% 11% 13% 12%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McCaskill Very Favorable 23% 8% 51% 13% 9% 30% 42% 17% 1% 49% 9% 6% 21% 25% 16% 29% 11% 27% 29% 20% 29% 18% 26% 28% 23% 22% 24% 26% 18% 20% 21% 23% 20% 34% 18% 23% 26% 19% 22%
Somewhat Favorable 35% 21% 37% 48% 28% 39% 39% 57% 19% 47% 30% 51% 36% 34% 35% 37% 36% 34% 32% 33% 39% 31% 37% 35% 42% 28% 15% 38% 53% 40% 34% 29% 39% 28% 42% 24% 36% 37% 42%
Somewhat Unfavorable 24% 42% 6% 21% 36% 14% 13% 21% 46% 2% 38% 20% 24% 24% 26% 18% 33% 21% 25% 24% 24% 26% 23% 21% 22% 28% 30% 24% 10% 30% 18% 33% 21% 24% 25% 32% 22% 26% 18%
Very Unfavorable 15% 27% 4% 13% 25% 10% 5% 4% 32% 1% 15% 5% 14% 15% 20% 14% 19% 13% 11% 19% 7% 20% 12% 14% 10% 15% 28% 12% 19% 10% 26% 13% 16% 11% 13% 19% 11% 16% 14%
Not Sure 3% 2% 2% 5% 2% 7% 1% 1% 1% 1% 9% 18% 4% 2% 3% 2% 1% 5% 3% 4% 2% 5% 2% 2% 4% 7% 3% 0% 0% 0% 2% 2% 4% 4% 2% 2% 4% 2% 3%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Talent Very Favorable 27% 55% 2% 18% 49% 11% 6% 13% 61% 1% 9% 3% 25% 28% 24% 16% 35% 27% 31% 30% 20% 24% 28% 23% 16% 33% 36% 35% 23% 28% 19% 38% 23% 29% 24% 44% 26% 28% 12%
Somewhat Favorable 28% 32% 20% 32% 29% 31% 21% 41% 37% 15% 16% 55% 30% 27% 43% 25% 33% 25% 22% 28% 29% 33% 26% 32% 29% 30% 26% 13% 27% 33% 33% 20% 33% 19% 34% 27% 24% 35% 29%
Somewhat Unfavorable 22% 5% 38% 25% 12% 25% 32% 36% 3% 39% 43% 17% 20% 23% 19% 33% 14% 20% 22% 19% 26% 23% 21% 19% 25% 17% 17% 26% 22% 22% 23% 20% 21% 22% 23% 17% 21% 14% 31%
Very Unfavorable 21% 6% 38% 21% 9% 26% 39% 10% 0% 44% 20% 5% 23% 19% 12% 24% 16% 24% 21% 19% 23% 16% 23% 25% 25% 15% 17% 25% 28% 17% 21% 21% 18% 26% 18% 10% 26% 20% 24%
Not Sure 3% 3% 3% 4% 2% 7% 2% 0% 0% 1% 13% 21% 2% 4% 3% 2% 2% 4% 4% 4% 2% 4% 2% 2% 5% 5% 3% 2% 0% 0% 3% 1% 4% 3% 2% 1% 3% 4% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 31% 63% 4% 21% 54% 14% 8% 28% 64% 4% 17% 15% 32% 30% 30% 22% 36% 31% 36% 35% 22% 32% 30% 25% 22% 40% 45% 24% 22% 35% 24% 37% 29% 37% 27% 45% 32% 32% 18%
Somewhat Approve 15% 20% 4% 19% 18% 18% 4% 18% 21% 4% 13% 36% 15% 14% 16% 15% 18% 13% 14% 15% 15% 19% 13% 14% 18% 12% 9% 21% 14% 14% 11% 13% 17% 12% 17% 12% 13% 17% 17%
Somewhat Disapprove 14% 8% 17% 17% 11% 14% 21% 12% 7% 17% 38% 22% 16% 12% 19% 26% 12% 7% 14% 13% 16% 13% 14% 18% 16% 14% 15% 7% 17% 7% 14% 14% 16% 10% 15% 18% 12% 20% 10%
Strongly Disapprove 40% 9% 74% 41% 17% 52% 67% 42% 8% 74% 31% 28% 37% 43% 33% 37% 34% 49% 35% 37% 47% 34% 42% 40% 44% 34% 31% 46% 47% 45% 51% 36% 38% 42% 39% 24% 43% 30% 55%
Not Sure 1% 0% 0% 2% 1% 1% 0% 0% 0% 1% 0% 0% 0% 1% 2% 0% 0% 1% 1% 1% 0% 2% 0% 3% 0% 0% 0% 2% 0% 0% 0% 0% 1% 0% 2% 1% 1% 0% 0%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blunt Approval Strongly Approve 21% 43% 3% 13% 37% 12% 2% 18% 45% 2% 0% 12% 23% 19% 24% 14% 23% 20% 24% 22% 17% 22% 20% 15% 15% 29% 32% 19% 12% 11% 24% 19% 17% 24% 24% 28% 26% 16% 11%
Somewhat Approve 26% 33% 12% 30% 31% 20% 19% 39% 35% 13% 41% 35% 25% 26% 30% 21% 33% 21% 30% 27% 22% 25% 26% 24% 28% 24% 22% 20% 28% 38% 13% 22% 32% 25% 22% 31% 21% 32% 22%
Somewhat Disapprove 19% 10% 25% 24% 13% 26% 25% 13% 10% 26% 15% 32% 16% 22% 22% 22% 11% 21% 19% 19% 20% 19% 19% 15% 19% 24% 16%