Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Massachusetts Survey

Daily Snapshot

Massachusetts Survey of 500 Likely Voters                                                                            
Conducted September 21, 2006 by Rasmussen Reports                                                                        
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Healey (R) Patrick (D) Mihos (I) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Healey (R) 24% 56% 5% 30% 58% 18% 5% 14% 100% 0% 0% 0% 0% 27% 21% 15% 27% 21% 24% 29% 28% 17% 27% 22% 20% 23% 30% 20% 22% 30% 26% 29% 29% 24% 26% 17% 31% 31% 28% 17%
Patrick (D) 57% 25% 88% 42% 24% 64% 84% 51% 0% 100% 0% 0% 0% 51% 63% 59% 60% 59% 57% 51% 55% 62% 58% 57% 69% 58% 52% 59% 67% 54% 50% 61% 58% 56% 58% 57% 51% 48% 56% 63%
Mihos (I) 9% 12% 6% 12% 13% 9% 4% 15% 0% 0% 100% 0% 0% 13% 6% 15% 5% 11% 10% 8% 9% 11% 7% 11% 9% 9% 8% 18% 6% 6% 4% 3% 6% 13% 5% 13% 15% 8% 10% 9%
Other 1% 2% 0% 2% 2% 2% 0% 2% 0% 0% 0% 100% 0% 2% 1% 3% 1% 1% 1% 2% 2% 1% 2% 1% 0% 3% 0% 0% 0% 0% 16% 0% 1% 1% 2% 2% 0% 3% 1% 2%
Not Sure 8% 5% 2% 14% 4% 8% 7% 18% 0% 0% 0% 0% 100% 7% 9% 6% 6% 8% 8% 9% 7% 10% 6% 8% 2% 7% 10% 3% 5% 10% 4% 7% 6% 6% 9% 10% 3% 11% 6% 9%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Healey (R) Patrick (D) Mihos (I) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Romney Very Favorable 19% 50% 5% 21% 42% 10% 8% 22% 53% 5% 17% 0% 23% 23% 15% 13% 15% 24% 19% 22% 22% 14% 16% 20% 19% 19% 18% 17% 11% 28% 16% 19% 19% 21% 24% 12% 20% 32% 20% 13%
Somewhat Favorable 25% 25% 17% 33% 32% 28% 15% 24% 32% 18% 36% 52% 43% 26% 25% 18% 28% 16% 29% 32% 26% 23% 27% 25% 15% 26% 41% 23% 27% 17% 18% 16% 27% 21% 33% 27% 20% 17% 29% 26%
Somewhat Unfavorable 31% 16% 38% 31% 10% 39% 41% 34% 10% 43% 28% 48% 10% 31% 31% 34% 31% 33% 29% 33% 28% 37% 32% 31% 49% 35% 24% 37% 29% 25% 32% 23% 33% 33% 25% 36% 24% 31% 29% 35%
Very Unfavorable 22% 8% 36% 14% 11% 22% 34% 17% 4% 32% 16% 0% 14% 18% 26% 29% 20% 27% 21% 14% 22% 21% 21% 23% 10% 17% 15% 23% 32% 27% 34% 39% 17% 23% 15% 21% 22% 18% 21% 24%
Not Sure 2% 1% 4% 1% 4% 1% 3% 3% 1% 2% 2% 0% 10% 2% 3% 6% 5% 0% 2% 0% 2% 3% 4% 2% 8% 2% 1% 0% 2% 2% 0% 3% 3% 2% 3% 3% 14% 2% 1% 2%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Healey (R) Patrick (D) Mihos (I) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Patrick Very Favorable 34% 12% 56% 21% 15% 31% 61% 16% 5% 55% 2% 0% 7% 30% 37% 30% 33% 27% 41% 32% 31% 39% 29% 36% 48% 28% 35% 38% 38% 31% 31% 45% 36% 30% 41% 27% 31% 31% 31% 38%
Somewhat Favorable 37% 28% 34% 44% 25% 52% 27% 40% 31% 41% 32% 26% 35% 35% 39% 32% 42% 43% 32% 38% 38% 37% 40% 36% 31% 43% 36% 38% 33% 41% 37% 30% 32% 42% 31% 43% 42% 33% 38% 38%
Somewhat Unfavorable 13% 29% 5% 14% 28% 9% 4% 10% 28% 1% 33% 74% 14% 14% 12% 17% 15% 10% 10% 17% 14% 11% 16% 11% 12% 14% 13% 16% 12% 10% 14% 9% 10% 15% 14% 12% 13% 11% 17% 9%
Very Unfavorable 10% 19% 1% 14% 22% 6% 2% 8% 26% 0% 27% 0% 5% 13% 6% 13% 3% 12% 12% 7% 12% 6% 7% 11% 7% 10% 10% 6% 13% 9% 12% 15% 14% 9% 6% 7% 9% 13% 10% 7%
Not Sure 7% 12% 3% 8% 10% 2% 5% 26% 11% 1% 6% 0% 40% 7% 7% 8% 8% 8% 5% 6% 6% 8% 8% 6% 1% 5% 6% 2% 5% 10% 6% 2% 9% 4% 8% 12% 5% 12% 4% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Healey (R) Patrick (D) Mihos (I) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Healey Very Favorable 12% 30% 4% 12% 28% 8% 3% 4% 43% 1% 3% 0% 3% 14% 10% 4% 14% 7% 14% 17% 14% 8% 13% 11% 16% 12% 13% 7% 11% 15% 8% 10% 15% 11% 13% 10% 18% 19% 14% 5%
Somewhat Favorable 30% 40% 20% 36% 42% 30% 21% 21% 46% 19% 43% 21% 46% 31% 29% 29% 29% 34% 27% 31% 30% 30% 30% 30% 32% 19% 36% 41% 29% 24% 47% 32% 33% 29% 31% 28% 34% 22% 35% 27%
Somewhat Unfavorable 31% 19% 36% 31% 16% 38% 36% 33% 4% 41% 40% 79% 24% 31% 31% 35% 26% 31% 34% 29% 34% 26% 30% 32% 27% 40% 28% 30% 31% 35% 25% 32% 25% 33% 37% 27% 28% 37% 30% 31%
Very Unfavorable 22% 7% 36% 14% 10% 21% 36% 18% 4% 34% 10% 0% 5% 19% 25% 22% 21% 23% 23% 18% 20% 26% 22% 22% 25% 20% 17% 17% 27% 25% 18% 24% 20% 23% 16% 26% 16% 17% 18% 29%
Not Sure 5% 4% 4% 6% 4% 3% 4% 25% 3% 4% 5% 0% 23% 5% 5% 9% 10% 4% 2% 5% 2% 10% 5% 5% 0% 8% 6% 5% 2% 2% 2% 2% 7% 4% 3% 9% 5% 5% 3% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Healey (R) Patrick (D) Mihos (I) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Mihos Very Favorable 7% 8% 4% 9% 11% 5% 3% 12% 4% 2% 40% 0% 4% 9% 5% 13% 0% 10% 7% 5% 5% 10% 3% 8% 5% 7% 7% 9% 1% 7% 4% 7% 8% 5%