Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Illinois Survey

Daily Snapshot

Illinois Survey of 500 Likely Voters                                                                            
Conducted September 7, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Topinka (R) 36% 59% 14% 38% 49% 31% 29% 25% 100% 0% 0% 0% 36% 35% 27% 45% 37% 34% 34% 37% 34% 39% 34% 23% 27% 41% 57% 42% 38% 32% 39% 49% 34% 33% 31% 42% 40% 37% 27%
Blagojevich (D) 48% 18% 79% 39% 28% 54% 61% 57% 0% 100% 0% 0% 49% 46% 63% 37% 47% 46% 46% 45% 52% 42% 50% 77% 57% 44% 24% 36% 49% 35% 44% 33% 50% 48% 54% 39% 41% 49% 55%
Other 7% 10% 4% 9% 8% 10% 4% 4% 0% 0% 100% 0% 6% 9% 2% 9% 5% 11% 7% 9% 5% 9% 7% 1% 7% 11% 11% 7% 5% 11% 6% 12% 7% 8% 6% 7% 8% 9% 6%
Not Sure 9% 12% 4% 14% 14% 5% 6% 15% 0% 0% 0% 100% 8% 10% 8% 9% 10% 8% 13% 10% 9% 9% 9% 0% 10% 4% 8% 15% 8% 21% 11% 7% 9% 11% 9% 12% 10% 5% 12%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blagojevich Very Favorable 15% 2% 31% 11% 11% 21% 15% 12% 0% 33% 0% 1% 18% 14% 31% 9% 8% 16% 15% 15% 16% 13% 17% 44% 27% 11% 8% 10% 7% 4% 11% 9% 18% 13% 21% 15% 7% 21% 15%
Somewhat Favorable 34% 21% 44% 36% 23% 33% 45% 40% 10% 56% 5% 39% 30% 37% 30% 33% 41% 29% 38% 31% 38% 35% 33% 32% 34% 39% 14% 23% 46% 38% 29% 25% 35% 40% 34% 27% 34% 32% 39%
Somewhat Unfavorable 21% 26% 13% 25% 23% 19% 17% 31% 29% 10% 35% 31% 19% 23% 11% 23% 22% 24% 20% 23% 17% 19% 22% 4% 16% 20% 33% 26% 24% 17% 29% 26% 18% 22% 17% 20% 30% 16% 21%
Very Unfavorable 28% 47% 10% 26% 40% 25% 19% 7% 58% 0% 55% 20% 33% 23% 24% 33% 26% 28% 25% 29% 25% 31% 26% 11% 22% 30% 46% 36% 23% 39% 32% 40% 27% 25% 20% 35% 28% 30% 20%
Not Sure 3% 4% 2% 2% 2% 1% 3% 10% 3% 1% 5% 9% 1% 4% 4% 2% 3% 2% 2% 2% 4% 3% 2% 9% 1% 1% 0% 4% 1% 3% 0% 0% 2% 0% 8% 3% 1% 1% 5%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Topinka Very Favorable 9% 17% 3% 5% 8% 8% 11% 9% 22% 0% 0% 6% 12% 6% 8% 10% 8% 7% 13% 6% 13% 5% 10% 18% 7% 6% 8% 5% 7% 18% 5% 17% 8% 5% 9% 9% 10% 4% 13%
Somewhat Favorable 33% 48% 17% 37% 47% 27% 24% 30% 65% 11% 16% 33% 32% 34% 33% 32% 36% 34% 29% 35% 29% 37% 32% 18% 24% 35% 48% 42% 33% 29% 38% 31% 29% 38% 36% 36% 36% 39% 22%
Somewhat Unfavorable 29% 20% 37% 30% 24% 29% 38% 21% 12% 41% 35% 35% 26% 32% 16% 34% 36% 29% 29% 28% 31% 32% 28% 24% 25% 35% 15% 29% 42% 37% 40% 24% 33% 30% 21% 26% 40% 22% 32%
Very Unfavorable 25% 12% 38% 22% 18% 31% 25% 23% 0% 44% 45% 6% 28% 22% 41% 17% 17% 25% 23% 25% 23% 21% 26% 39% 40% 16% 26% 20% 15% 8% 17% 24% 28% 21% 27% 21% 14% 31% 28%
Not Sure 4% 3% 5% 6% 3% 5% 2% 17% 2% 3% 4% 19% 2% 6% 2% 7% 2% 5% 6% 4% 4% 5% 4% 1% 3% 8% 3% 4% 2% 7% 0% 5% 3% 6% 6% 7% 1% 4% 6%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 25% 50% 7% 18% 45% 19% 7% 16% 44% 8% 30% 30% 30% 20% 19% 36% 22% 21% 30% 27% 21% 29% 23% 11% 25% 22% 32% 44% 12% 40% 21% 37% 28% 18% 17% 33% 27% 23% 19%
Somewhat Approve 21% 34% 11% 16% 29% 19% 11% 19% 24% 16% 27% 26% 15% 25% 10% 15% 23% 28% 19% 22% 17% 20% 21% 29% 13% 21% 27% 12% 27% 15% 20% 18% 19% 29% 17% 29% 21% 24% 9%
Somewhat Disapprove 11% 8% 7% 19% 7% 15% 8% 20% 13% 10% 7% 10% 7% 13% 9% 18% 9% 7% 11% 11% 10% 13% 9% 2% 7% 17% 11% 2% 14% 12% 7% 16% 8% 9% 15% 14% 7% 8% 14%
Strongly Disapprove 44% 9% 73% 46% 18% 46% 73% 42% 20% 67% 30% 32% 47% 41% 61% 31% 44% 43% 39% 40% 51% 37% 47% 58% 54% 40% 30% 42% 45% 32% 51% 27% 44% 44% 50% 23% 45% 43% 56%
Not Sure 1% 0% 1% 1% 0% 0% 1% 3% 0% 0% 6% 2% 1% 0% 0% 0% 1% 1% 1% 1% 1% 0% 1% 0% 0% 0% 1% 0% 2% 0% 0% 2% 0% 0% 1% 0% 0% 1% 1%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blagojevich Approval Strongly Approve 17% 5% 31% 12% 11% 28% 10% 17% 1% 35% 0% 2% 18% 16% 32% 10% 6% 20% 15% 17% 15% 13% 18% 57% 24% 13% 6% 9% 7% 3% 10% 9% 16% 18% 25% 17% 7% 26% 12%
Somewhat Approve 31% 17% 43% 33% 23% 26% 48% 32% 8% 51% 12% 39% 29% 34% 21% 35% 38% 28% 40% 29% 36% 34% 30% 21% 36% 37% 16% 27% 45% 27% 30% 23% 37% 34% 27% 26% 38% 26% 37%
Somewhat Disapprove 22% 28% 16% 25% 24% 17% 24% 31% 33% 10% 31% 35% 19% 25% 25% 21% 27% 22% 16% 22% 23% 22% 23% 11% 15% 22% 33% 28% 23% 25% 25% 23% 21% 19% 27% 22% 25% 16% 29%
Strongly Disapprove 28% 49% 8% 28% 40% 27% 16% 14% 56% 3% 51% 21% 33% 23% 21% 34% 26% 28% 27% 29% 25% 29% 27% 11% 24% 25% 44% 36% 22% 41% 35% 40% 25% 28% 19% 35% 31% 28% 20%
Not Sure 2% 1% 2% 2% 1% 2% 2% 6% 1% 1% 6% 4% 1% 2% 2% 0% 3% 2% 3% 2% 1% 2% 2% 1% 0% 3% 1% 1% 3% 4% 0% 6% 1% 0% 2% 0% 0% 4% 2%