Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Colorado Survey

Daily Snapshot

Colorado Survey of 500 Likely Voters                                                                  
Conducted September 19, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Beauprez (R) 34% 67% 9% 19% 62% 23% 10% 27% 39% 30% 30% 37% 40% 31% 35% 40% 25% 41% 31% 26% 33% 28% 44% 40% 39% 38% 28% 39% 40% 27% 31% 52% 41% 32% 24%
Ritter (D) 50% 17% 83% 58% 21% 63% 84% 40% 48% 52% 43% 44% 45% 59% 53% 50% 52% 46% 52% 54% 54% 58% 42% 51% 54% 37% 59% 47% 48% 61% 43% 33% 47% 62% 54%
Other 6% 5% 4% 10% 6% 4% 6% 12% 7% 5% 13% 7% 4% 4% 5% 5% 8% 5% 7% 10% 8% 3% 3% 4% 4% 11% 0% 9% 5% 3% 10% 4% 3% 1% 10%
Not Sure 10% 11% 5% 13% 11% 11% 0% 21% 6% 13% 14% 12% 10% 7% 7% 6% 15% 9% 10% 9% 5% 11% 10% 5% 3% 14% 13% 6% 6% 9% 16% 11% 9% 5% 11%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Beauprez Very Favorable 14% 25% 6% 8% 24% 11% 3% 9% 17% 12% 14% 18% 15% 10% 14% 17% 8% 18% 12% 15% 14% 11% 15% 16% 15% 11% 7% 18% 17% 10% 12% 21% 15% 20% 7%
Somewhat Favorable 30% 47% 15% 26% 47% 21% 17% 30% 31% 30% 32% 22% 36% 32% 31% 32% 27% 31% 30% 32% 32% 26% 35% 43% 27% 27% 31% 32% 33% 27% 27% 42% 35% 25% 25%
Somewhat Unfavorable 23% 15% 33% 24% 17% 28% 27% 22% 18% 27% 34% 21% 28% 20% 20% 25% 21% 27% 22% 21% 28% 25% 24% 17% 24% 10% 34% 14% 23% 26% 24% 24% 22% 26% 23%
Very Unfavorable 23% 5% 37% 31% 5% 31% 44% 5% 29% 18% 6% 26% 14% 30% 28% 20% 29% 16% 26% 19% 17% 29% 19% 19% 29% 32% 21% 30% 20% 28% 16% 7% 20% 19% 34%
Not Sure 9% 8% 9% 12% 7% 9% 8% 34% 5% 13% 14% 12% 7% 8% 7% 6% 16% 8% 10% 13% 8% 9% 7% 4% 5% 20% 8% 5% 7% 8% 21% 6% 9% 9% 12%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ritter Very Favorable 25% 7% 47% 25% 12% 31% 39% 18% 28% 24% 17% 24% 22% 28% 32% 24% 29% 20% 28% 25% 33% 24% 19% 21% 30% 9% 33% 29% 19% 32% 20% 12% 24% 30% 30%
Somewhat Favorable 34% 30% 34% 41% 24% 40% 42% 33% 28% 39% 34% 29% 39% 36% 32% 34% 33% 36% 33% 25% 24% 44% 35% 47% 35% 37% 29% 30% 35% 36% 36% 38% 32% 38% 32%
Somewhat Unfavorable 21% 36% 8% 16% 31% 17% 12% 11% 22% 20% 24% 29% 19% 17% 18% 26% 10% 30% 17% 23% 25% 20% 15% 18% 25% 20% 25% 16% 26% 17% 20% 23% 27% 16% 19%
Very Unfavorable 11% 20% 3% 7% 22% 3% 4% 6% 16% 7% 9% 10% 12% 11% 10% 11% 10% 8% 12% 11% 11% 8% 23% 14% 4% 14% 7% 17% 13% 7% 7% 19% 8% 10% 9%
Not Sure 9% 8% 8% 11% 10% 8% 3% 31% 6% 11% 15% 9% 7% 8% 8% 5% 17% 6% 10% 16% 7% 4% 8% 0% 5% 20% 6% 8% 7% 8% 16% 8% 9% 6% 10%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 26% 52% 6% 13% 53% 14% 4% 6% 29% 24% 26% 28% 30% 21% 30% 30% 18% 32% 23% 28% 30% 18% 33% 33% 29% 18% 21% 33% 27% 21% 25% 44% 29% 35% 12%
Somewhat Approve 17% 29% 4% 17% 27% 17% 4% 17% 18% 17% 13% 15% 19% 19% 19% 19% 12% 19% 17% 9% 20% 16% 14% 20% 13% 48% 22% 17% 15% 21% 13% 26% 21% 10% 14%
Somewhat Disapprove 13% 9% 15% 16% 7% 20% 13% 11% 9% 16% 10% 17% 17% 10% 12% 12% 15% 17% 11% 30% 16% 12% 13% 6% 9% 8% 11% 10% 15% 14% 11% 11% 12% 20% 10%
Strongly Disapprove 42% 11% 72% 52% 12% 49% 78% 55% 42% 43% 44% 40% 31% 50% 39% 39% 51% 31% 48% 31% 34% 53% 40% 40% 50% 26% 45% 40% 42% 44% 43% 19% 38% 33% 61%
Not Sure 2% 0% 3% 2% 2% 0% 1% 10% 2% 1% 8% 0% 2% 1% 0% 0% 4% 1% 2% 2% 0% 0% 0% 2% 0% 0% 0% 0% 1% 0% 8% 0% 0% 2% 3%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Owens Approval Strongly Approve 21% 37% 8% 12% 38% 12% 8% 15% 22% 19% 17% 22% 22% 18% 26% 23% 15% 27% 18% 22% 20% 18% 22% 26% 17% 32% 12% 25% 21% 21% 20% 31% 28% 22% 10%
Somewhat Approve 31% 39% 21% 32% 34% 34% 22% 38% 23% 38% 37% 28% 29% 29% 36% 31% 31% 28% 33% 40% 40% 28% 29% 20% 30% 28% 29% 22% 36% 34% 29% 39% 34% 39% 22%
Somewhat Disapprove 29% 19% 40% 29% 19% 35% 40% 5% 29% 29% 30% 32% 33% 28% 22% 31% 25% 34% 26% 25% 25% 35% 34% 38% 31% 27% 49% 23% 33% 26% 19% 21% 25% 32% 33%
Strongly Disapprove 17% 5% 26% 23% 7% 19% 27% 30% 24% 12% 12% 15% 15% 22% 15% 14% 23% 10% 20% 9% 14% 17% 15% 16% 21% 13% 10% 28% 10% 17% 22% 8% 12% 5% 30%
Not Sure 2% 1% 4% 3% 3% 0% 3% 12% 2% 3% 4% 3% 1% 2% 1% 1% 6% 1% 3% 5% 1% 1% 0% 0% 1% 0% 0% 1% 1% 1% 10% 1% 1% 2% 5%