Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                                          
Conducted September 7, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 47% 79% 21% 47% 68% 55% 19% 48% 100% 0% 0% 0% 56% 38% 45% 39% 50% 50% 57% 50% 44% 48% 47% 35% 51% 40% 41% 53% 59% 47% 31% 57% 53% 51% 38% 54% 67% 32% 45%
Angelides (D) 39% 11% 68% 32% 19% 34% 64% 43% 0% 100% 0% 0% 32% 46% 43% 43% 41% 36% 34% 35% 44% 33% 42% 50% 40% 40% 40% 28% 37% 21% 38% 37% 35% 37% 49% 30% 30% 51% 41%
Other 6% 5% 4% 11% 8% 3% 8% 4% 0% 0% 100% 0% 6% 6% 3% 7% 6% 8% 5% 9% 4% 9% 5% 2% 3% 14% 6% 13% 1% 14% 19% 3% 2% 6% 7% 11% 1% 9% 5%
Not Sure 7% 5% 8% 10% 5% 9% 10% 5% 0% 0% 0% 100% 6% 9% 9% 11% 3% 6% 4% 6% 8% 10% 6% 14% 6% 7% 13% 6% 3% 18% 12% 4% 10% 6% 5% 5% 2% 8% 10%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Mountjoy (R) 35% 76% 8% 22% 65% 33% 6% 32% 59% 8% 32% 27% 40% 30% 29% 41% 34% 35% 33% 41% 28% 43% 31% 18% 37% 30% 54% 35% 37% 53% 28% 39% 41% 38% 26% 59% 47% 30% 24%
Feinstein (D) 58% 19% 88% 63% 29% 61% 89% 47% 35% 86% 48% 59% 54% 61% 58% 56% 56% 57% 63% 54% 62% 54% 59% 78% 58% 61% 42% 60% 59% 41% 70% 58% 53% 54% 60% 38% 48% 61% 67%
Other 4% 1% 1% 11% 2% 2% 2% 16% 2% 4% 17% 0% 2% 5% 8% 2% 3% 3% 2% 1% 6% 1% 5% 1% 1% 7% 0% 2% 1% 2% 1% 1% 2% 4% 9% 0% 1% 5% 5%
Not Sure 4% 4% 3% 4% 4% 4% 3% 5% 4% 2% 3% 14% 3% 5% 5% 1% 6% 5% 2% 4% 4% 2% 5% 3% 4% 2% 4% 2% 3% 3% 1% 2% 5% 4% 6% 2% 4% 3% 4%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Very Favorable 22% 42% 8% 17% 34% 28% 4% 16% 45% 1% 0% 3% 27% 17% 27% 17% 15% 20% 33% 22% 21% 18% 24% 10% 34% 18% 13% 21% 28% 25% 16% 26% 26% 28% 8% 20% 32% 19% 20%
Somewhat Favorable 34% 40% 24% 43% 42% 38% 22% 40% 50% 17% 9% 47% 36% 33% 35% 30% 46% 32% 33% 35% 32% 42% 30% 56% 23% 30% 32% 35% 33% 43% 34% 35% 31% 30% 42% 46% 39% 22% 34%
Somewhat Unfavorable 27% 11% 42% 23% 15% 21% 45% 30% 4% 48% 54% 38% 26% 28% 24% 30% 29% 31% 17% 28% 25% 22% 29% 8% 25% 43% 42% 21% 24% 24% 28% 28% 28% 25% 25% 20% 19% 35% 29%
Very Unfavorable 16% 5% 25% 15% 8% 11% 29% 8% 0% 33% 37% 9% 9% 22% 12% 23% 8% 16% 14% 14% 19% 18% 15% 23% 15% 9% 13% 23% 15% 7% 22% 9% 14% 16% 23% 14% 9% 22% 16%
Not Sure 1% 2% 0% 2% 1% 2% 0% 7% 1% 2% 0% 3% 2% 0% 2% 0% 2% 1% 3% 0% 2% 0% 2% 3% 3% 0% 0% 0% 0% 0% 0% 2% 1% 1% 2% 0% 1% 2% 1%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Very Favorable 9% 5% 17% 3% 8% 10% 10% 12% 2% 21% 0% 4% 11% 8% 10% 4% 15% 9% 11% 9% 10% 6% 11% 18% 12% 10% 1% 7% 7% 2% 9% 11% 6% 15% 7% 9% 10% 13% 7%
Somewhat Favorable 34% 14% 53% 29% 16% 34% 52% 44% 12% 61% 19% 40% 28% 39% 30% 46% 29% 32% 26% 29% 41% 40% 31% 51% 28% 26% 23% 32% 38% 32% 41% 30% 25% 32% 51% 26% 28% 36% 39%
Somewhat Unfavorable 27% 32% 19% 32% 26% 32% 23% 17% 37% 14% 36% 17% 27% 26% 27% 28% 33% 22% 28% 27% 26% 26% 27% 6% 34% 37% 35% 27% 20% 23% 27% 23% 34% 21% 22% 25% 33% 30% 22%
Very Unfavorable 23% 42% 8% 22% 45% 18% 7% 9% 41% 2% 43% 7% 28% 18% 22% 16% 18% 29% 30% 28% 16% 20% 25% 17% 19% 23% 32% 28% 27% 30% 20% 32% 23% 28% 11% 34% 25% 17% 21%
Not Sure 7% 7% 3% 13% 6% 6% 8% 18% 8% 2% 2% 32% 6% 8% 10% 6% 4% 9% 5% 7% 7% 7% 7% 8% 7% 4% 8% 6% 8% 13% 2% 4% 12% 4% 8% 5% 4% 4% 11%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Feinstein Very Favorable 29% 8% 51% 22% 11% 35% 43% 22% 17% 50% 8% 16% 26% 32% 32% 23% 28% 27% 43% 28% 31% 20% 34% 39% 25% 36% 16% 24% 35% 20% 24% 37% 24% 37% 25% 16% 25% 46% 27%
Somewhat Favorable 31% 14% 37% 44% 23% 25% 43% 57% 21% 38% 35% 50% 26% 36% 32% 34% 31% 31% 25% 27% 36% 34% 29% 36% 32% 22% 29% 35% 28% 28% 42% 25% 25% 26% 45% 22% 31% 11% 46%
Somewhat Unfavorable 16% 28% 7% 14% 22% 18% 8% 10% 24% 8% 11% 12% 17% 15% 18% 17% 14% 15% 14% 15% 18% 15% 17% 12% 24% 21% 23% 13% 6% 18% 8% 8% 28% 18% 11% 20% 20% 23% 9%
Very Unfavorable 21% 46% 3% 19% 41% 21% 4% 5% 35% 3% 46% 13% 29% 15% 12% 23% 24% 27% 17% 29% 11% 28% 18% 8% 16% 20% 32% 26% 29% 35% 23% 28% 19% 18% 18% 37% 24% 16% 17%
Not Sure 2% 4% 2% 1% 3% 2% 2% 6% 2% 2% 0% 9% 2% 3% 6% 2% 3% 1% 0% 2% 3% 2% 2% 6% 3% 2% 0% 2% 2% 0% 3% 2% 4% 1% 1% 5% 0% 4% 2%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Mountjoy Very Favorable 11% 24% 5% 3% 24% 6% 4% 3% 16% 6% 15% 4% 14% 9% 8% 8% 9% 12% 19% 13% 8% 11% 11% 16% 11% 9% 15% 5% 12% 21% 10% 17% 9% 17% 3% 21% 11% 15% 5%
Somewhat Favorable 27% 39% 19% 24% 44% 25% 12% 16% 33% 19% 23% 35% 27% 27% 28% 34% 18% 26% 21% 23% 32% 29% 26% 43% 29% 16% 34% 34% 14% 25% 26% 18% 29% 27% 34% 48% 30% 19% 21%
Somewhat Unfavorable 16% 11% 22% 14% 10% 17% 23% 6% 13% 25% 4% 3% 21% 12% 22% 14% 27% 10% 16% 18% 14% 18% 16% 12% 21% 31% 8% 7% 17% 0% 15% 24% 17% 11% 11% 9% 14% 31% 12%
Very Unfavorable 15% 8% 23% 13% 3% 25% 20% 0% 12% 23% 16% 2% 15% 16% 18% 20% 10% 13% 14% 16% 15% 15% 15% 10% 15% 19% 8% 20% 23% 14% 26% 26% 9% 16% 4% 4% 17% 17% 19%
Not Sure 30% 17% 31% 46% 18% 27% 41% 76% 27% 28% 41% 57% 23% 37% 24% 24% 36% 38% 30% 30% 30% 27% 32% 19% 24% 25% 36% 32% 33% 40% 23% 14% 37% 29% 47% 18% 28% 18% 44%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 26% 50% 8% 22% 49% 22% 5% 26% 45% 2% 18% 37% 29% 23% 23% 33% 21% 22% 28% 27% 24% 29% 24% 25% 26% 22% 22% 24% 36% 22% 21% 31% 29% 26% 18% 37% 41% 17% 20%
Somewhat Approve 16% 25% 7% 17% 25% 15% 6% 23% 25% 5% 20% 10% 17% 14% 10% 14% 24% 16% 18% 16% 15% 14% 16% 21% 8% 14% 17% 23% 10% 28% 13% 17% 14% 16% 20% 32% 13% 13% 12%
Somewhat Disapprove 9% 9% 12% 6% 5% 15% 8% 9% 9% 10% 6% 8% 8% 10% 8% 7% 12% 9% 12% 10% 9% 10% 9% 7% 11% 4% 15% 6% 6% 23% 2% 4% 14% 12% 11% 5% 8% 15% 9%
Strongly Disapprove 48% 15% 73% 52% 21% 47% 78% 41% 21% 80% 56% 45% 45% 51% 59% 46% 41% 50% 41% 45% 52% 45% 50% 46% 54% 60% 40% 46% 47% 28% 63% 48% 43% 46% 47% 27% 37% 56% 57%
Not Sure 1% 1% 0% 3% 0% 1% 3% 0% 0% 3% 0% 0% 1% 1% 0% 0% 2% 3% 0% 2% 1% 2% 1% 2% 1% 0% 6% 0% 1% 0% 1% 0% 1% 1% 4% 0% 1% 1% 2%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Approval Strongly Approve 19% 35% 7% 18% 31% 24% 3% 14% 40% 0% 0% 3% 23% 15% 18% 21% 16% 15% 28% 19% 19% 15% 21% 16% 22% 12% 8% 22% 30% 22% 11% 27% 19% 25% 9% 17% 31% 14% 17%
Somewhat Approve 31% 40% 21% 35% 37% 30% 25% 43% 50% 9% 20% 33% 34% 29% 27% 21% 38% 37% 36% 33% 29% 32% 31% 26% 23% 33% 36% 38% 30% 42% 24% 31% 33% 28% 36% 39% 34% 19% 33%
Somewhat Disapprove 28% 18% 39% 22% 20% 32% 32% 14% 10% 41% 52% 51% 22% 32% 18% 36% 31% 27% 23% 27% 28% 29% 27% 23% 30% 30% 41% 29% 24% 23% 39% 23% 32% 31% 13% 20% 22% 31% 32%
Strongly Disapprove 21% 7% 33% 21% 12% 13% 40% 6% 0% 47% 28% 13% 19% 23% 36% 18% 14% 21% 12% 21% 22% 23% 20% 36% 24% 25% 13% 12% 17% 14% 25% 18% 15% 15% 37% 23% 13% 36% 15%
Not Sure 1% 1% 0% 3% 0% 1% 0% 23% 0% 3% 0% 0% 2% 0% 0% 4% 1% 0% 0% 0% 2% 1% 1% 0% 0% 0% 2% 0% 0% 0% 0% 0% 1% 0% 5% 0% 0% 0% 3%