Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Arizona Survey

Daily Snapshot

Arizona Survey of 500 Likely Voters                                                                          
Conducted September 18, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Munsil (R) 38% 65% 12% 22% 67% 19% 12% 39% 67% 6% 24% 14% 43% 34% 32% 43% 40% 36% 39% 44% 29% 42% 36% 33% 32% 41% 38% 40% 48% 26% 36% 36% 37% 37% 41% 60% 39% 33% 32%
Napolitano (D) 56% 29% 84% 68% 25% 72% 85% 58% 27% 91% 37% 76% 50% 61% 62% 51% 50% 58% 57% 47% 67% 47% 59% 64% 63% 47% 52% 57% 50% 53% 62% 50% 56% 58% 53% 31% 54% 61% 63%
Other 3% 3% 1% 5% 5% 1% 2% 3% 3% 0% 39% 0% 5% 1% 3% 4% 3% 4% 1% 4% 3% 7% 2% 1% 1% 5% 8% 0% 1% 13% 0% 8% 2% 2% 5% 6% 4% 2% 2%
Not Sure 3% 3% 3% 6% 2% 8% 1% 1% 4% 2% 0% 10% 2% 5% 3% 2% 7% 2% 3% 5% 2% 4% 3% 1% 5% 6% 2% 3% 0% 8% 2% 6% 5% 3% 1% 3% 3% 4% 3%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Kyl (R) 50% 82% 22% 28% 78% 32% 19% 59% 100% 0% 0% 0% 51% 49% 54% 53% 50% 44% 53% 53% 46% 48% 51% 39% 42% 48% 53% 57% 54% 49% 52% 49% 49% 45% 56% 70% 56% 47% 41%
Pederson (D) 39% 13% 70% 49% 16% 57% 67% 22% 0% 100% 0% 0% 35% 44% 37% 30% 39% 45% 42% 38% 41% 37% 40% 44% 51% 34% 41% 43% 40% 35% 38% 38% 44% 49% 24% 17% 41% 45% 44%
Other 5% 3% 3% 11% 4% 3% 7% 8% 0% 0% 100% 0% 9% 2% 0% 7% 7% 7% 1% 5% 5% 8% 4% 8% 0% 11% 5% 0% 2% 9% 2% 9% 2% 3% 9% 7% 1% 4% 7%
Not Sure 6% 2% 4% 12% 2% 8% 7% 11% 0% 0% 0% 100% 6% 6% 9% 9% 4% 4% 4% 4% 8% 7% 5% 9% 7% 7% 0% 0% 3% 6% 7% 4% 5% 3% 10% 6% 2% 4% 8%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Napolitano Very Favorable 37% 17% 63% 42% 13% 53% 59% 35% 12% 68% 6% 50% 35% 39% 37% 27% 35% 41% 44% 34% 42% 28% 41% 44% 44% 24% 39% 42% 35% 33% 55% 31% 33% 41% 32% 17% 35% 43% 43%
Somewhat Favorable 27% 30% 24% 25% 30% 24% 24% 29% 28% 23% 49% 32% 23% 30% 27% 26% 30% 24% 30% 22% 34% 28% 26% 33% 28% 36% 12% 13% 29% 31% 14% 23% 28% 30% 32% 30% 28% 29% 23%
Somewhat Unfavorable 18% 30% 8% 11% 28% 13% 7% 21% 30% 5% 24% 3% 21% 16% 12% 23% 15% 20% 18% 20% 15% 21% 17% 17% 11% 19% 23% 23% 20% 19% 17% 14% 19% 21% 18% 21% 22% 15% 16%
Very Unfavorable 16% 22% 4% 19% 28% 8% 7% 14% 27% 3% 20% 13% 20% 12% 19% 22% 19% 16% 6% 22% 7% 18% 15% 6% 16% 17% 27% 14% 16% 18% 14% 24% 19% 7% 18% 31% 14% 7% 17%
Not Sure 2% 1% 2% 3% 1% 2% 3% 1% 2% 1% 0% 1% 0% 3% 6% 2% 1% 0% 2% 1% 2% 5% 0% 0% 0% 3% 0% 8% 0% 0% 0% 8% 1% 1% 0% 1% 2% 5% 0%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Munsil Very Favorable 17% 32% 4% 7% 31% 5% 8% 22% 29% 5% 5% 10% 17% 17% 14% 21% 14% 15% 20% 20% 12% 20% 16% 25% 16% 10% 16% 12% 22% 12% 13% 12% 12% 17% 31% 34% 14% 17% 11%
Somewhat Favorable 28% 41% 14% 23% 41% 22% 15% 24% 43% 11% 34% 13% 34% 23% 17% 29% 29% 29% 34% 32% 22% 25% 29% 28% 25% 35% 23% 26% 31% 30% 24% 33% 27% 32% 22% 28% 40% 22% 24%
Somewhat Unfavorable 20% 10% 34% 18% 8% 30% 29% 11% 10% 33% 15% 6% 18% 21% 21% 16% 19% 23% 16% 18% 22% 20% 19% 20% 18% 19% 37% 20% 18% 12% 20% 18% 21% 21% 17% 15% 20% 19% 21%
Very Unfavorable 16% 5% 28% 21% 7% 19% 28% 13% 5% 31% 13% 11% 18% 14% 18% 13% 24% 16% 11% 15% 18% 15% 17% 3% 22% 12% 14% 21% 21% 18% 21% 13% 25% 13% 6% 4% 12% 18% 22%
Not Sure 19% 12% 20% 32% 13% 25% 20% 30% 13% 20% 33% 61% 13% 25% 31% 21% 13% 17% 19% 15% 26% 21% 19% 23% 20% 24% 10% 21% 7% 29% 22% 24% 14% 18% 24% 19% 14% 23% 20%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kyl Very Favorable 34% 58% 13% 18% 60% 18% 11% 30% 66% 3% 13% 0% 36% 32% 24% 43% 34% 30% 38% 42% 21% 37% 33% 31% 25% 36% 31% 45% 41% 32% 36% 38% 30% 33% 37% 54% 33% 38% 23%
Somewhat Favorable 21% 24% 20% 19% 21% 24% 17% 27% 28% 10% 24% 42% 19% 24% 30% 19% 21% 19% 21% 15% 31% 21% 22% 25% 27% 17% 22% 17% 16% 21% 23% 20% 21% 20% 24% 19% 27% 17% 22%
Somewhat Unfavorable 20% 11% 27% 28% 9% 27% 30% 19% 4% 39% 30% 19% 20% 20% 15% 15% 21% 27% 16% 21% 18% 21% 20% 19% 18% 24% 27% 13% 22% 19% 18% 14% 22% 24% 17% 15% 19% 23% 21%
Very Unfavorable 19% 5% 37% 24% 7% 23% 38% 12% 1% 43% 21% 4% 22% 17% 23% 13% 20% 21% 20% 18% 22% 14% 22% 14% 29% 14% 19%