Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Wisconsin Survey

Daily Snapshot

Wisconsin Survey of 500 Likely Voters                                              
Conducted October 18, 2006 by Rasmussen Reports                                          
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Governor Green (R) 44% 85% 14% 35% 80% 32% 14% 28% 100% 0% 0% 0% 48% 41% 46% 48% 49% 40% 42% 48% 46% 45% 46% 46% 44%
Doyle (D) 48% 10% 83% 50% 17% 58% 82% 48% 0% 100% 0% 0% 43% 52% 40% 47% 41% 53% 53% 45% 49% 49% 46% 52% 56%
Other 4% 3% 2% 6% 1% 4% 3% 10% 0% 0% 100% 0% 4% 3% 9% 1% 4% 3% 3% 6% 2% 3% 4% 0% 0%
Not Sure 4% 2% 1% 9% 2% 6% 1% 14% 0% 0% 0% 100% 4% 4% 5% 4% 6% 4% 3% 1% 3% 3% 4% 2% 0%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Senate Lorge (R) 25% 61% 0% 16% 52% 12% 3% 20% 52% 2% 21% 9% 29% 22% 18% 29% 32% 22% 27% 16% 25% 24% 35% 26% 28%
Kohl (D) 64% 25% 98% 68% 34% 79% 91% 63% 35% 94% 62% 34% 63% 65% 66% 57% 56% 70% 69% 77% 63% 66% 58% 62% 69%
Other 3% 3% 1% 4% 2% 2% 4% 3% 3% 1% 17% 6% 4% 1% 0% 5% 2% 3% 1% 2% 3% 2% 4% 4% 0%
Not Sure 8% 11% 2% 11% 12% 6% 2% 13% 11% 2% 0% 51% 4% 12% 16% 9% 10% 5% 3% 6% 9% 8% 3% 8% 3%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Doyle Very Favorable 22% 5% 40% 21% 8% 25% 38% 27% 1% 44% 0% 5% 20% 24% 19% 20% 14% 28% 25% 19% 20% 24% 25% 16% 27%
Somewhat Favorable 33% 20% 44% 34% 20% 37% 43% 48% 14% 52% 11% 34% 30% 35% 36% 34% 35% 29% 34% 38% 32% 31% 26% 38% 36%
Somewhat Unfavorable 18% 27% 9% 19% 21% 20% 14% 14% 29% 5% 65% 43% 21% 16% 13% 14% 24% 22% 16% 12% 21% 23% 21% 18% 5%
Very Unfavorable 24% 44% 5% 24% 47% 16% 5% 7% 53% 0% 10% 4% 26% 23% 29% 28% 26% 19% 24% 25% 25% 19% 25% 28% 29%
Not Sure 2% 3% 1% 2% 3% 2% 0% 5% 3% 0% 14% 14% 3% 2% 3% 5% 1% 2% 1% 6% 2% 3% 3% 0% 2%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Green Very Favorable 21% 43% 7% 14% 43% 6% 10% 11% 45% 1% 0% 5% 26% 17% 23% 20% 26% 18% 22% 23% 17% 17% 27% 25% 30%
Somewhat Favorable 28% 44% 14% 28% 38% 32% 12% 15% 50% 9% 15% 17% 27% 29% 31% 32% 26% 26% 27% 28% 35% 33% 21% 26% 18%
Somewhat Unfavorable 24% 7% 36% 28% 11% 30% 31% 38% 3% 38% 59% 58% 22% 25% 19% 21% 25% 24% 29% 23% 21% 18% 30% 19% 23%
Very Unfavorable 24% 5% 42% 25% 6% 26% 48% 30% 0% 48% 11% 5% 22% 26% 27% 20% 21% 30% 19% 19% 24% 28% 21% 28% 30%
Not Sure 3% 2% 2% 5% 2% 6% 0% 7% 1% 3% 14% 14% 3% 3% 0% 7% 2% 2% 2% 7% 3% 5% 0% 2% 0%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Kohl Very Favorable 38% 16% 62% 37% 19% 45% 58% 48% 18% 60% 30% 17% 39% 38% 31% 38% 34% 40% 48% 43% 37% 44% 36% 33% 39%
Somewhat Favorable 29% 26% 33% 29% 24% 30% 34% 37% 28% 31% 18% 28% 24% 34% 36% 32% 23% 31% 22% 29% 27% 27% 32% 30% 27%
Somewhat Unfavorable 16% 29% 3% 16% 27% 13% 5% 5% 25% 6% 19% 28% 19% 13% 7% 18% 15% 18% 17% 8% 19% 14% 17% 20% 17%
Very Unfavorable 13% 25% 1% 14% 26% 8% 2% 7% 26% 1% 13% 11% 15% 11% 21% 7% 22% 11% 10% 16% 11% 11% 16% 11% 15%
Not Sure 4% 4% 1% 5% 4% 4% 1% 3% 4% 2% 20% 17% 2% 5% 5% 5% 6% 1% 3% 4% 6% 3% 0% 7% 2%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Lorge Very Favorable 7% 15% 1% 5% 14% 1% 3% 6% 12% 2% 0% 11% 9% 5% 9% 6% 8% 8% 5% 8% 8% 5% 12% 5% 3%
Somewhat Favorable 26% 45% 11% 22% 41% 23% 9% 16% 43% 12% 18% 9% 26% 26% 28% 21% 30% 25% 30% 33% 25% 27% 30% 30% 25%
Somewhat Unfavorable 25% 14% 36% 25% 15% 32% 37% 14% 16% 34% 37% 10% 24% 26% 26% 30% 19% 23% 29% 20% 25% 27% 25% 25% 29%
Very Unfavorable 12% 6% 21% 10% 5% 15% 19% 16% 6% 19% 14% 11% 15% 10% 20% 8% 14% 15% 6% 15% 15% 12% 5% 10% 12%
Not Sure 29% 20% 30% 37% 24% 29% 32% 48% 23% 32% 31% 60% 25% 33% 18% 35% 29% 29% 30% 24% 27% 29% 28% 30% 31%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Bush Approval Strongly Approve 25% 52% 3% 21% 49% 13% 5% 16% 50% 3% 14% 14% 26% 24% 17% 28% 35% 23% 21% 23% 22% 23% 34% 34% 21%
Somewhat Approve 17% 28% 9% 14% 24% 17% 7% 14% 24% 9% 18% 32% 15% 19% 9% 17% 17% 16% 25% 16% 20% 21% 11% 13% 19%
Somewhat Disapprove 12% 11% 12% 14% 13% 12% 11% 18% 12% 12% 15% 17% 14% 11% 10% 13% 8% 13% 18% 6% 15% 14% 9% 8% 13%
Strongly Disapprove 45% 7% 75% 50% 14% 58% 76% 49% 13% 75% 46% 37% 44% 45% 61% 42% 38% 49% 35% 52% 44% 41% 46% 43% 48%
Not Sure 1% 2% 0% 1% 1% 1% 1% 2% 1% 0% 6% 0% 1% 1% 2% 0% 2% 0% 1% 3% 0% 1% 0% 2% 0%
                                                     
  Total Party Ideology Governor Gender Age  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Green (R) Doyle (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+
Doyle Approval Strongly Approve 20%