Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                              
Conducted October 23, 2006 by Rasmussen Reports                                                                        
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 36% 54% 20% 25% 58% 12% 29% 0% 100% 0% 0% 0% 0% 38% 33% 47% 41% 40% 24% 39% 39% 29% 40% 34% 33% 37% 37% 34% 39% 36% 40% 28% 40% 30% 40% 46% 49% 35% 27% 27%
Bell (D) 25% 11% 47% 20% 13% 26% 44% 57% 0% 100% 0% 0% 0% 24% 26% 22% 24% 17% 30% 28% 23% 29% 24% 26% 34% 16% 25% 19% 26% 31% 18% 29% 31% 27% 25% 6% 20% 26% 33% 22%
Strayhorn (I) 22% 21% 19% 28% 18% 36% 12% 13% 0% 0% 100% 0% 0% 20% 24% 17% 20% 29% 23% 20% 22% 22% 23% 22% 16% 23% 26% 35% 22% 11% 20% 22% 12% 26% 21% 30% 19% 23% 22% 26%
Friedman (I) 12% 11% 8% 20% 9% 18% 9% 0% 0% 0% 0% 100% 0% 13% 10% 8% 14% 9% 16% 6% 11% 14% 11% 12% 12% 11% 7% 10% 12% 18% 16% 9% 14% 12% 9% 12% 6% 14% 9% 21%
Not Sure 5% 3% 6% 8% 2% 7% 6% 29% 0% 0% 0% 0% 100% 4% 6% 5% 0% 6% 7% 8% 5% 6% 2% 7% 4% 12% 5% 2% 1% 4% 6% 12% 3% 4% 5% 5% 7% 2% 9% 3%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 60% 84% 27% 64% 79% 51% 41% 20% 91% 16% 64% 58% 54% 66% 54% 68% 57% 60% 56% 68% 63% 54% 59% 61% 45% 57% 72% 63% 67% 55% 60% 40% 67% 54% 68% 74% 69% 66% 52% 47%
Radnofsky (D) 34% 15% 67% 26% 16% 45% 51% 65% 4% 84% 33% 27% 28% 30% 39% 20% 39% 36% 40% 28% 33% 36% 36% 33% 44% 33% 26% 37% 33% 39% 25% 50% 30% 41% 29% 15% 24% 32% 47% 41%
Other 2% 0% 1% 6% 2% 1% 2% 15% 0% 0% 1% 11% 3% 3% 1% 3% 0% 2% 2% 2% 1% 4% 0% 3% 5% 2% 1% 0% 0% 2% 0% 2% 2% 1% 2% 4% 2% 1% 1% 4%
Not Sure 4% 2% 5% 5% 3% 2% 6% 0% 5% 0% 2% 4% 15% 1% 6% 10% 4% 2% 2% 2% 3% 6% 4% 3% 5% 7% 1% 0% 0% 4% 15% 7% 1% 5% 1% 6% 6% 1% 0% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 21% 30% 16% 11% 22% 7% 36% 15% 46% 11% 2% 3% 17% 17% 25% 36% 28% 16% 13% 21% 21% 20% 29% 17% 41% 24% 15% 6% 23% 18% 23% 7% 36% 15% 16% 37% 36% 13% 19% 11%
Somewhat Favorable 32% 39% 27% 26% 45% 24% 20% 15% 50% 15% 28% 16% 43% 35% 29% 33% 36% 40% 26% 30% 35% 25% 34% 31% 28% 25% 33% 46% 32% 34% 20% 35% 27% 39% 31% 19% 29% 31% 34% 37%
Somewhat Unfavorable 23% 20% 22% 30% 19% 34% 16% 52% 2% 22% 47% 45% 18% 22% 24% 21% 17% 22% 29% 21% 19% 31% 21% 24% 15% 30% 30% 33% 14% 13% 22% 29% 16% 22% 24% 29% 21% 24% 23% 25%
Very Unfavorable 22% 10% 33% 30% 14% 33% 24% 18% 1% 50% 24% 36% 1% 24% 20% 5% 19% 22% 30% 26% 23% 22% 16% 25% 13% 15% 22% 16% 31% 34% 35% 24% 20% 25% 25% 14% 11% 30% 24% 28%
Not Sure 2% 1% 2% 3% 0% 2% 3% 0% 0% 2% 0% 0% 21% 2% 2% 5% 0% 0% 2% 2% 1% 2% 0% 2% 3% 6% 1% 0% 0% 1% 0% 6% 1% 0% 4% 0% 3% 2% 0% 0%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 14% 7% 30% 5% 8% 7% 31% 5% 5% 45% 1% 3% 0% 15% 13% 5% 24% 9% 14% 13% 14% 14% 18% 12% 21% 10% 14% 10% 28% 5% 6% 19% 29% 8% 11% 3% 13% 12% 18% 12%
Somewhat Favorable 32% 21% 34% 48% 21% 37% 43% 40% 24% 51% 23% 35% 22% 30% 34% 45% 27% 22% 35% 29% 29% 38% 24% 36% 36% 34% 27% 29% 21% 41% 32% 27% 26% 37% 31% 32% 25% 34% 32% 39%
Somewhat Unfavorable 27% 35% 22% 23% 35% 33% 9% 25% 35% 3% 44% 27% 27% 32% 23% 25% 20% 36% 29% 24% 30% 22% 26% 28% 18% 27% 39% 18% 27% 31% 25% 20% 20% 29% 29% 41% 31% 28% 33% 14%
Very Unfavorable 14% 24% 4% 9% 23% 8% 7% 0% 22% 0% 14% 22% 11% 13% 15% 5% 21% 14% 13% 18% 16% 10% 16% 13% 9% 17% 11% 19% 8% 19% 20% 14% 18% 13% 16% 8% 13% 20% 5% 17%
Not Sure 13% 13% 11% 15% 13% 14% 10% 29% 14% 1% 17% 13% 40% 11% 15% 20% 7% 19% 9% 15% 12% 15% 16% 12% 16% 12% 9% 24% 16% 4% 17% 20% 7% 13% 13% 16% 18% 6% 11% 18%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 19% 19% 17% 22% 12% 23% 27% 0% 10% 6% 57% 10% 8% 20% 19% 37% 11% 18% 19% 15% 16% 25% 16% 21% 29% 19% 19% 14% 22% 13% 11% 9% 11% 21% 14% 48% 25% 17% 10% 23%
Somewhat Favorable 38% 30% 50% 36% 30% 36% 54% 71% 30% 56% 37% 29% 32% 30% 46% 32% 59% 22% 40% 31% 35% 44% 40% 37% 49% 39% 30% 33% 42% 39% 38% 48% 47% 39%