Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                              
Conducted October 23, 2006 by Rasmussen Reports                                                                        
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 36% 54% 20% 25% 58% 12% 29% 0% 100% 0% 0% 0% 0% 38% 33% 47% 41% 40% 24% 39% 39% 29% 40% 34% 33% 37% 37% 34% 39% 36% 40% 28% 40% 30% 40% 46% 49% 35% 27% 27%
Bell (D) 25% 11% 47% 20% 13% 26% 44% 57% 0% 100% 0% 0% 0% 24% 26% 22% 24% 17% 30% 28% 23% 29% 24% 26% 34% 16% 25% 19% 26% 31% 18% 29% 31% 27% 25% 6% 20% 26% 33% 22%
Strayhorn (I) 22% 21% 19% 28% 18% 36% 12% 13% 0% 0% 100% 0% 0% 20% 24% 17% 20% 29% 23% 20% 22% 22% 23% 22% 16% 23% 26% 35% 22% 11% 20% 22% 12% 26% 21% 30% 19% 23% 22% 26%
Friedman (I) 12% 11% 8% 20% 9% 18% 9% 0% 0% 0% 0% 100% 0% 13% 10% 8% 14% 9% 16% 6% 11% 14% 11% 12% 12% 11% 7% 10% 12% 18% 16% 9% 14% 12% 9% 12% 6% 14% 9% 21%
Not Sure 5% 3% 6% 8% 2% 7% 6% 29% 0% 0% 0% 0% 100% 4% 6% 5% 0% 6% 7% 8% 5% 6% 2% 7% 4% 12% 5% 2% 1% 4% 6% 12% 3% 4% 5% 5% 7% 2% 9% 3%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 60% 84% 27% 64% 79% 51% 41% 20% 91% 16% 64% 58% 54% 66% 54% 68% 57% 60% 56% 68% 63% 54% 59% 61% 45% 57% 72% 63% 67% 55% 60% 40% 67% 54% 68% 74% 69% 66% 52% 47%
Radnofsky (D) 34% 15% 67% 26% 16% 45% 51% 65% 4% 84% 33% 27% 28% 30% 39% 20% 39% 36% 40% 28% 33% 36% 36% 33% 44% 33% 26% 37% 33% 39% 25% 50% 30% 41% 29% 15% 24% 32% 47% 41%
Other 2% 0% 1% 6% 2% 1% 2% 15% 0% 0% 1% 11% 3% 3% 1% 3% 0% 2% 2% 2% 1% 4% 0% 3% 5% 2% 1% 0% 0% 2% 0% 2% 2% 1% 2% 4% 2% 1% 1% 4%
Not Sure 4% 2% 5% 5% 3% 2% 6% 0% 5% 0% 2% 4% 15% 1% 6% 10% 4% 2% 2% 2% 3% 6% 4% 3% 5% 7% 1% 0% 0% 4% 15% 7% 1% 5% 1% 6% 6% 1% 0% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 21% 30% 16% 11% 22% 7% 36% 15% 46% 11% 2% 3% 17% 17% 25% 36% 28% 16% 13% 21% 21% 20% 29% 17% 41% 24% 15% 6% 23% 18% 23% 7% 36% 15% 16% 37% 36% 13% 19% 11%
Somewhat Favorable 32% 39% 27% 26% 45% 24% 20% 15% 50% 15% 28% 16% 43% 35% 29% 33% 36% 40% 26% 30% 35% 25% 34% 31% 28% 25% 33% 46% 32% 34% 20% 35% 27% 39% 31% 19% 29% 31% 34% 37%
Somewhat Unfavorable 23% 20% 22% 30% 19% 34% 16% 52% 2% 22% 47% 45% 18% 22% 24% 21% 17% 22% 29% 21% 19% 31% 21% 24% 15% 30% 30% 33% 14% 13% 22% 29% 16% 22% 24% 29% 21% 24% 23% 25%
Very Unfavorable 22% 10% 33% 30% 14% 33% 24% 18% 1% 50% 24% 36% 1% 24% 20% 5% 19% 22% 30% 26% 23% 22% 16% 25% 13% 15% 22% 16% 31% 34% 35% 24% 20% 25% 25% 14% 11% 30% 24% 28%
Not Sure 2% 1% 2% 3% 0% 2% 3% 0% 0% 2% 0% 0% 21% 2% 2% 5% 0% 0% 2% 2% 1% 2% 0% 2% 3% 6% 1% 0% 0% 1% 0% 6% 1% 0% 4% 0% 3% 2% 0% 0%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 14% 7% 30% 5% 8% 7% 31% 5% 5% 45% 1% 3% 0% 15% 13% 5% 24% 9% 14% 13% 14% 14% 18% 12% 21% 10% 14% 10% 28% 5% 6% 19% 29% 8% 11% 3% 13% 12% 18% 12%
Somewhat Favorable 32% 21% 34% 48% 21% 37% 43% 40% 24% 51% 23% 35% 22% 30% 34% 45% 27% 22% 35% 29% 29% 38% 24% 36% 36% 34% 27% 29% 21% 41% 32% 27% 26% 37% 31% 32% 25% 34% 32% 39%
Somewhat Unfavorable 27% 35% 22% 23% 35% 33% 9% 25% 35% 3% 44% 27% 27% 32% 23% 25% 20% 36% 29% 24% 30% 22% 26% 28% 18% 27% 39% 18% 27% 31% 25% 20% 20% 29% 29% 41% 31% 28% 33% 14%
Very Unfavorable 14% 24% 4% 9% 23% 8% 7% 0% 22% 0% 14% 22% 11% 13% 15% 5% 21% 14% 13% 18% 16% 10% 16% 13% 9% 17% 11% 19% 8% 19% 20% 14% 18% 13% 16% 8% 13% 20% 5% 17%
Not Sure 13% 13% 11% 15% 13% 14% 10% 29% 14% 1% 17% 13% 40% 11% 15% 20% 7% 19% 9% 15% 12% 15% 16% 12% 16% 12% 9% 24% 16% 4% 17% 20% 7% 13% 13% 16% 18% 6% 11% 18%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 19% 19% 17% 22% 12% 23% 27% 0% 10% 6% 57% 10% 8% 20% 19% 37% 11% 18% 19% 15% 16% 25% 16% 21% 29% 19% 19% 14% 22% 13% 11% 9% 11% 21% 14% 48% 25% 17% 10% 23%
Somewhat Favorable 38% 30% 50% 36% 30% 36% 54% 71% 30% 56% 37% 29% 32% 30% 46% 32% 59% 22% 40% 31% 35% 44% 40% 37% 49% 39% 30% 33% 42% 39% 38% 48% 47% 39% 34% 17% 33% 37% 44% 40%
Somewhat Unfavorable 21% 29% 14% 19% 28% 24% 9% 0% 27% 25% 0% 39% 18% 24% 19% 8% 19% 30% 22% 27% 26% 11% 24% 20% 8% 23% 21% 25% 22% 32% 18% 27% 24% 18% 26% 14% 22% 25% 18% 18%
Very Unfavorable 14% 17% 11% 13% 23% 9% 5% 0% 24% 10% 0% 22% 10% 18% 10% 13% 9% 17% 15% 18% 15% 12% 11% 16% 11% 10% 23% 12% 8% 16% 15% 5% 18% 14% 17% 11% 9% 17% 18% 15%
Not Sure 7% 6% 7% 10% 7% 9% 5% 29% 9% 4% 6% 0% 32% 8% 6% 10% 2% 13% 5% 9% 7% 8% 10% 6% 4% 9% 7% 16% 5% 0% 17% 11% 1% 8% 8% 10% 11% 4% 10% 4%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Freidman Very Favorable 9% 8% 7% 16% 4% 16% 10% 13% 0% 6% 1% 56% 17% 11% 8% 11% 6% 12% 11% 5% 8% 12% 10% 9% 10% 12% 7% 6% 7% 15% 3% 4% 11% 10% 7% 15% 5% 14% 8% 12%
Somewhat Favorable 27% 24% 31% 27% 20% 18% 51% 12% 30% 26% 19% 40% 22% 32% 22% 27% 45% 23% 22% 20% 29% 23% 32% 25% 40% 22% 20% 12% 38% 32% 29% 16% 43% 27% 17% 30% 26% 20% 35% 31%
Somewhat Unfavorable 25% 24% 27% 22% 25% 30% 19% 0% 20% 34% 39% 3% 5% 20% 30% 26% 20% 28% 24% 27% 21% 32% 20% 27% 20% 24% 23% 31% 23% 28% 30% 28% 15% 29% 28% 22% 24% 25% 25% 24%
Very Unfavorable 31% 40% 24% 25% 47% 25% 10% 45% 42% 32% 35% 0% 7% 33% 29% 26% 27% 24% 35% 41% 35% 22% 30% 31% 18% 32% 45% 37% 29% 24% 17% 41% 30% 26% 42% 19% 33% 38% 22% 26%
Not Sure 8% 4% 11% 10% 4% 11% 9% 29% 9% 2% 7% 0% 49% 4% 12% 10% 2% 13% 8% 7% 7% 11% 8% 8% 12% 11% 5% 13% 2% 1% 20% 12% 1% 9% 6% 15% 11% 3% 11% 7%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchison Very Favorable 43% 70% 21% 27% 55% 28% 42% 5% 62% 25% 39% 34% 41% 39% 48% 58% 38% 45% 38% 46% 44% 43% 45% 42% 62% 39% 48% 42% 31% 37% 39% 26% 50% 37% 43% 67% 63% 40% 33% 29%
Somewhat Favorable 25% 19% 24% 38% 24% 32% 18% 0% 29% 22% 30% 17% 11% 28% 21% 19% 33% 20% 24% 29% 27% 21% 24% 25% 12% 26% 29% 21% 40% 23% 20% 16% 30% 27% 29% 10% 18% 29% 27% 28%
Somewhat Unfavorable 15% 5% 23% 19% 9% 23% 14% 13% 1% 25% 14% 32% 21% 14% 15% 5% 21% 10% 19% 11% 14% 16% 14% 15% 6% 19% 10% 17% 8% 26% 20% 15% 8% 22% 13% 7% 7% 15% 21% 19%
Very Unfavorable 12% 5% 21% 12% 7% 14% 19% 0% 2% 24% 14% 15% 5% 16% 8% 5% 7% 19% 15% 9% 12% 13% 11% 13% 13% 6% 11% 16% 21% 11% 6% 23% 11% 11% 12% 6% 5% 13% 13% 20%
Not Sure 5% 1% 11% 4% 5% 2% 6% 82% 7% 3% 2% 1% 22% 2% 8% 12% 0% 6% 5% 5% 4% 7% 6% 5% 6% 11% 2% 4% 0% 3% 15% 18% 1% 3% 3% 10% 8% 3% 5% 4%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Radnofsky Very Favorable 19% 3% 35% 25% 9% 19% 35% 15% 9% 37% 19% 7% 26% 19% 18% 31% 16% 23% 14% 16% 13% 31% 14% 21% 39% 24% 10% 17% 16% 12% 6% 21% 13% 22% 13% 27% 17% 15% 27% 19%
Somewhat Favorable 28% 18% 43% 28% 15% 32% 46% 53% 18% 48% 25% 36% 5% 28% 29% 10% 37% 24% 37% 20% 30% 25% 37% 24% 29% 26% 21% 23% 41% 33% 32% 31% 39% 29% 25% 12% 20% 23% 40% 38%
Somewhat Unfavorable 16% 24% 8% 14% 26% 15% 3% 0% 26% 4% 18% 16% 3% 18% 14% 28% 18% 12% 10% 23% 16% 17% 13% 18% 12% 10% 27% 16% 17% 12% 16% 11% 14% 13% 20% 28% 23% 19% 7% 12%
Very Unfavorable 13% 23% 3% 8% 24% 8% 2% 5% 21% 1% 11% 19% 9% 17% 8% 16% 8% 16% 13% 12% 17% 5% 15% 12% 8% 11% 14% 19% 5% 23% 4% 4% 17% 16% 12% 9% 13% 16% 7% 14%
Not Sure 24% 31% 12% 25% 27% 27% 14% 27% 27% 9% 27% 22% 57% 17% 30% 15% 21% 25% 26% 28% 24% 22% 21% 25% 12% 29% 28% 25% 21% 19% 42% 33% 16% 21% 30% 23% 28% 27% 19% 17%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 30% 57% 7% 15% 51% 17% 13% 0% 54% 3% 24% 31% 23% 29% 32% 21% 33% 33% 30% 34% 36% 19% 33% 29% 16% 34% 37% 39% 26% 30% 21% 25% 34% 29% 37% 22% 35% 36% 15% 33%
Somewhat Approve 25% 30% 21% 24% 28% 24% 22% 15% 29% 14% 31% 19% 39% 24% 27% 25% 37% 27% 17% 28% 28% 20% 33% 21% 19% 22% 30% 20% 36% 22% 21% 22% 28% 27% 20% 29% 32% 22% 32% 11%
Somewhat Disapprove 7% 3% 7% 12% 4% 13% 4% 15% 0% 5% 14% 8% 23% 6% 7% 8% 0% 2% 11% 10% 5% 10% 1% 9% 11% 11% 3% 6% 4% 6% 6% 12% 2% 6% 13% 1% 6% 8% 6% 7%
Strongly Disapprove 37% 10% 65% 49% 16% 46% 61% 57% 16% 77% 29% 41% 15% 41% 33% 47% 30% 37% 41% 28% 31% 51% 33% 39% 53% 32% 29% 33% 34% 42% 52% 41% 35% 38% 30% 47% 27% 34% 47% 49%
Not Sure 0% 1% 0% 0% 1% 0% 0% 13% 0% 0% 2% 0% 0% 0% 0% 0% 0% 1% 1% 0% 0% 1% 0% 1% 0% 0% 0% 2% 0% 0% 0% 0% 1% 0% 0% 1% 1% 0% 0% 1%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Approval Strongly Approve 17% 28% 13% 4% 28% 8% 10% 15% 43% 4% 1% 4% 3% 15% 20% 27% 10% 20% 14% 23% 20% 11% 20% 16% 10% 16% 19% 14% 16% 23% 23% 13% 17% 17% 20% 17% 28% 17% 8% 11%
Somewhat Approve 33% 41% 24% 28% 35% 26% 37% 12% 48% 18% 29% 19% 43% 31% 34% 51% 42% 24% 24% 31% 31% 35% 34% 32% 60% 27% 34% 29% 30% 21% 20% 26% 40% 26% 28% 55% 39% 21% 40% 31%
Somewhat Disapprove 21% 13% 24% 32% 17% 30% 18% 15% 6% 18% 41% 33% 34% 22% 21% 3% 21% 32% 27% 14% 19% 26% 23% 21% 13% 32% 18% 30% 20% 18% 16% 25% 20% 25% 22% 7% 15% 23% 24% 26%
Strongly Disapprove 27% 15% 39% 32% 18% 35% 31% 45% 1% 59% 28% 45% 5% 32% 22% 14% 23% 23% 35% 32% 28% 24% 21% 30% 16% 18% 30% 21% 34% 38% 41% 30% 22% 30% 30% 17% 14% 37% 28% 30%
Not Sure 2% 2% 0% 3% 1% 1% 4% 13% 1% 1% 2% 0% 15% 1% 3% 5% 4% 1% 0% 0% 1% 3% 2% 2% 0% 6% 0% 6% 0% 0% 0% 6% 1% 1% 0% 4% 4% 1% 0% 2%