Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Crosstabs for Vote For or Against

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                          
Conducted October 11, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 46% 84% 8% 40% 69% 29% 15% 10% 100% 0% 0% 0% 47% 45% 52% 45% 42% 49% 41% 49% 38% 48% 45% 34% 44% 46% 42% 41% 65% 63% 42% 51% 50% 41% 39% 52% 45% 47% 34%
Ford (D) 48% 11% 89% 48% 27% 63% 78% 74% 0% 100% 0% 0% 47% 48% 48% 46% 52% 45% 53% 44% 58% 47% 48% 62% 48% 49% 53% 49% 34% 30% 53% 42% 44% 52% 56% 40% 51% 50% 57%
Other 3% 2% 2% 5% 1% 4% 5% 12% 0% 0% 100% 0% 3% 3% 0% 5% 1% 3% 2% 3% 2% 4% 3% 1% 4% 2% 2% 6% 0% 4% 0% 5% 3% 3% 2% 4% 1% 3% 5%
Not Sure 3% 3% 1% 7% 4% 4% 1% 4% 0% 0% 0% 100% 2% 4% 0% 4% 4% 3% 5% 4% 2% 2% 4% 3% 4% 3% 4% 4% 2% 4% 5% 3% 3% 4% 3% 5% 3% 0% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Sentate with Leaners Corker (R) 46% 84% 8% 42% 69% 30% 16% 10% 100% 0% 9% 6% 48% 45% 52% 45% 44% 49% 41% 50% 38% 48% 46% 34% 45% 46% 42% 43% 65% 63% 42% 52% 51% 41% 39% 52% 46% 47% 34%
Ford (D) 48% 11% 90% 48% 27% 63% 81% 74% 0% 100% 16% 0% 48% 49% 48% 47% 52% 45% 53% 45% 58% 48% 49% 62% 50% 49% 53% 49% 34% 30% 53% 44% 44% 52% 56% 41% 51% 50% 57%
Other 2% 2% 1% 4% 1% 4% 1% 12% 0% 0% 76% 0% 2% 2% 0% 4% 1% 3% 1% 2% 2% 2% 2% 1% 2% 2% 2% 4% 0% 4% 0% 1% 3% 3% 2% 2% 1% 3% 5%
Not Sure 3% 3% 1% 6% 4% 3% 1% 4% 0% 0% 0% 94% 2% 4% 0% 4% 3% 3% 5% 4% 2% 2% 4% 3% 3% 3% 4% 4% 2% 4% 5% 3% 2% 4% 3% 5% 2% 0% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Expanded Certain Corker (R) 38% 76% 5% 23% 56% 25% 10% 10% 82% 0% 0% 0% 39% 36% 37% 35% 38% 39% 38% 39% 34% 38% 37% 19% 38% 42% 34% 24% 50% 63% 27% 42% 41% 38% 30% 40% 40% 28% 31%
Corker (R) 8% 8% 3% 17% 13% 4% 5% 0% 18% 0% 0% 0% 8% 8% 15% 10% 5% 10% 3% 10% 4% 10% 8% 15% 5% 4% 7% 16% 14% 0% 15% 8% 9% 4% 8% 12% 5% 18% 3%
Lean Corker (R) 0% 0% 0% 2% 0% 1% 1% 0% 0% 0% 9% 6% 1% 0% 0% 0% 1% 1% 0% 1% 0% 0% 1% 0% 1% 0% 0% 2% 0% 0% 0% 1% 1% 0% 0% 0% 1% 0% 0%
Certain Ford (D) 40% 9% 75% 37% 23% 52% 68% 38% 0% 83% 0% 0% 39% 40% 35% 40% 42% 38% 45% 38% 45% 41% 39% 49% 39% 44% 42% 39% 34% 30% 49% 38% 36% 45% 33% 31% 45% 38% 47%
Ford (D) 8% 2% 13% 11% 4% 11% 10% 35% 0% 17% 0% 0% 8% 8% 13% 6% 11% 7% 7% 6% 13% 6% 9% 13% 9% 5% 11% 10% 0% 0% 4% 4% 8% 7% 23% 9% 6% 12% 10%
Lean Ford (D) 0% 0% 1% 0% 0% 0% 3% 0% 0% 0% 16% 0% 1% 0% 0% 2% 0% 0% 1% 1% 0% 1% 0% 0% 2% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 1% 0% 0% 0%
Other 2% 2% 1% 4% 1% 4% 1% 12% 0% 0% 76% 0% 2% 2% 0% 4% 1% 3% 1% 2% 2% 2% 2% 1% 2% 2% 2% 4% 0% 4% 0% 1% 3% 3% 2% 2% 1% 3% 5%
Not Sure 3% 3% 1% 6% 4% 3% 1% 4% 0% 0% 0% 94% 2% 4% 0% 4% 3% 3% 5% 4% 2% 2% 4% 3% 3% 3% 4% 4% 2% 4% 5% 3% 2% 4% 3% 5% 2% 0% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 30% 7% 58% 26% 20% 31% 54% 59% 1% 61% 0% 3% 32% 28% 27% 27% 25% 28% 44% 27% 37% 23% 33% 43% 30% 33% 24% 38% 16% 21% 21% 29% 25% 40% 41% 27% 28% 33% 40%
Somewhat Favorable 27% 18% 33% 30% 21% 34% 30% 15% 18% 34% 32% 38% 25% 29% 30% 30% 25% 28% 19% 25% 31% 29% 26% 27% 27% 24% 33% 18% 34% 16% 37% 22% 26% 23% 33% 24% 28% 35% 24%
Somewhat Unfavorable 20% 35% 3% 22% 28% 14% 12% 4% 39% 1% 19% 33% 19% 21% 4% 20% 28% 22% 17% 23% 14% 23% 19% 14% 19% 23% 23% 24% 17% 27% 25% 19% 22% 17% 14% 28% 18% 14% 12%
Very Unfavorable 19% 35% 2% 19% 28% 14% 3% 22% 40% 0% 21% 0% 23% 16% 33% 17% 17% 19% 17% 20% 16% 19% 19% 14% 22% 17% 13% 16% 29% 30% 9% 27% 24% 16% 9% 16% 22% 12% 22%
Not Sure 4% 5% 3% 3% 3% 7% 0% 0% 1% 3% 27% 26% 1% 6% 5% 6% 4% 2% 3% 5% 2% 6% 3% 2% 2% 4% 7% 4% 5% 5% 8% 4% 3% 4% 3% 4% 3% 6% 3%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 17% 35% 4% 5% 24% 9% 10% 10% 35% 0% 0% 2% 16% 17% 20% 15% 14% 15% 23% 15% 19% 17% 16% 14% 17% 23% 8% 6% 17% 25% 11% 19% 15% 21% 18% 18% 17% 16% 12%
Somewhat Favorable 34% 47% 15% 40% 44% 28% 15% 32% 57% 13% 17% 44% 40% 29% 30% 36% 39% 36% 25% 39% 22% 38% 33% 23% 36% 29% 32% 44% 42% 39% 39% 33% 39% 25% 33% 40% 31% 37% 27%
Somewhat Unfavorable 25% 10% 40% 26% 14% 35% 36% 26% 6% 42% 24% 28% 18% 30% 20% 22% 28% 28% 21% 23% 28% 24% 25% 29% 24% 21% 36% 27% 20% 17% 31% 28% 21% 26% 22% 21% 31% 15% 22%
Very Unfavorable 21% 5% 38% 23% 15% 22% 38% 32% 2% 40% 42% 0% 24% 19% 25% 23% 16% 20% 26% 18% 28% 16% 23% 31% 18% 26% 21% 18% 17% 17% 12% 20% 22% 25% 23% 17% 17% 28% 35%
Not Sure 4% 3% 3% 5% 3% 6% 1% 0% 0% 5% 17% 26% 2% 5% 5% 4% 3% 2% 6% 3% 4% 4% 3% 4% 5% 2% 4% 4% 4% 1% 6% 0% 4% 4% 4% 4% 3% 3% 4%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 31% 58% 8% 20% 48% 15% 11% 24% 54% 9% 20% 19% 30% 31% 25% 34% 31% 31% 27% 31% 29% 34% 29% 24% 28% 35% 22% 28% 38% 33% 23% 27% 34% 28% 41% 37% 28% 27% 26%
Somewhat Approve 21% 31% 8% 27% 26% 23% 5% 0% 35% 8% 9% 23% 20% 22% 18% 22% 26% 21% 18% 24% 14% 25% 20% 18% 23% 15% 23% 26% 22% 30% 31% 19% 22% 18% 13% 24% 20% 28% 17%
Somewhat Disapprove 11% 5% 16% 12% 8% 15% 6% 44% 6% 13% 40% 22% 9% 12% 29% 5% 9% 11% 12% 10% 13% 8% 12% 8% 14% 8% 15% 3% 13% 14% 13% 12% 7% 13% 13% 12% 13% 4% 7%
Strongly Disapprove 37% 6% 68% 42% 18% 47% 78% 33% 5% 69% 32% 30% 41% 34% 29% 39% 34% 37% 42% 35% 44% 33% 39% 49% 34% 41% 40% 42% 27% 23% 33% 43% 36% 39% 33% 28% 39% 41% 49%
Not Sure 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 6% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1%