Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                
Conducted October 28, 2006 by Rasmussen Reports                                                            
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Swann (R) 38% 60% 14% 42% 65% 29% 8% 44% 33% 41% 25% 47% 42% 40% 42% 28% 35% 40% 24% 46% 47% 39% 34% 30% 41% 14% 49% 40% 42% 30% 70% 46% 33% 24%
Rendell (D) 56% 32% 80% 51% 28% 61% 90% 49% 61% 42% 70% 48% 55% 50% 54% 60% 56% 55% 58% 50% 49% 52% 60% 70% 46% 79% 49% 53% 53% 58% 28% 47% 64% 66%
Other 2% 2% 1% 5% 2% 3% 1% 4% 0% 0% 4% 2% 0% 3% 1% 3% 1% 2% 1% 1% 3% 6% 1% 0% 5% 3% 0% 3% 2% 0% 1% 1% 1% 3%
Not Sure 5% 6% 5% 2% 5% 6% 1% 3% 6% 16% 2% 3% 2% 8% 3% 9% 8% 3% 17% 4% 1% 3% 5% 0% 8% 4% 1% 3% 4% 12% 1% 6% 2% 7%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Santorum (R) 42% 74% 13% 38% 70% 34% 9% 49% 34% 43% 36% 40% 46% 44% 48% 27% 46% 39% 23% 49% 46% 41% 54% 37% 43% 36% 56% 44% 44% 21% 76% 50% 37% 25%
Casey (D) 55% 23% 85% 56% 25% 63% 89% 50% 60% 57% 62% 54% 52% 48% 49% 68% 52% 57% 71% 47% 49% 58% 44% 63% 46% 63% 43% 51% 50% 79% 22% 44% 59% 74%
Other 2% 1% 1% 3% 2% 2% 0% 1% 2% 0% 0% 4% 1% 4% 2% 1% 2% 2% 0% 3% 3% 0% 0% 0% 7% 2% 0% 2% 3% 0% 1% 3% 2% 0%
Not Sure 2% 2% 1% 2% 3% 1% 1% 0% 3% 0% 2% 1% 2% 5% 1% 4% 1% 2% 6% 1% 1% 1% 2% 0% 4% 0% 1% 3% 3% 0% 0% 2% 2% 2%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Very Favorable 26% 17% 39% 15% 13% 27% 43% 26% 26% 23% 22% 23% 30% 30% 25% 29% 21% 29% 41% 21% 12% 31% 28% 30% 18% 28% 25% 25% 28% 25% 16% 21% 40% 21%
Somewhat Favorable 34% 26% 44% 32% 26% 40% 40% 30% 38% 40% 36% 34% 31% 34% 34% 36% 37% 33% 27% 36% 33% 33% 49% 32% 38% 19% 29% 37% 34% 42% 26% 37% 29% 39%
Somewhat Unfavorable 18% 21% 12% 25% 22% 18% 12% 24% 13% 7% 19% 15% 21% 23% 18% 19% 14% 20% 16% 17% 19% 16% 16% 23% 16% 36% 19% 18% 19% 4% 19% 20% 13% 20%
Very Unfavorable 21% 34% 5% 28% 38% 15% 5% 21% 21% 26% 24% 27% 17% 12% 23% 17% 26% 18% 16% 26% 34% 20% 7% 14% 18% 17% 26% 19% 19% 29% 38% 19% 16% 20%
Not Sure 1% 2% 0% 0% 2% 1% 0% 0% 1% 5% 0% 1% 1% 1% 1% 0% 2% 0% 0% 0% 1% 0% 0% 1% 10% 0% 1% 2% 1% 0% 0% 2% 1% 0%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Swann Very Favorable 19% 32% 8% 14% 35% 13% 2% 24% 14% 24% 13% 30% 16% 17% 21% 14% 21% 17% 7% 26% 23% 17% 26% 10% 21% 14% 20% 19% 19% 17% 42% 22% 14% 10%
Somewhat Favorable 37% 43% 25% 52% 40% 44% 22% 38% 36% 30% 40% 32% 41% 36% 37% 38% 39% 36% 42% 27% 45% 40% 28% 46% 24% 24% 44% 41% 34% 33% 34% 42% 38% 35%
Somewhat Unfavorable 25% 18% 32% 26% 12% 32% 33% 23% 27% 35% 25% 26% 22% 22% 26% 23% 26% 25% 27% 27% 20% 33% 32% 20% 17% 31% 22% 27% 26% 18% 12% 23% 30% 28%
Very Unfavorable 17% 5% 33% 8% 11% 9% 41% 13% 21% 12% 22% 10% 18% 18% 14% 23% 13% 19% 23% 15% 9% 9% 14% 22% 37% 31% 12% 11% 15% 31% 11% 11% 15% 26%
Not Sure 2% 3% 2% 1% 2% 2% 2% 3% 2% 0% 0% 2% 3% 6% 2% 2% 1% 3% 0% 5% 2% 1% 0% 1% 1% 0% 2% 2% 5% 0% 1% 3% 3% 1%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Santorum Very Favorable 27% 48% 9% 22% 53% 14% 5% 34% 20% 27% 25% 24% 27% 33% 30% 21% 27% 27% 14% 35% 32% 22% 40% 23% 12% 19% 35% 28% 29% 18% 55% 36% 22% 13%
Somewhat Favorable 21% 30% 9% 26% 20% 27% 12% 21% 20% 16% 22% 21% 23% 16% 21% 19% 25% 18% 30% 17% 23% 22% 8% 17% 34% 22% 22% 21% 18% 21% 25% 23% 17% 20%
Somewhat Unfavorable 14% 11% 15% 16% 18% 14% 6% 10% 17% 3% 16% 15% 13% 15% 14% 13% 12% 15% 10% 15% 21% 14% 12% 8% 13% 11% 11% 15% 11% 18% 9% 15% 9% 18%
Very Unfavorable 36% 10% 63% 34% 8% 41% 74% 34% 38% 42% 36% 40% 34% 32% 34% 42% 33% 39% 35% 32% 23% 40% 40% 51% 40% 47% 31% 35% 39% 35% 10% 23% 52% 44%
Not Sure 3% 1% 4% 2% 1% 4% 3% 0% 5% 12% 0% 0% 2% 4% 1% 6% 3% 2% 12% 1% 1% 1% 0% 1% 1% 2% 0% 1% 3% 9% 2% 3% 1% 4%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Casey Very Favorable 16% 4% 27% 18% 6% 16% 32% 16% 16% 27% 7% 18% 17% 21% 15% 19% 12% 19% 24% 14% 13% 21% 16% 10% 18% 13% 5% 17% 21% 19% 8% 19% 23% 12%
Somewhat Favorable 38% 28% 52% 30% 21% 47% 50% 32% 43% 16% 52% 38% 37% 29% 37% 41% 43% 34% 38% 36% 25% 45% 43% 48% 35% 45% 44% 37% 30% 42% 21% 33% 41% 46%
Somewhat Unfavorable 17% 21% 9% 25% 21% 19% 8% 19% 16% 19% 18% 12% 17% 19% 19% 13% 16% 17% 10% 16% 30% 16% 12% 14% 16% 14% 10% 20% 18% 14% 26% 17% 11% 18%
Very Unfavorable 23% 40% 5% 26% 45% 14% 3% 31% 16% 22% 16% 27% 27% 25% 27% 15% 22% 24% 10% 31% 30% 16% 29% 18% 20% 11% 41% 21% 28% 12% 43% 26% 23% 13%
Not Sure 6% 7% 7% 2% 7% 4% 7% 2% 10% 16% 6% 5% 3% 6% 3% 13% 6% 6% 19% 3% 3% 1% 0% 9% 11% 16% 1% 4% 4% 12% 3% 6% 1% 11%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 29% 54% 6% 24% 57% 17% 2% 33% 25% 29% 30% 26% 30% 27% 34% 18% 33% 26% 13% 33% 31% 34% 36% 26% 30% 12% 40% 34% 28% 14% 66% 30% 21% 19%
Somewhat Approve 14% 19% 8% 15% 17% 14% 9% 16% 12% 3% 7% 16% 19% 20% 13% 15% 11% 15% 17% 14% 14% 15% 8% 11% 17% 9% 11% 14% 18% 10% 13% 20% 17% 6%
Somewhat Disapprove 12% 15% 10% 12% 9% 21% 4% 10% 14% 7% 20% 10% 8% 14% 10% 16% 13% 12% 19% 12% 12% 16% 11% 4% 17% 13% 12% 9% 11% 23% 8% 14% 8% 16%
Strongly Disapprove 45% 12% 75% 49% 17% 48% 84% 41% 49% 61% 43% 47% 43% 40% 43% 51% 42% 47% 51% 41% 43% 35% 43% 58% 36% 66% 37% 42% 43% 53% 12% 35% 54% 59%
Not Sure 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0%
                                                                       
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Approval Strongly Approve 23% 17% 31% 19% 13% 25% 38% 23% 24% 12% 20% 25% 26% 31% 23% 24% 19% 26% 33% 19% 15% 24% 24% 29% 18% 29% 24% 22% 28% 16% 14% 19% 39% 18%
Somewhat Approve 34% 27% 47% 21% 26% 37% 43% 33% 35% 39% 37% 32% 33% 31% 33% 36% 35% 33% 30% 36% 30% 38% 43% 39% 12% 19% 20% 40% 33% 41% 29% 37% 31% 36%
Somewhat Disapprove 17% 18% 12% 27% 21% 19% 9% 21% 14% 10% 13% 20% 21% 21% 19% 15% 14% 19% 12% 17% 24% 11% 23% 18% 18% 39% 18% 16% 17% 8% 19% 19% 14% 19%
Strongly Disapprove 22% 37% 6% 28% 39% 16% 7% 24% 21% 22% 26% 23% 20% 18% 23% 21% 24% 21% 16% 28% 30% 28% 10% 14% 21% 13% 29% 21% 21% 26% 39% 23% 16% 20%
Not Sure 3% 1% 3% 5% 1% 4% 4% 0% 6% 16% 4% 0% 0% 0% 2% 4% 7% 0% 9% 0% 0% 0% 0% 0% 31% 0% 8% 1% 0% 9% 0% 2% 0% 7%