Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Crosstabs for Vote For or Against

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                                
Conducted October 5, 2006 by Rasmussen Reports                                                                              
                                                                                       
  Total Party Ideology Senate Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Other Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Economy Very Important 64% 58% 70% 63% 59% 68% 66% 49% 55% 70% 71% 65% 53% 72% 67% 61% 67% 57% 75% 62% 57% 68% 63% 66% 63% 64% 73% 65% 64% 65% 61% 62% 45% 67% 54% 69% 64% 59% 56% 67% 62% 67%
Somewhat Important 30% 35% 25% 30% 35% 26% 27% 14% 39% 24% 8% 35% 42% 23% 18% 33% 26% 31% 22% 27% 36% 30% 32% 26% 30% 29% 23% 25% 31% 34% 24% 36% 49% 23% 37% 24% 32% 37% 34% 29% 31% 27%
Not Very Important 4% 7% 3% 3% 4% 4% 5% 0% 6% 4% 5% 0% 5% 4% 5% 5% 4% 9% 2% 11% 3% 2% 5% 4% 6% 4% 0% 8% 2% 1% 15% 2% 5% 5% 7% 7% 2% 0% 6% 4% 7% 3%
Not at All Important 1% 0% 1% 2% 0% 1% 2% 0% 0% 0% 12% 0% 0% 1% 4% 0% 2% 0% 1% 0% 2% 0% 0% 3% 0% 1% 2% 2% 0% 0% 0% 0% 0% 5% 2% 0% 0% 1% 2% 0% 1% 1%
Not Sure 1% 0% 1% 2% 2% 0% 0% 36% 0% 2% 3% 0% 1% 0% 6% 1% 1% 3% 0% 0% 2% 0% 1% 1% 0% 1% 1% 0% 2% 0% 0% 0% 0% 0% 0% 0% 2% 3% 3% 0% 0% 2%
                                                                                       
  Total Party Ideology Senate Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Other Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
National Security Issues Very Important 77% 83% 75% 68% 83% 73% 72% 49% 90% 71% 37% 83% 89% 72% 56% 77% 77% 73% 68% 80% 80% 85% 76% 78% 69% 80% 84% 72% 63% 91% 86% 85% 61% 67% 79% 74% 79% 84% 75% 80% 81% 71%
Somewhat Important 16% 15% 19% 11% 13% 18% 18% 14% 9% 20% 28% 10% 11% 19% 19% 16% 15% 21% 18% 17% 13% 11% 16% 16% 22% 13% 7% 17% 26% 4% 13% 15% 27% 26% 16% 18% 12% 10% 18% 16% 15% 15%
Not Very Important 3% 1% 3% 6% 3% 4% 3% 0% 1% 4% 5% 0% 0% 4% 12% 3% 3% 3% 3% 2% 4% 2% 3% 2% 4% 3% 5% 5% 4% 4% 0% 0% 0% 0% 2% 3% 4% 3% 5% 2% 4% 3%
Not at All Important 4% 0% 2% 14% 1% 5% 7% 0% 0% 4% 26% 0% 0% 5% 12% 4% 3% 0% 10% 0% 3% 2% 4% 2% 5% 3% 3% 5% 8% 0% 2% 0% 5% 7% 4% 4% 5% 0% 2% 3% 1% 9%
Not Sure 1% 1% 0% 0% 1% 0% 0% 36% 0% 0% 3% 7% 1% 0% 2% 0% 1% 3% 0% 0% 1% 1% 0% 2% 0% 1% 1% 0% 0% 0% 0% 0% 6% 0% 0% 0% 0% 3% 0% 0% 0% 2%
                                                                                       
  Total Party Ideology Senate Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Other Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Cultural Issues Very Important 44% 52% 44% 32% 54% 35% 43% 51% 53% 36% 21% 82% 56% 35% 45% 40% 49% 62% 35% 45% 43% 48% 40% 53% 40% 47% 69% 44% 46% 41% 37% 16% 69% 46% 41% 41% 47% 53% 72% 43% 40% 34%
Somewhat Important 30% 33% 23% 39% 28% 39% 20% 13% 34% 32% 12% 14% 30% 33% 20% 36% 24% 7% 46% 29% 27% 30% 32% 27% 38% 27% 18% 28% 29% 42% 26% 47% 13% 28% 36% 31% 28% 27% 14% 30% 31% 40%
Not Very Important 19% 13% 25% 18% 14% 22% 23% 0% 11% 24% 39% 4% 11% 24% 24% 19% 19% 31% 13% 19% 21% 14% 21% 15% 19% 19% 8% 17% 22% 12% 29% 31% 9% 11% 18% 24% 15% 16% 8% 20% 26% 18%
Not at All Important 6% 2% 8% 11% 4% 4% 13% 0% 2% 7% 25% 0% 3% 7% 10% 5% 7% 0% 6% 5% 8% 7% 6% 5% 2% 8% 3% 10% 3% 3% 8% 6% 8% 14% 5% 4% 10% 1% 6% 7% 2% 8%
Not Sure 1% 0% 1% 0% 0% 1% 0% 36% 0% 1% 3% 0% 0% 1% 2% 0% 1% 0% 0% 2% 1% 0% 0% 1% 1% 0% 1% 1% 0% 1% 0% 0% 1% 0% 0% 0% 0% 3% 0% 0% 1% 1%
                                                                                       
  Total Party Ideology Senate Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Other Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Domestic Issues Very Important 66% 62% 81% 44% 56% 72% 74% 86% 50% 78% 49% 80% 51% 81% 52% 58% 74% 66% 56% 61% 71% 80% 61% 76% 61% 69% 85% 73% 72% 49% 60% 46% 60% 58% 55% 64% 76% 74% 53% 75% 69% 61%
Somewhat Important 27% 31% 16% 42% 35% 23% 21% 14% 41% 19% 23% 20% 38% 18% 33% 33% 22% 27% 36% 29% 25% 17% 32% 17% 32% 25% 15% 16% 25% 45% 26% 46% 34% 35% 36% 30% 18% 21% 40% 19% 24% 33%
Not Very Important 6% 6% 3% 10% 9% 5% 1% 0% 9% 3% 12% 0% 10% 1% 7% 8% 3% 7% 5% 11% 5% 2% 5% 6% 7% 5% 0% 8% 3% 6% 14% 7% 3% 7% 9% 6% 1% 5% 7% 3% 7% 6%
Not at All Important 1% 0% 0% 4% 0% 0% 4% 0% 0% 0% 16% 0% 0% 0% 8% 0% 2% 0% 3% 0% 0% 2% 1% 0% 0% 2% 0% 3% 0% 0% 0% 1% 3% 0% 0% 0% 5% 0% 0% 3% 0% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
                                                                                       
  Total Party Ideology Senate Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Other Not Sure Republican Democrat Not Sure