Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot

Ohio Survey of 500 Likely Votes                                                                                        
Conducted October 3, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Yes No Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate DeWine (R) 41% 73% 7% 20% 63% 27% 16% 42% 100% 0% 0% 0% 17% 68% 34% 82% 3% 20% 44% 38% 56% 42% 41% 38% 36% 43% 38% 46% 39% 35% 37% 41% 46% 39% 57% 30% 47% 41% 46% 31% 43% 58% 37% 40% 35%
Brown (D) 49% 21% 86% 56% 24% 68% 71% 51% 0% 100% 0% 0% 75% 20% 55% 9% 89% 47% 44% 53% 36% 46% 50% 51% 58% 47% 53% 41% 52% 58% 53% 41% 54% 52% 39% 47% 47% 49% 41% 61% 47% 34% 55% 50% 51%
Other 5% 3% 4% 12% 8% 2% 4% 4% 0% 0% 100% 0% 4% 8% 0% 5% 4% 12% 7% 3% 8% 6% 4% 5% 3% 5% 5% 8% 4% 1% 3% 14% 0% 4% 0% 5% 4% 4% 8% 3% 4% 3% 3% 6% 8%
Not Sure 5% 3% 4% 12% 4% 3% 9% 2% 0% 0% 0% 100% 5% 4% 11% 4% 4% 21% 5% 5% 0% 6% 6% 7% 4% 5% 5% 5% 5% 5% 7% 4% 0% 5% 4% 17% 2% 6% 5% 5% 7% 4% 5% 4% 6%
                                                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Yes No Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Vote with Leaners Certain DeWine 35% 66% 4% 9% 56% 19% 13% 35% 84% 0% 0% 0% 14% 59% 25% 72% 1% 8% 40% 30% 53% 33% 37% 32% 28% 36% 33% 37% 34% 31% 32% 33% 42% 33% 50% 15% 40% 33% 39% 25% 38% 49% 31% 34% 29%
DeWine 6% 7% 3% 11% 7% 8% 3% 7% 16% 0% 0% 0% 3% 9% 9% 10% 2% 12% 4% 8% 4% 9% 4% 6% 7% 7% 5% 9% 5% 5% 5% 8% 4% 6% 7% 15% 7% 8% 7% 6% 5% 9% 6% 5% 6%
Leans DeWine 2% 1% 3% 5% 4% 2% 0% 0% 0% 0% 35% 7% 2% 4% 0% 3% 2% 3% 1% 3% 0% 3% 5% 2% 1% 3% 1% 4% 1% 1% 1% 7% 0% 3% 2% 0% 4% 3% 3% 1% 0% 3% 1% 1% 3%
Certain Brown 36% 15% 66% 39% 16% 50% 59% 28% 0% 74% 0% 0% 61% 11% 39% 5% 71% 22% 31% 41% 22% 31% 42% 38% 42% 36% 37% 30% 39% 38% 43% 32% 34% 39% 32% 29% 29% 40% 31% 46% 33% 24% 42% 42% 33%
Brown 13% 6% 20% 17% 8% 18% 11% 23% 0% 26% 0% 0% 14% 9% 16% 4% 18% 24% 13% 13% 14% 15% 8% 12% 16% 11% 16% 11% 14% 19% 10% 9% 19% 13% 7% 17% 18% 9% 10% 15% 14% 10% 13% 9% 19%
Leans Brown 1% 1% 0% 4% 1% 0% 3% 2% 0% 0% 24% 4% 2% 2% 0% 1% 1% 0% 2% 0% 0% 3% 0% 2% 0% 1% 2% 2% 1% 0% 3% 2% 0% 2% 0% 0% 0% 0% 2% 2% 1% 0% 2% 0% 3%
Other 2% 1% 1% 6% 4% 0% 1% 4% 0% 0% 40% 0% 0% 4% 0% 2% 0% 9% 3% 1% 8% 0% 0% 2% 2% 2% 2% 3% 2% 0% 0% 6% 0% 0% 0% 5% 0% 2% 4% 0% 4% 0% 0% 6% 2%
Not Sure 4% 3% 4% 9% 4% 3% 9% 0% 0% 0% 0% 89% 5% 3% 11% 3% 4% 21% 5% 4% 0% 6% 4% 6% 4% 5% 4% 4% 5% 5% 7% 4% 0% 4% 2% 17% 2% 5% 4% 5% 6% 4% 5% 4% 5%
                                                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Yes No Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Blackwell (R) 40% 67% 9% 27% 66% 20% 12% 52% 77% 14% 19% 14% 16% 67% 26% 77% 4% 26% 44% 37% 65% 42% 39% 37% 28% 42% 37% 48% 36% 45% 33% 40% 49% 35% 50% 25% 40% 48% 41% 33% 44% 60% 35% 38% 34%
Strickland (D) 52% 23% 89% 61% 25% 71% 87% 34% 15% 84% 43% 50% 80% 24% 62% 11% 95% 59% 49% 55% 19% 56% 50% 56% 63% 51% 54% 46% 55% 49% 65% 47% 41% 57% 44% 65% 55% 47% 52% 60% 41% 34% 60% 52% 56%
Other 4% 4% 1% 7% 5% 2% 1% 9% 4% 0% 37% 4% 1% 6% 3% 6% 0% 4% 4% 3% 12% 0% 4% 2% 5% 3% 6% 3% 4% 2% 2% 9% 2% 2% 0% 0% 1% 3% 5% 3% 4% 3% 2% 6% 4%
Not Sure 4% 6% 1% 4% 4% 6% 1% 6% 5% 2% 0% 32% 3% 3% 8% 7% 1% 10% 3% 6% 4% 3% 6% 5% 4% 5% 2% 3% 5% 4% 0% 5% 8% 5% 5% 10% 4% 2% 3% 4% 11% 4% 3% 4% 7%
                                                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Control of Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Yes No Not Sure Republican Democrat Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeWine Very Favorable 18% 27% 5% 15% 26% 8% 10% 53% 36% 6% 0% 4% 12% 24% 9% 32% 3% 3% 16% 20% 48% 17% 9% 15% 15% 14% 27% 22% 16% 32% 10% 17% 22% 12% 23% 6% 25% 20% 16% 11% 26% 19% 13% 18% 23%
Somewhat Favorable 31% 46% 18% 17% 43% 31% 14% 0% 54% 11% 32% 44% 16% 49% 33% 50% 13% 48% 34% 29% 24% 34% 36% 31% 29% 37% 18% 36% 29% 9% 34% 37% 38% 36% 37% 27% 30% 38% 35% 28% 25% 52% 28% 31% 19%
Somewhat Unfavorable 25% 12% 36% 37% 13% 30% 39% 25% 7% 39% 34% 11% 27% 17% 37% 9% 39% 27% 25% 24% 4% 33% 25% 24% 29% 23% 28% 17% 28% 20% 24% 26% 29% 18% 23% 29% 28% 21% 22% 29% 23% 12% 30% 20% 32%
Very Unfavorable