Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Nebraska Survey

Daily Snapshot

Nebraska Survey of 500 Likely Voters                                                
Conducted October 16, 2006 by Rasmussen Reports                                            
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Ricketts (R) 34% 52% 10% 19% 50% 20% 19% 0% 100% 0% 0% 0% 40% 29% 46% 33% 40% 30% 30% 22% 43% 32% 38% 35% 38% 25%
Nelson (D) 54% 38% 84% 57% 38% 66% 74% 51% 0% 100% 0% 0% 52% 55% 46% 56% 51% 55% 57% 65% 47% 58% 53% 51% 58% 47%
Other 5% 3% 3% 13% 4% 9% 2% 0% 0% 0% 100% 0% 5% 6% 3% 4% 2% 9% 7% 8% 4% 7% 2% 2% 2% 16%
Not Sure 6% 6% 3% 10% 8% 5% 5% 49% 0% 0% 0% 100% 4% 9% 4% 7% 7% 6% 7% 6% 6% 4% 7% 11% 3% 11%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Heineman (R) 70% 83% 48% 62% 82% 60% 54% 100% 85% 61% 51% 73% 72% 68% 74% 73% 70% 70% 62% 66% 77% 68% 69% 68% 78% 48%
Hahn (D) 22% 11% 46% 21% 12% 29% 39% 0% 10% 32% 15% 10% 22% 22% 15% 18% 26% 19% 31% 27% 18% 20% 25% 22% 18% 30%
Other 4% 3% 2% 10% 2% 6% 4% 0% 4% 2% 29% 0% 5% 3% 6% 3% 0% 6% 3% 5% 2% 4% 6% 3% 4% 5%
Not Sure 4% 3% 4% 7% 4% 5% 4% 0% 1% 5% 5% 17% 1% 7% 5% 6% 3% 4% 3% 3% 3% 7% 0% 7% 0% 16%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Nelson Very Favorable 24% 17% 42% 22% 18% 31% 26% 0% 2% 42% 5% 4% 21% 27% 21% 21% 23% 25% 29% 41% 23% 32% 19% 22% 12% 15%
Somewhat Favorable 43% 46% 39% 41% 47% 36% 47% 100% 34% 49% 29% 51% 43% 43% 38% 42% 48% 42% 44% 30% 41% 37% 46% 43% 64% 51%
Somewhat Unfavorable 23% 24% 12% 32% 24% 25% 14% 0% 42% 6% 54% 39% 26% 20% 26% 22% 21% 26% 19% 23% 26% 20% 28% 24% 13% 19%
Very Unfavorable 9% 12% 6% 4% 9% 7% 13% 0% 21% 2% 6% 2% 9% 9% 15% 11% 8% 8% 6% 3% 10% 11% 6% 12% 11% 11%
Not Sure 1% 1% 1% 1% 1% 2% 0% 0% 1% 0% 5% 4% 1% 1% 0% 3% 1% 0% 2% 4% 1% 0% 2% 0% 0% 4%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Ricketts Very Favorable 14% 22% 7% 5% 22% 4% 15% 0% 36% 3% 0% 6% 17% 12% 19% 18% 10% 13% 16% 18% 17% 13% 9% 17% 13% 16%
Somewhat Favorable 27% 36% 11% 20% 37% 22% 6% 0% 55% 10% 18% 22% 25% 28% 32% 27% 28% 24% 24% 16% 32% 19% 33% 27% 35% 29%
Somewhat Unfavorable 25% 21% 23% 37% 23% 31% 19% 49% 7% 34% 38% 37% 30% 21% 20% 21% 28% 28% 27% 22% 21% 34% 24% 30% 24% 15%
Very Unfavorable 31% 17% 56% 35% 15% 40% 60% 0% 1% 51% 38% 16% 26% 35% 25% 31% 33% 34% 27% 38% 27% 33% 32% 26% 28% 27%
Not Sure 3% 3% 3% 3% 4% 3% 0% 51% 1% 2% 5% 19% 2% 4% 4% 3% 1% 1% 6% 5% 3% 2% 2% 1% 0% 13%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Heineman Very Favorable 34% 45% 25% 17% 45% 22% 24% 100% 43% 29% 28% 32% 33% 35% 45% 32% 30% 30% 39% 33% 35% 36% 33% 28% 38% 36%
Somewhat Favorable 43% 40% 43% 52% 39% 46% 52% 0% 39% 48% 28% 48% 47% 40% 34% 41% 42% 50% 42% 41% 49% 40% 45% 46% 44% 29%
Somewhat Unfavorable 15% 7% 22% 24% 7% 25% 15% 0% 11% 16% 31% 10% 15% 14% 16% 11% 17% 16% 11% 13% 7% 16% 21% 15% 11% 28%
Very Unfavorable 5% 5% 7% 4% 5% 4% 8% 0% 6% 4% 13% 0% 4% 6% 5% 5% 10% 3% 4% 8% 6% 6% 2% 7% 4% 3%
Not Sure 3% 3% 3% 3% 3% 3% 1% 0% 1% 3% 0% 11% 1% 5% 0% 10% 1% 1% 4% 5% 2% 3% 0% 4% 3% 5%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Hahn Very Favorable 7% 4% 17% 3% 6% 6% 14% 0% 3% 11% 0% 3% 7% 7% 4% 4% 8% 7% 12% 7% 10% 8% 4% 1% 9% 10%
Somewhat Favorable 32% 21% 52% 34% 20% 42% 47% 0% 19% 40% 35% 28% 27% 36% 28% 32% 22% 35% 38% 30% 28% 24% 44% 39% 28% 26%
Somewhat Unfavorable 31% 37% 17% 32% 38% 27% 19% 0% 45% 24% 32% 12% 35% 27% 26% 35% 42% 28% 26% 26% 33% 40% 28% 27% 30% 27%
Very Unfavorable 9% 11% 5% 7% 11% 6% 6% 0% 11% 7% 3% 12% 10% 7% 17% 6% 9% 8% 5% 20% 7% 7% 5% 4% 14% 5%
Not Sure 21% 27% 9% 23% 25% 19% 14% 100% 21% 18% 30% 45% 20% 22% 26% 23% 17% 23% 19% 18% 22% 20% 18% 28% 19% 31%
                                                       
  Total Party Ideology Senate Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Bush Approval Strongly Approve 32% 49% 11% 15% 53% 13% 12% 51% 60% 17% 14% 25% 33% 31% 29% 42% 41% 28% 24% 21% 38% 30% 30% 35% 29% 39%
Somewhat Approve 28% 35% 8% 33% 30% 32% 10% 49% 28% 25% 33% 46% 28% 27% 34% 38% 19% 24% 31% 30% 28% 35% 24% 25% 30% 19%
Somewhat Disapprove 10% 7% 21% 7% 7% 16% 9% 0% 6% 14% 1% 10% 6% 15% 14% 7% 10% 10% 12% 15% 7% 9% 19% 10% 6% 7%
Strongly Disapprove 29% 9% 60% 44% 9% 40% 67% 0% 6% 43% 47% 19% 32% 26% 22% 11% 30% 38% 33% 32% 27% 26% 23% 31% 34% 35%
Not Sure 1% 1% 1% 2% 1% 0% 2% 0% 0% 1% 5% 0% 1% 1% 2% 2% 0% 1% 0% 2% 0% 0% 4% 0% 0% 0%