Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Governor

Crosstabs for Ballot Questions Senator

Crosstabs for Other Questions

Previous Michigan Survey

Daily Snapshot

Michigan Survey of 500 Likely Voters                                                                                    
Conducted October 4, 2006 by Rasmussen Reports                                                                                  
                                                                                           
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Economy Very Important 79% 68% 87% 80% 73% 86% 77% 83% 72% 84% 83% 79% 100% 0% 0% 0% 0% 79% 78% 80% 71% 81% 79% 81% 76% 83% 78% 79% 90% 84% 73% 76% 68% 75% 76% 78% 75% 80% 78% 81% 72% 74% 85% 83%
Somewhat Important 18% 26% 12% 17% 21% 12% 19% 17% 22% 15% 9% 18% 0% 100% 0% 0% 0% 18% 18% 16% 28% 13% 19% 15% 20% 14% 18% 18% 6% 15% 23% 20% 24% 22% 24% 21% 24% 17% 17% 14% 24% 23% 11% 13%
Not Very Important 2% 3% 1% 2% 3% 1% 3% 0% 3% 1% 5% 0% 0% 0% 100% 0% 0% 3% 2% 4% 0% 3% 2% 3% 3% 1% 3% 2% 1% 1% 3% 3% 5% 4% 0% 0% 0% 3% 4% 2% 2% 2% 2% 2%
Not at All Important 1% 1% 0% 0% 1% 0% 0% 0% 1% 0% 4% 0% 0% 0% 0% 100% 0% 0% 1% 0% 1% 1% 1% 0% 1% 0% 1% 0% 0% 1% 0% 1% 2% 0% 0% 1% 0% 0% 1% 1% 1% 0% 1% 0%
Not Sure 1% 2% 0% 1% 1% 1% 0% 0% 2% 0% 0% 3% 0% 0% 0% 0% 100% 0% 1% 0% 0% 3% 0% 1% 1% 1% 1% 1% 3% 0% 1% 0% 0% 0% 0% 0% 1% 0% 1% 2% 0% 0% 1% 1%
                                                                                           
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
National Security Issues Very Important 71% 79% 64% 71% 76% 72% 61% 53% 77% 67% 42% 85% 71% 72% 72% 0% 52% 71% 71% 63% 66% 62% 75% 82% 73% 68% 63% 75% 61% 71% 72% 72% 74% 81% 61% 65% 71% 72% 78% 61% 73% 75% 72% 64%
Somewhat Important 23% 17% 28% 23% 20% 23% 26% 47% 18% 26% 42% 15% 23% 24% 19% 0% 0% 22% 24% 28% 28% 30% 22% 10% 22% 25% 29% 20% 25% 22% 24% 24% 19% 19% 31% 29% 25% 23% 14% 29% 22% 20% 21% 29%
Not Very Important 3% 1% 6% 2% 2% 1% 9% 0% 2% 5% 0% 0% 3% 3% 8% 38% 0% 3% 3% 7% 1% 5% 2% 3% 3% 3% 7% 1% 7% 3% 1% 3% 7% 0% 4% 2% 0% 3% 3% 8% 3% 5% 2% 3%
Not at All Important 3% 3% 1% 4% 2% 3% 4% 0% 3% 2% 16% 0% 2% 1% 0% 62% 48% 3% 2% 3% 5% 4% 1% 4% 2% 4% 1% 3% 8% 3% 3% 1% 0% 0% 0% 3% 3% 2% 4% 2% 3% 1% 4% 3%
Not Sure 0% 0% 1% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 1% 1% 0% 0% 1% 0% 1% 0% 0% 0% 0% 3% 0% 0% 1% 1% 0% 0% 0% 2% 0%
                                                                                           
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Cultural Issues Very Important 49% 63% 45% 38% 63% 41% 36% 36% 59% 41% 39% 57% 47% 54% 69% 75% 28% 46% 52% 42% 45% 47% 53% 51% 50% 47% 45% 51% 44% 58% 45% 41% 51% 50% 51% 43% 49% 53% 52% 43% 60% 47% 46% 43%
Somewhat Important 29% 26% 31% 29% 22% 35% 32% 47% 25% 31% 33% 31% 29% 28% 25% 0% 0% 31% 26% 35% 30% 30% 26% 28% 29% 29% 31% 28% 31% 26% 29% 36% 26% 30% 15% 28% 29% 29% 28% 29% 30% 31% 26% 29%
Not Very Important 13% 8% 14% 18% 9% 16% 15% 17% 12% 16% 0% 4% 14% 9% 6% 0% 72% 11% 14% 8% 17% 13% 12% 13% 12% 15% 11% 14% 17% 8% 16% 13% 15% 12% 18% 25% 13% 8% 10% 17% 3% 16% 16% 17%
Not at All Important 8% 3% 9% 11% 5% 6% 14% 0% 4% 9% 24% 8% 8% 7% 0% 0% 0% 11% 4% 13% 8% 9% 7% 4% 8% 7% 10% 6% 6% 5% 10% 9% 8% 8% 8% 3% 9% 10% 6% 8% 5% 4% 11% 11%
Not Sure 2% 0% 2% 4% 1% 2% 3% 0% 0% 3% 4% 0% 2% 2% 0% 25% 0% 1% 2% 3% 1% 1% 0% 4% 1% 2% 3% 1% 2% 2% 1% 1% 0% 0% 8% 1% 0% 0% 4% 2% 2% 2% 1% 1%
                                                                                           
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Domestic Issues Very Important 76% 58% 90% 80% 65% 85% 84% 66% 62% 87% 81% 87% 82% 53% 53% 0% 100% 72% 80% 77% 72% 73% 76% 83% 74% 81% 76% 76% 87% 83% 74% 73% 78% 58% 65% 69% 74% 73% 84% 76% 74% 71% 78% 82%
Somewhat Important 21% 38% 9% 18% 30% 14% 14% 34% 35% 11% 15% 9% 16% 40% 31% 100% 0% 24% 18% 19% 25% 21% 22% 17% 23% 17% 21% 21% 11% 16% 23% 24% 22% 37% 27% 30% 26% 22% 15% 19% 23% 28% 21% 13%
Not Very Important 2% 3% 1% 3% 3% 0% 3% 0% 3% 1% 4% 4% 1% 7% 16% 0% 0% 3% 1% 0% 3% 6% 1% 0% 3% 1% 3% 2% 0% 1% 3% 3% 0% 5% 8% 1% 0% 3% 1% 5% 4% 1% 1% 4%
Not at All Important 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 4% 0% 0% 0% 0% 0% 1% 0% 1% 2% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%