Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Governor

Crosstabs for Ballot Questions Senator

Crosstabs for Other Questions

Previous Michigan Survey

Daily Snapshot

Michigan Survey of 500 Likely Voters                                                                                      
Conducted October 4, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure 0 Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor DeVos (R) 42% 82% 10% 38% 67% 28% 17% 39% 100% 0% 0% 0% 0% 39% 52% 62% 75% 83% 45% 40% 50% 54% 40% 39% 36% 48% 33% 50% 39% 33% 40% 50% 41% 46% 36% 49% 35% 54% 48% 35% 39% 51% 43% 46% 34%
Granholm (D) 49% 11% 84% 48% 24% 62% 79% 43% 0% 100% 0% 0% 0% 53% 43% 30% 0% 0% 48% 51% 41% 35% 45% 56% 58% 44% 57% 41% 53% 54% 53% 42% 50% 53% 59% 43% 61% 34% 42% 59% 50% 39% 53% 47% 55%
Other 4% 3% 3% 6% 4% 4% 2% 8% 0% 0% 100% 0% 100% 4% 2% 8% 25% 0% 3% 5% 5% 6% 5% 4% 1% 4% 4% 3% 4% 7% 3% 6% 5% 0% 0% 0% 3% 8% 5% 1% 4% 6% 3% 2% 4%
Not Sure 5% 4% 2% 9% 5% 5% 1% 10% 0% 0% 0% 100% 0% 4% 4% 0% 0% 17% 4% 5% 5% 4% 10% 1% 6% 4% 6% 6% 4% 6% 4% 2% 4% 1% 5% 8% 1% 4% 4% 4% 7% 4% 1% 6% 7%
                                                                                             
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure 0 Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Vote with Leaners Certain DeVos (R) 32% 69% 6% 24% 57% 17% 9% 30% 77% 0% 0% 0% 0% 31% 38% 51% 75% 48% 35% 30% 37% 38% 31% 32% 26% 37% 25% 39% 29% 24% 29% 34% 38% 39% 27% 40% 27% 41% 37% 26% 31% 39% 34% 35% 25%
DeVos (R) 10% 13% 5% 14% 10% 11% 9% 10% 23% 0% 0% 0% 0% 8% 14% 11% 0% 35% 10% 10% 12% 16% 8% 7% 10% 11% 8% 11% 9% 9% 11% 16% 2% 7% 9% 8% 8% 14% 11% 9% 8% 12% 8% 11% 9%
Leans DeVos (R) 2% 2% 2% 3% 3% 1% 0% 3% 0% 0% 35% 13% 0% 2% 1% 0% 0% 0% 2% 2% 5% 3% 2% 0% 2% 2% 2% 2% 2% 4% 2% 2% 3% 0% 0% 0% 0% 6% 1% 2% 3% 2% 1% 1% 3%
Certain Granholm (D) 43% 7% 77% 40% 21% 51% 76% 36% 0% 88% 0% 0% 0% 46% 40% 30% 0% 0% 42% 45% 30% 30% 42% 49% 53% 39% 50% 38% 46% 43% 51% 38% 42% 43% 54% 35% 52% 30% 36% 53% 45% 32% 47% 41% 50%
Granholm (D) 6% 4% 6% 8% 3% 11% 3% 7% 0% 12% 0% 0% 0% 7% 3% 0% 0% 0% 6% 6% 11% 6% 3% 7% 5% 5% 7% 3% 7% 11% 2% 4% 8% 10% 5% 8% 10% 4% 7% 6% 4% 7% 6% 6% 5%
Leans Granholm (D) 3% 1% 3% 5% 1% 4% 3% 6% 0% 0% 43% 24% 100% 2% 2% 8% 25% 17% 3% 3% 2% 3% 3% 3% 2% 2% 4% 2% 3% 5% 2% 3% 5% 0% 0% 0% 3% 0% 4% 2% 3% 3% 3% 2% 3%
Other 1% 1% 0% 2% 1% 1% 0% 2% 0% 0% 22% 0% 0% 1% 1% 0% 0% 0% 0% 1% 0% 2% 2% 0% 0% 1% 1% 1% 1% 0% 2% 2% 1% 0% 0% 0% 0% 3% 2% 0% 0% 1% 0% 2% 1%
Not Sure 3% 3% 1% 5% 3% 2% 1% 7% 0% 0% 0% 62% 0% 3% 2% 0% 0% 0% 2% 3% 3% 2% 7% 1% 2% 2% 4% 4% 2% 4% 1% 2% 0% 1% 5% 8% 1% 3% 3% 1% 5% 4% 0% 3% 4%
                                                                                             
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure 0 Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Granholm Very Favorable 27% 6% 49% 20% 13% 29% 49% 23% 2% 51% 0% 3% 0% 29% 20% 14% 0% 0% 26% 28% 33% 14% 17% 29% 40% 23% 33% 20% 30% 39% 28% 23% 22% 23% 24% 25% 35% 17% 18% 38% 26% 15% 30% 28% 32%
Somewhat Favorable 31% 19% 38% 35% 20% 43% 33% 34% 13% 46% 15% 49% 100% 30% 34% 24% 0% 17% 30% 31% 21% 27% 36% 32% 31% 27% 37% 27% 32% 29% 33% 26% 32% 35% 41% 18% 36% 18% 31% 32% 34% 39% 32% 25% 27%
Somewhat Unfavorable 18% 31% 6% 18% 27% 14% 7% 8% 34% 2% 28% 40% 0% 17% 21% 12% 62% 35% 15% 20% 10% 22% 18% 18% 16% 23% 9% 24% 15% 11% 17% 18% 18% 12% 22% 35% 12% 26% 22% 14% 13% 13% 18% 21% 19%
Very Unfavorable 24% 43% 6% 25% 39% 14% 9% 22% 49% 1% 52% 8% 0% 23% 25% 31% 38% 48% 27% 20% 36% 35% 25% 21% 12% 26% 20% 28% 22% 21% 22% 31% 25% 27% 12% 22% 17% 39% 27% 14% 25% 30% 20% 26% 21%
Not Sure 1% 2% 0% 1% 1% 0% 2% 13% 2% 0% 5% 0% 0% 1% 0% 20% 0% 0% 1% 1% 0% 1% 3% 0% 1% 1% 2% 1% 1% 0% 1% 1% 1% 3% 0% 0% 0% 0% 1% 1% 3% 2% 0% 1% 2%
                                                                                             
  Total Party Ideology Governor Economy Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeVos (R) Granholm (D) Other Not Sure 0 Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeVos Very Favorable 18% 42% 2% 13% 33% 7% 5% 35% 42% 1% 0% 0% 0% 17% 20% 39% 38% 48% 21% 16% 22% 18% 19% 18% 16% 21% 13% 20% 17% 17% 11% 20% 22% 22% 10% 24% 19% 23% 17% 15% 22% 24% 19% 18% 13%
Somewhat Favorable 27% 46% 11% 27% 40% 23% 13% 4% 53% 5% 13% 40% 0% 25% 40% 12% 36% 11% 26% 28% 38% 31% 24% 26% 23% 30% 22% 32% 24% 22% 32% 30% 26% 23% 28% 27% 15% 31% 36% 25% 21% 33% 25% 32% 19%
Somewhat Unfavorable 21% 8% 26% 30% 15% 29% 22%