Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Gov

Crosstabs for Ballot Questions Sen

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot

Maryland Survey of 500 Likely Voters                                                        
Conducted October 26, 2006 by Rasmussen Reports                                                    
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Steele (R) 42% 86% 15% 42% 72% 37% 11% 100% 0% 0% 0% 0% 81% 6% 0% 64% 45% 40% 47% 47% 37% 40% 44% 24% 51% 37% 50% 51% 40% 40%
Cardin (D) 49% 8% 78% 42% 22% 54% 76% 0% 100% 0% 0% 0% 14% 84% 0% 24% 47% 51% 30% 48% 53% 54% 49% 55% 41% 56% 39% 43% 57% 42%
Zeese (G) 5% 2% 4% 10% 1% 5% 9% 0% 0% 100% 0% 0% 2% 7% 77% 0% 7% 2% 11% 5% 4% 3% 2% 0% 6% 2% 7% 4% 3% 13%
Other 1% 1% 1% 2% 2% 1% 1% 0% 0% 0% 100% 0% 1% 1% 0% 8% 1% 1% 0% 0% 3% 2% 0% 5% 0% 1% 0% 2% 1% 0%
Not Sure 3% 3% 2% 4% 3% 3% 3% 0% 0% 0% 0% 100% 3% 2% 23% 4% 0% 5% 12% 0% 2% 1% 5% 16% 2% 4% 4% 0% 0% 5%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate with Leaners Steele (R) 45% 88% 16% 50% 73% 42% 13% 100% 0% 31% 19% 38% 84% 8% 0% 64% 47% 43% 61% 47% 40% 41% 44% 35% 52% 38% 50% 54% 41% 42%
Cardin (D) 50% 8% 79% 46% 22% 55% 80% 0% 100% 19% 33% 4% 14% 87% 0% 24% 49% 52% 30% 50% 54% 56% 52% 55% 42% 57% 41% 45% 57% 53%
Zeese (G) 2% 1% 2% 4% 0% 2% 5% 0% 0% 50% 0% 0% 0% 4% 77% 0% 3% 1% 3% 3% 2% 3% 1% 0% 6% 1% 5% 1% 2% 0%
Other 1% 0% 1% 0% 2% 0% 0% 0% 0% 0% 48% 0% 0% 0% 0% 8% 0% 1% 0% 0% 3% 0% 0% 5% 0% 0% 0% 0% 1% 0%
Not Sure 2% 2% 2% 0% 2% 1% 2% 0% 0% 0% 0% 58% 2% 0% 23% 4% 0% 3% 6% 0% 1% 1% 4% 5% 0% 4% 4% 0% 0% 5%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Expanded Certain Steele 36% 78% 12% 29% 67% 29% 4% 84% 0% 0% 0% 0% 71% 4% 0% 32% 40% 31% 27% 43% 31% 36% 39% 21% 44% 32% 42% 41% 33% 34%
Steele 7% 8% 3% 13% 5% 9% 7% 16% 0% 0% 0% 0% 10% 1% 0% 32% 5% 8% 20% 4% 7% 4% 5% 2% 7% 5% 8% 9% 7% 5%
Leans Steele 3% 2% 1% 8% 1% 5% 2% 0% 0% 31% 19% 38% 3% 3% 0% 0% 2% 3% 14% 0% 3% 1% 0% 11% 1% 1% 0% 3% 1% 2%
Certain Cardin 37% 6% 55% 38% 17% 41% 56% 0% 75% 0% 0% 0% 12% 62% 0% 14% 34% 39% 30% 40% 31% 42% 34% 52% 30% 44% 28% 35% 36% 39%
Cardin 12% 2% 23% 4% 5% 13% 21% 0% 25% 0% 0% 0% 2% 23% 0% 10% 13% 12% 0% 8% 23% 13% 15% 3% 11% 11% 11% 7% 20% 4%
Leans Cardin 1% 0% 1% 4% 0% 1% 4% 0% 0% 19% 33% 4% 0% 3% 0% 0% 3% 0% 0% 3% 1% 1% 2% 0% 1% 1% 2% 2% 0% 11%
Zeese 2% 1% 2% 4% 0% 2% 5% 0% 0% 50% 0% 0% 0% 4% 77% 0% 3% 1% 3% 3% 2% 3% 1% 0% 6% 1% 5% 1% 2% 0%
Not Sure 2% 2% 3% 0% 4% 1% 2% 0% 0% 0% 48% 58% 2% 1% 23% 12% 0% 4% 6% 0% 4% 1% 4% 11% 0% 4% 4% 0% 1% 5%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Cardin Very Favorable 27% 4% 48% 15% 9% 28% 48% 2% 51% 26% 0% 4% 5% 49% 0% 11% 25% 29% 14% 17% 28% 34% 39% 20% 21% 30% 21% 25% 33% 22%
Somewhat Favorable 31% 14% 34% 48% 21% 38% 37% 17% 43% 42% 33% 13% 24% 38% 23% 31% 31% 31% 35% 38% 34% 29% 14% 30% 32% 33% 21% 33% 33% 26%
Somewhat Unfavorable 20% 38% 7% 22% 32% 18% 9% 36% 3% 21% 51% 40% 34% 6% 0% 31% 20% 20% 25% 23% 16% 19% 14% 19% 20% 18% 31% 24% 11% 39%
Very Unfavorable 18% 40% 8% 7% 35% 9% 5% 39% 1% 8% 0% 9% 34% 3% 77% 10% 22% 14% 14% 19% 17% 15% 27% 13% 19% 17% 21% 17% 20% 9%
Not Sure 4% 5% 2% 9% 4% 7% 0% 6% 1% 3% 16% 34% 4% 4% 0% 16% 3% 6% 11% 2% 5% 3% 6% 18% 7% 1% 6% 1% 3% 5%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Zeese Very Favorable 5% 3% 6% 6% 5% 5% 7% 3% 5% 41% 0% 0% 2% 8% 77% 0% 7% 4% 15% 4% 4% 4% 2% 5% 11% 7% 3% 4% 4% 0%
Somewhat Favorable 17% 12% 19% 21% 16% 16% 20% 11% 20% 47% 32% 0% 14% 20% 0% 18% 15% 19% 27% 16% 13% 16% 17% 20% 25% 17% 19% 16% 11% 22%
Somewhat Unfavorable 16% 25% 11% 12% 18% 16% 10% 21% 13% 6% 19% 4% 21% 12% 23% 6% 18% 14% 23% 16% 17% 11% 18% 7% 11% 14% 22% 20% 18% 6%
Very Unfavorable 6% 9% 7% 0% 9% 3% 7% 6% 7% 0% 0% 5% 6% 7% 0% 1% 5% 7% 2% 7% 5% 7% 9% 10% 4% 9% 9% 2% 7% 2%
Not Sure 56% 51% 57% 60% 52% 59% 56% 59% 55% 6% 49% 91% 56% 53% 0% 75% 55% 56% 33% 57% 61% 61% 54% 58% 49% 52% 47% 58% 59% 70%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Steele Very Favorable 33% 73% 11% 26% 63% 25% 4% 76% 1% 11% 0% 6% 65% 5% 0% 24% 38% 29% 29% 39% 24% 35% 39% 20% 38% 27% 41% 38% 30% 37%
Somewhat Favorable 20% 12% 19% 31% 16% 26%