Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Gov

Crosstabs for Ballot Questions Sen

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot

Maryland Survey of 500 Likely Voters                                                        
Conducted October 26, 2006 by Rasmussen Reports                                                    
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Ehrlich (R) 45% 89% 16% 49% 73% 47% 9% 86% 12% 21% 19% 49% 100% 0% 0% 0% 49% 41% 61% 45% 38% 42% 48% 24% 57% 51% 46% 49% 42% 36%
O'Malley (D) 50% 9% 79% 43% 19% 49% 86% 7% 85% 71% 49% 40% 0% 100% 0% 0% 46% 53% 32% 52% 50% 55% 49% 71% 37% 47% 46% 47% 52% 54%
Other 0% 0% 1% 0% 0% 0% 1% 0% 0% 8% 0% 4% 0% 0% 100% 0% 1% 0% 3% 0% 0% 0% 1% 0% 3% 0% 0% 0% 0% 2%
Not Sure 5% 2% 5% 8% 8% 4% 3% 7% 2% 0% 32% 7% 0% 0% 0% 100% 4% 5% 4% 4% 12% 2% 3% 5% 3% 1% 9% 4% 6% 8%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor with Leaners Ehrlich (R) 47% 90% 18% 53% 76% 49% 10% 90% 13% 21% 51% 49% 100% 0% 0% 46% 51% 44% 65% 45% 45% 43% 48% 29% 58% 51% 51% 49% 45% 40%
O'Malley (D) 50% 9% 79% 43% 19% 49% 86% 7% 85% 71% 49% 40% 0% 100% 0% 0% 46% 53% 32% 52% 50% 55% 49% 71% 37% 47% 46% 47% 52% 54%
Other 0% 0% 1% 0% 0% 0% 1% 0% 0% 8% 0% 4% 0% 0% 100% 0% 1% 0% 3% 0% 0% 0% 1% 0% 3% 0% 0% 0% 0% 2%
Not Sure 3% 2% 2% 4% 4% 1% 3% 3% 2% 0% 0% 7% 0% 0% 0% 54% 3% 2% 0% 4% 5% 1% 3% 0% 2% 1% 3% 4% 3% 3%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Expanded Certain Ehrlich 41% 83% 15% 44% 71% 40% 7% 84% 9% 9% 32% 39% 87% 0% 0% 46% 44% 39% 56% 34% 40% 41% 44% 29% 53% 39% 49% 41% 40% 40%
Ehrlich 6% 7% 4% 9% 6% 9% 2% 6% 4% 12% 19% 9% 13% 0% 0% 0% 7% 5% 9% 11% 5% 3% 3% 0% 5% 12% 3% 9% 5% 0%
Leans Ehrlich 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Certain O'Malley 38% 6% 65% 22% 13% 33% 72% 5% 67% 40% 33% 9% 0% 76% 0% 0% 35% 41% 12% 37% 43% 44% 44% 52% 26% 43% 24% 38% 41% 43%
O'Malley 12% 3% 13% 21% 6% 16% 14% 1% 18% 30% 16% 31% 0% 24% 0% 0% 11% 13% 20% 15% 7% 12% 5% 19% 11% 4% 22% 9% 11% 11%
Leans O'Malley 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other 0% 0% 1% 0% 0% 0% 1% 0% 0% 8% 0% 4% 0% 0% 100% 0% 1% 0% 3% 0% 0% 0% 1% 0% 3% 0% 0% 0% 0% 2%
Not Sure 3% 2% 2% 4% 4% 1% 3% 3% 2% 0% 0% 7% 0% 0% 0% 54% 3% 2% 0% 4% 5% 1% 3% 0% 2% 1% 3% 4% 3% 3%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Ehrlich Very Favorable 31% 66% 10% 27% 56% 26% 6% 65% 5% 11% 0% 6% 65% 2% 0% 0% 38% 23% 30% 32% 26% 32% 34% 18% 30% 26% 38% 38% 31% 28%
Somewhat Favorable 26% 24% 22% 37% 24% 30% 21% 28% 22% 32% 35% 42% 33% 16% 23% 65% 21% 30% 39% 20% 28% 24% 22% 28% 32% 33% 24% 20% 22% 19%
Somewhat Unfavorable 27% 5% 42% 25% 15% 27% 45% 4% 47% 35% 65% 11% 2% 50% 0% 34% 28% 27% 11% 35% 26% 29% 27% 19% 18% 24% 27% 29% 34% 30%
Very Unfavorable 14% 3% 25% 7% 4% 14% 26% 3% 25% 19% 0% 4% 0% 28% 77% 0% 11% 17% 13% 13% 17% 14% 14% 23% 16% 15% 11% 12% 13% 20%
Not Sure 2% 1% 1% 4% 0% 3% 2% 0% 1% 3% 0% 37% 0% 3% 0% 2% 1% 3% 6% 0% 2% 1% 3% 11% 4% 1% 0% 1% 0% 3%
                                                               
  Total Party Ideology Senate Governor Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Steele (R) Cardin (D) Zeese (G) Other Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
O'Malley Very Favorable 19% 3% 36% 5% 8% 19% 30% 5% 33% 6% 16% 6% 0% 38% 0% 0% 16% 21% 11% 16% 17% 22% 28% 33% 17% 15% 16% 21% 17% 20%
Somewhat Favorable 41% 18% 48% 60% 28% 41% 57% 21% 56% 62% 65% 43% 21% 58% 23% 59% 40% 42% 32% 44% 56% 40% 27% 44% 41% 38% 30% 38% 47% 43%
Somewhat Unfavorable 19% 37% 7% 20% 26% 21% 6% 32% 7% 21% 0% 18% 36% 3% 0% 15% 18% 19% 23% 22% 13% 19% 16% 7% 15% 20% 22% 23% 18% 24%
Very Unfavorable 18% 37% 9% 15% 33% 15% 6% 37% 3% 8% 0% 24% 40% 0% 77% 0% 24% 13% 30% 14% 15% 17% 23% 11% 23% 23% 25% 17% 17% 7%
Not Sure 3% 6% 2% 0% 4% 4% 1% 5% 1% 3% 19% 9% 3% 1% 0% 26% 1% 4% 4% 3% 0% 2% 6% 4% 3% 3% 6% 1% 2% 6%