Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Governor

Crosstabs for Ballot Questions Senator

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot

Maryland Survey of 500 Likely Voters                                                      
Conducted October 10, 2006 by Rasmussen Reports                                                  
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Economy Very Important 63% 63% 66% 56% 63% 66% 59% 31% 59% 68% 37% 53% 69% 56% 56% 58% 67% 62% 59% 55% 71% 62% 59% 65% 60% 70% 71% 59% 57%
Somewhat Important 32% 33% 30% 34% 32% 33% 30% 0% 36% 29% 29% 11% 25% 37% 42% 34% 30% 24% 35% 39% 26% 33% 24% 24% 39% 30% 23% 37% 31%
Not Very Important 3% 3% 1% 6% 4% 0% 4% 0% 4% 1% 0% 8% 1% 6% 1% 4% 2% 3% 3% 5% 1% 3% 4% 1% 1% 0% 5% 4% 7%
Not at All Important 2% 1% 3% 4% 0% 1% 7% 29% 0% 1% 33% 28% 4% 0% 1% 4% 1% 11% 3% 0% 1% 0% 13% 9% 0% 0% 0% 1% 0%
Not Sure 0% 0% 1% 0% 1% 0% 0% 39% 1% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 2% 0% 1% 0% 0% 1% 0% 5%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
National Security Issues Very Important 81% 84% 79% 81% 88% 78% 77% 31% 85% 81% 37% 72% 77% 90% 76% 81% 81% 83% 77% 82% 82% 83% 83% 81% 85% 64% 93% 79% 86%
Somewhat Important 14% 14% 15% 10% 10% 16% 15% 0% 13% 12% 39% 20% 14% 10% 20% 12% 15% 14% 13% 15% 14% 12% 17% 8% 12% 30% 7% 13% 7%
Not Very Important 2% 1% 2% 6% 1% 3% 3% 0% 1% 3% 0% 0% 3% 0% 3% 3% 2% 0% 5% 2% 2% 1% 0% 1% 2% 0% 0% 6% 0%
Not at All Important 2% 1% 4% 2% 0% 3% 4% 29% 0% 3% 24% 5% 4% 0% 1% 3% 1% 4% 5% 0% 2% 1% 1% 9% 1% 4% 0% 2% 0%
Not Sure 1% 0% 1% 0% 0% 0% 1% 39% 0% 1% 0% 3% 1% 0% 0% 1% 0% 0% 0% 1% 1% 3% 0% 1% 0% 2% 0% 0% 7%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Cultural Issues Very Important 43% 45% 41% 43% 50% 31% 48% 31% 45% 39% 73% 30% 42% 46% 38% 37% 48% 49% 44% 41% 41% 41% 56% 51% 50% 37% 27% 40% 44%
Somewhat Important 31% 27% 38% 21% 28% 37% 27% 0% 30% 32% 21% 22% 30% 27% 39% 26% 36% 23% 24% 37% 35% 31% 14% 23% 25% 41% 44% 30% 39%
Not Very Important 18% 21% 14% 25% 16% 23% 15% 0% 16% 20% 0% 26% 19% 21% 11% 25% 11% 22% 25% 13% 15% 18% 26% 18% 19% 17% 15% 19% 10%
Not at All Important 7% 5% 6% 10% 4% 8% 9% 29% 6% 7% 6% 12% 7% 4% 11% 10% 4% 6% 6% 7% 7% 7% 3% 7% 6% 1% 13% 10% 0%
Not Sure 1% 2% 1% 0% 2% 1% 0% 39% 2% 1% 0% 9% 1% 2% 0% 1% 1% 0% 1% 2% 1% 3% 1% 1% 0% 4% 0% 1% 7%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Domestic Issues Very Important 65% 51% 79% 56% 55% 65% 78% 71% 52% 75% 100% 70% 80% 46% 57% 56% 74% 70% 50% 68% 68% 79% 72% 78% 70% 64% 48% 60% 76%
Somewhat Important 26% 37% 18% 29% 34% 32% 10% 0% 38% 20% 0% 2% 14% 41% 35% 31% 22% 8% 43% 23% 27% 17% 15% 14% 24% 30% 46% 27% 22%
Not Very Important 7% 11% 2% 14% 11% 2% 9% 0% 10% 4% 0% 23% 4% 13% 7% 11% 3% 18% 7% 7% 5% 2% 13% 3% 5% 6% 6% 11% 2%
Not at All Important 1% 1% 1% 1% 0% 1% 2% 29% 0% 1% 0% 5% 1% 0% 1% 2% 0% 4% 0% 1% 1% 2% 0% 3% 1% 0% 1% 1% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 0% 0%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Immigration Very Important 45% 60% 39% 39% 59% 41% 35% 31% 59% 35% 49% 25% 35% 63% 42% 50% 41% 35% 36% 54% 47% 53% 35% 45% 52% 45% 48% 38% 65%
Somewhat Important 31% 27% 33% 33% 25% 38% 30% 0% 25% 35% 49% 33% 34% 26% 31% 26% 36% 21% 35% 27% 35% 29% 33% 23% 35% 23% 35% 35% 19%
Not Very Important 16% 10% 20% 14% 15% 13% 21% 0% 12% 20% 0% 15% 18% 10% 19% 12% 19% 27% 18% 13% 13% 11% 18% 16% 10% 22% 15% 18% 10%
Not at All Important 7% 2% 7% 14% 2% 8% 13% 29% 4% 9% 0% 28% 11% 1% 7% 12% 3% 15% 11% 5% 5% 2% 11% 14% 4% 10% 2% 9% 0%
Not Sure 1% 0% 2% 0% 0% 0% 2% 39% 0% 1% 3% 0% 2% 0% 0% 0% 1% 3% 0% 1% 0% 4% 3% 2% 0% 0% 0% 0% 6%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Government Corruption Very Important 67% 59% 71% 71% 69% 71% 62% 31% 60% 75% 79% 43% 74% 57% 65% 67% 68% 44% 59% 78% 71% 77% 59% 77% 79% 72% 50% 67% 59%
Somewhat Important 20% 29% 18% 12% 21% 19% 20% 0% 28% 15% 0% 18% 14% 28% 24% 17% 23% 27% 28% 13% 18% 16% 28% 5% 12% 19% 41% 19% 29%
Not Very Important 7% 9% 6% 9% 8% 5% 10% 0% 9% 5% 21% 12% 6% 11% 6% 7% 7% 15% 9% 4% 7% 4% 4% 11% 6% 5% 7% 8% 0%
Not at All Important 4% 2% 3% 6% 2% 2% 8% 29% 3% 3% 0% 28% 5% 3% 2% 7% 1% 14% 1% 2% 4% 0% 9% 6% 1% 4% 0% 4% 7%
Not Sure 1% 0% 2% 2% 0% 2% 0% 39% 0% 2% 0% 0% 2% 0% 3% 2% 1% 0% 2% 2% 0% 2% 0% 1% 2% 0% 1% 2% 5%
                                                             
  Total