Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions Governor

Crosstabs for Ballot Questions Senator

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot

Maryland Survey of 500 Likely Voters                                                      
Conducted October 10, 2006 by Rasmussen Reports                                                  
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Steele (R) 43% 84% 19% 43% 78% 32% 17% 0% 100% 0% 0% 0% 17% 85% 49% 47% 39% 40% 41% 53% 40% 42% 37% 33% 49% 47% 58% 35% 66%
Cardin (D) 50% 14% 74% 47% 20% 63% 71% 39% 0% 100% 0% 0% 72% 14% 49% 48% 53% 48% 52% 43% 56% 49% 46% 53% 49% 51% 40% 62% 21%
Other 3% 0% 5% 2% 1% 2% 6% 0% 0% 0% 100% 0% 6% 0% 0% 1% 5% 0% 6% 1% 4% 1% 5% 10% 0% 0% 1% 1% 0%
Not Sure 4% 3% 2% 9% 1% 3% 6% 61% 0% 0% 0% 100% 5% 1% 2% 4% 3% 12% 1% 3% 1% 8% 13% 5% 2% 2% 1% 2% 13%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Sentate with Leaners Steele (R) 44% 84% 20% 43% 79% 33% 17% 0% 100% 0% 19% 7% 18% 85% 49% 47% 41% 40% 41% 54% 41% 43% 40% 33% 49% 48% 58% 36% 66%
Cardin (D) 53% 14% 77% 50% 20% 64% 77% 39% 0% 100% 60% 13% 76% 14% 49% 49% 56% 52% 57% 43% 57% 50% 49% 61% 49% 51% 41% 62% 22%
Other 1% 0% 1% 1% 1% 0% 1% 0% 0% 0% 21% 0% 1% 0% 0% 0% 1% 0% 0% 1% 1% 1% 0% 5% 0% 0% 0% 0% 0%
Not Sure 3% 2% 1% 7% 1% 2% 5% 61% 0% 0% 0% 80% 4% 1% 2% 4% 2% 9% 1% 2% 1% 7% 11% 2% 2% 1% 1% 2% 12%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Expanded Certain Steele (R) 35% 75% 15% 26% 68% 23% 12% 0% 81% 0% 0% 0% 14% 76% 29% 39% 31% 30% 25% 47% 36% 36% 32% 25% 42% 31% 42% 31% 60%
Steele (R) 8% 9% 4% 17% 10% 9% 5% 0% 19% 0% 0% 0% 3% 9% 20% 8% 8% 10% 17% 6% 4% 5% 4% 8% 7% 16% 16% 4% 6%
Leans Steele (R) 1% 0% 2% 0% 0% 1% 1% 0% 0% 0% 19% 7% 2% 0% 0% 0% 2% 0% 0% 1% 2% 1% 4% 0% 0% 1% 0% 1% 0%
Certain Cardin (D) 42% 10% 62% 41% 16% 54% 58% 0% 0% 83% 0% 0% 61% 12% 37% 40% 44% 46% 43% 32% 47% 42% 38% 46% 45% 48% 34% 47% 13%
Cardin (D) 8% 4% 12% 6% 4% 9% 13% 39% 0% 17% 0% 0% 11% 2% 12% 8% 9% 3% 9% 11% 9% 7% 8% 7% 5% 3% 6% 15% 8%
Leans Cardin (D) 2% 0% 3% 3% 0% 1% 6% 0% 0% 0% 60% 13% 4% 0% 0% 1% 3% 4% 6% 0% 1% 0% 3% 8% 0% 0% 1% 0% 1%
Other 1% 0% 1% 1% 1% 0% 1% 0% 0% 0% 21% 0% 1% 0% 0% 0% 1% 0% 0% 1% 1% 1% 0% 5% 0% 0% 0% 0% 0%
Not Sure 3% 2% 1% 7% 1% 2% 5% 61% 0% 0% 0% 80% 4% 1% 2% 4% 2% 9% 1% 2% 1% 7% 11% 2% 2% 1% 1% 2% 12%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Cardin Very Favorable 27% 10% 43% 13% 12% 32% 37% 39% 2% 51% 0% 1% 41% 5% 21% 22% 31% 27% 21% 28% 27% 32% 30% 30% 28% 30% 21% 26% 14%
Somewhat Favorable 30% 16% 33% 45% 19% 37% 36% 0% 20% 40% 24% 17% 32% 21% 41% 31% 29% 20% 46% 21% 33% 21% 18% 23% 28% 39% 31% 37% 29%
Somewhat Unfavorable 21% 37% 12% 17% 31% 18% 11% 29% 38% 3% 55% 28% 14% 31% 21% 21% 20% 12% 19% 25% 21% 22% 20% 19% 17% 14% 21% 24% 23%
Very Unfavorable 16% 31% 7% 16% 30% 6% 12% 0% 34% 0% 3% 23% 6% 35% 12% 20% 12% 30% 9% 18% 14% 15% 23% 13% 21% 10% 17% 12% 26%
Not Sure 7% 7% 5% 10% 9% 7% 4% 31% 6% 5% 19% 30% 7% 9% 4% 5% 8% 11% 6% 8% 4% 10% 9% 15% 5% 7% 9% 1% 9%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Steele Very Favorable 33% 65% 13% 35% 60% 23% 15% 0% 76% 1% 0% 0% 11% 71% 33% 37% 30% 34% 28% 42% 32% 31% 26% 21% 35% 29% 55% 29% 53%
Somewhat Favorable 20% 23% 16% 23% 22% 22% 14% 0% 22% 17% 30% 23% 18% 17% 27% 22% 18% 5% 30% 19% 18% 21% 17% 24% 19% 22% 10% 24% 20%
Somewhat Unfavorable 24% 6% 37% 20% 9% 28% 38% 29% 1% 44% 31% 25% 34% 9% 21% 21% 28% 38% 18% 19% 28% 22% 22% 26% 25% 27% 20% 27% 10%
Very Unfavorable 19% 5% 29% 16% 8% 22% 29% 0% 1% 34% 30% 27% 31% 1% 15% 19% 18% 20% 16% 16% 23% 19% 34% 21% 19% 19% 16% 15% 8%
Not Sure 4% 0% 5% 6% 1% 5% 4% 71% 1% 4% 9% 25% 6% 1% 3% 1% 7% 2% 8% 4% 0% 8% 1% 8% 2% 3% 0% 6% 10%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Steele (R) Cardin (D) Other Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Steele Voters Vote for Steele 84% 88% 81% 76% 86% 85% 71% 0% 84% 0% 0% 0% 72% 90% 78% 84% 84% 80% 84% 84% 88% 79% 93% 61% 77% 72% 95% 92% 95%
Vote Against Cardin 12% 10% 13% 15% 10% 10% 23% 0% 12% 0% 0% 0% 23% 10% 7% 12% 11% 13% 7% 15% 9% 16% 5% 31% 23% 9% 5% 5% 4%
Not Sure 4% 2% 6% 8% 4% 4% 6% 0% 4% 0% 0% 0% 5% 0% 15% 4% 5% 6% 8% 1% 3% 5% 2% 8% 0% 20% 0% 3% 2%
                                                             
  Total Party Ideology Senate Bring Troops Home from Iraq Within Year Gender Age Income
All Voters GOP Dem