Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Crosstabs for Vote For or Against

Previous Illinois Survey

Daily Snapshot

Illinois Survey of 500 Likely Voters                                                              
Conducted October 10, 2006 by Rasmussen Reports                                                        
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Topinka (R) 43% 81% 17% 33% 64% 43% 14% 9% 100% 0% 0% 0% 0% 42% 44% 43% 60% 43% 44% 41% 46% 39% 51% 37% 53% 29% 48% 40% 52% 42% 41% 56%
Blagojevich (D) 49% 13% 76% 55% 26% 52% 81% 13% 0% 100% 0% 0% 0% 48% 51% 56% 40% 44% 46% 52% 46% 55% 36% 57% 39% 60% 49% 47% 36% 54% 55% 29%
Whitney 3% 2% 5% 3% 2% 2% 3% 68% 0% 0% 100% 0% 0% 4% 2% 0% 0% 0% 5% 2% 5% 2% 8% 2% 3% 10% 1% 4% 7% 1% 1% 2%
Other 1% 0% 1% 4% 2% 1% 1% 0% 0% 0% 0% 100% 0% 2% 0% 1% 0% 0% 2% 1% 3% 1% 2% 1% 1% 0% 2% 3% 2% 0% 0% 0%
Not Sure 3% 4% 1% 6% 6% 2% 1% 10% 0% 0% 0% 0% 100% 4% 3% 0% 0% 12% 3% 4% 0% 3% 3% 4% 4% 1% 1% 7% 2% 3% 3% 12%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Expanded Certain Topinka 24% 49% 9% 14% 43% 19% 6% 5% 56% 0% 0% 0% 0% 22% 24% 32% 60% 43% 26% 22% 11% 24% 28% 23% 33% 23% 27% 24% 27% 19% 24% 26%
Topinka 11% 17% 6% 11% 14% 13% 4% 4% 25% 0% 0% 0% 0% 11% 13% 8% 0% 0% 10% 11% 5% 13% 16% 8% 12% 2% 11% 11% 20% 8% 11% 22%
Leans Topinka 8% 15% 3% 7% 7% 12% 4% 0% 18% 0% 0% 0% 0% 9% 7% 3% 0% 0% 8% 8% 29% 1% 7% 5% 7% 4% 10% 5% 5% 15% 6% 8%
Certain Blagojevich 29% 6% 52% 22% 12% 31% 52% 0% 0% 59% 0% 0% 0% 29% 27% 32% 23% 32% 29% 29% 34% 35% 19% 29% 26% 36% 37% 24% 16% 30% 34% 12%
Blagojevich 13% 4% 11% 25% 8% 13% 19% 13% 0% 26% 0% 0% 0% 10% 20% 15% 17% 13% 10% 15% 5% 13% 13% 16% 10% 9% 6% 11% 12% 18% 17% 17%
Leans Blagojevich 8% 2% 12% 7% 6% 8% 11% 0% 0% 16% 0% 0% 0% 9% 5% 9% 0% 0% 7% 8% 7% 7% 4% 12% 2% 15% 6% 11% 9% 6% 5% 0%
Whitney 3% 2% 5% 3% 2% 2% 3% 68% 0% 0% 100% 0% 0% 4% 2% 0% 0% 0% 5% 2% 5% 2% 8% 2% 3% 10% 1% 4% 7% 1% 1% 2%
Other 1% 0% 1% 4% 2% 1% 1% 0% 0% 0% 0% 100% 0% 2% 0% 1% 0% 0% 2% 1% 3% 1% 2% 1% 1% 0% 2% 3% 2% 0% 0% 0%
Not Sure 3% 4% 1% 6% 6% 2% 1% 10% 0% 0% 0% 0% 100% 4% 3% 0% 0% 12% 3% 4% 0% 3% 3% 4% 4% 1% 1% 7% 2% 3% 3% 12%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Blagojevich Very Favorable 13% 4% 25% 7% 8% 14% 19% 0% 2% 24% 0% 26% 0% 13% 15% 5% 13% 44% 10% 15% 14% 13% 11% 15% 11% 32% 30% 6% 7% 2% 5% 5%
Somewhat Favorable 26% 11% 38% 28% 13% 25% 43% 83% 5% 46% 37% 0% 7% 28% 22% 27% 0% 12% 25% 27% 19% 26% 24% 28% 30% 28% 18% 23% 19% 36% 34% 20%
Somewhat Unfavorable 28% 32% 22% 33% 31% 29% 27% 4% 36% 23% 11% 37% 34% 26% 38% 35% 0% 0% 26% 31% 30% 37% 21% 27% 22% 26% 24% 26% 45% 33% 25% 27%
Very Unfavorable 31% 51% 15% 31% 46% 33% 11% 14% 57% 7% 50% 37% 52% 33% 22% 33% 70% 43% 38% 26% 37% 24% 40% 29% 34% 13% 28% 45% 26% 28% 35% 42%
Not Sure 1% 2% 0% 1% 2% 0% 1% 0% 1% 0% 3% 0% 8% 0% 3% 0% 17% 0% 1% 1% 0% 0% 3% 1% 2% 1% 0% 0% 2% 1% 0% 7%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Topinka Very Favorable 8% 17% 2% 5% 15% 5% 2% 0% 18% 0% 0% 0% 0% 7% 6% 13% 27% 0% 7% 8% 3% 6% 11% 7% 13% 17% 4% 10% 4% 6% 6% 10%
Somewhat Favorable 30% 46% 21% 25% 37% 31% 16% 77% 58% 7% 51% 0% 14% 32% 27% 24% 33% 0% 31% 29% 33% 31% 36% 24% 33% 30% 31% 25% 31% 36% 26% 37%
Somewhat Unfavorable 28% 23% 24% 38% 27% 27% 32% 13% 20% 33% 32% 50% 32% 25% 37% 32% 0% 68% 28% 28% 32% 28% 23% 27% 33% 21% 25% 25% 34% 30% 33% 27%
Very Unfavorable 31% 12% 47% 30% 19% 36% 41% 0% 3% 55% 14% 50% 41% 32% 26% 31% 23% 32% 32% 30% 30% 29% 26% 39% 18% 29% 37% 37% 29% 27% 26% 22%
Not Sure 4% 1% 6% 3% 2% 1% 9% 10% 1% 5% 3% 0% 13% 4% 4% 0% 17% 0% 2% 5% 3% 6% 4% 2% 3% 2% 3% 2% 2% 1% 9% 4%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Whitney Very Favorable 4% 3% 4% 6% 4% 5% 5% 0% 4% 4% 24% 0% 0% 6% 2% 2% 0% 0% 3% 6% 3% 1% 5% 7% 5% 10% 5% 5% 6% 2% 2% 4%
Somewhat Favorable 20% 19% 20% 19% 17% 23% 20% 4% 20% 19% 28% 43% 0% 21% 14% 22% 13% 0% 20% 20% 34% 17% 14% 18% 23% 27% 24% 14% 26% 12% 20% 19%
Somewhat Unfavorable 17% 16% 23% 9% 13% 20% 19% 0% 19% 16% 12% 0% 4% 17% 12% 26% 0% 0% 23% 11% 17% 21% 14% 16% 13% 17% 23% 20% 17% 14% 9% 14%
Very Unfavorable 9% 12% 6% 8% 13% 5% 9% 0% 8% 8% 0% 37% 13% 8% 11% 14% 10% 0% 11% 6% 14% 6% 11% 8% 7% 7% 7% 12% 9% 4% 13% 8%
Not Sure 50% 50% 46% 58% 53% 48% 48% 96% 48% 52% 37% 20% 82% 48% 61% 36% 77% 100% 43% 57% 32% 54% 57% 51% 51% 39% 42% 50% 43% 68% 55% 55%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Bush Approval Strongly Approve 27% 58% 9% 16% 53% 20% 2% 9% 52% 5% 12% 26% 41% 26% 29% 32% 19% 43% 33% 21% 33% 23% 31% 24% 31% 25% 30% 25% 23% 30% 23% 43%
Somewhat Approve 16% 30% 4% 17% 25% 14% 7% 13% 24% 10% 7% 0% 20% 16% 13% 19% 41% 0% 15% 17% 3% 21% 18% 15% 17% 17% 9% 20% 29% 16% 16% 7%
Somewhat Disapprove 9% 7% 8% 13% 9% 11% 5% 8% 6% 10% 14% 24% 12% 8% 11% 10% 0% 13% 7% 11% 11% 8% 5% 9% 15% 12% 11% 6% 10% 6% 9% 12%
Strongly Disapprove 47% 4% 79% 54% 13% 54% 84% 69% 17% 74% 67% 50% 25% 49% 46% 38% 40% 44% 44% 50% 53% 47% 46% 51% 34% 45% 50% 48% 38% 49% 51% 38%
Not Sure 1% 1% 1% 1% 0% 1% 2% 0% 1% 1% 0% 0% 2% 1% 0% 0% 0% 0% 1% 1% 0% 1% 0% 1% 3% 2% 0% 2% 0% 0% 2% 0%
                                                                   
  Total Party Ideology Governor Government Corruption Gender Age Income
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Whitney Other Not Sure Very Important Somewhat Important Not Very Important Not at All Important Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Blagojevich Approval Strongly Approve 12% 3% 21% 8% 5% 16% 15% 0% 1% 23% 0% 0% 0% 11% 12% 14% 13% 44% 10% 13% 15% 14% 8% 11% 9% 22% 23% 6% 9% 8% 5% 7%
Somewhat Approve 26% 14% 35% 28% 16% 21% 49% 13% 8% 45% 7% 0% 0% 26% 27% 28% 0% 0% 23% 29% 16% 29% 23% 29% 30% 29% 22% 24% 18% 30% 37% 16%
Somewhat Disapprove 29% 25% 28% 33% 26% 31% 25% 69% 27% 27% 50% 50% 42% 29% 30% 22% 17% 0% 29% 28% 27% 31% 24% 33% 20% 22% 22% 30% 51% 29% 23% 31%
Strongly Disapprove 32% 52% 16% 30% 47% 31% 12% 17% 61% 4% 43% 50% 50% 32% 29% 27% 70% 56% 34% 30% 35% 26% 42% 27% 39% 26% 31% 35% 23% 32% 36% 39%
Not Sure 2% 5% 0% 1% 5% 1% 0% 0% 3% 1% 0% 0% 8% 1% 3% 8% 0% 0% 4% 0% 8% 0% 3% 1% 2% 1% 3% 4% 0% 2% 0% 8%