Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Alaska Survey

Daily Snapshot

Alaska Survey of 500 Likely Voters                                                        
Conducted October 29, 2006 by Rasmussen Reports                                                  
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor Palin (R) 42% 70% 12% 28% 67% 29% 16% 100% 0% 0% 0% 47% 38% 39% 49% 35% 41% 47% 44% 37% 42% 42% 26% 48% 42% 51% 44% 36% 37%
Knowles (D) 40% 15% 82% 46% 17% 46% 74% 0% 100% 0% 0% 34% 46% 41% 31% 42% 46% 36% 38% 46% 35% 44% 42% 37% 38% 39% 35% 48% 53%
Halcro 12% 9% 6% 18% 11% 17% 7% 0% 0% 100% 0% 13% 11% 13% 13% 17% 10% 5% 13% 10% 17% 8% 15% 9% 15% 6% 17% 13% 8%
Not Sure 6% 6% 0% 8% 4% 9% 3% 0% 0% 0% 100% 7% 5% 7% 7% 6% 2% 11% 5% 7% 5% 6% 17% 6% 5% 4% 4% 3% 2%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Governor with leaners Palin (R) 45% 72% 12% 33% 71% 32% 16% 100% 0% 17% 13% 49% 40% 41% 52% 41% 43% 48% 48% 38% 46% 44% 26% 50% 44% 51% 51% 39% 37%
Knowles (D) 44% 18% 85% 52% 19% 54% 76% 0% 100% 31% 7% 39% 50% 45% 37% 48% 49% 40% 42% 50% 41% 47% 48% 39% 43% 40% 43% 52% 53%
Halcro 6% 5% 3% 9% 6% 7% 5% 0% 0% 52% 0% 6% 6% 8% 7% 7% 6% 3% 7% 5% 10% 4% 12% 6% 9% 5% 3% 6% 8%
Not Sure 5% 5% 0% 6% 4% 7% 3% 0% 0% 0% 80% 6% 3% 7% 5% 4% 2% 8% 4% 6% 4% 5% 15% 5% 3% 4% 3% 3% 2%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Palin Very Favorable 28% 47% 8% 19% 44% 20% 10% 61% 3% 9% 7% 33% 24% 25% 29% 23% 29% 40% 31% 23% 25% 31% 37% 37% 25% 32% 28% 22% 24%
Somewhat Favorable 37% 37% 34% 38% 38% 40% 31% 34% 37% 37% 60% 35% 39% 45% 37% 37% 35% 32% 36% 38% 42% 33% 21% 36% 42% 22% 40% 44% 24%
Somewhat Unfavorable 21% 9% 31% 28% 11% 24% 35% 4% 36% 31% 17% 20% 22% 15% 23% 25% 21% 14% 20% 23% 20% 21% 21% 15% 23% 30% 15% 25% 17%
Very Unfavorable 11% 5% 25% 10% 4% 13% 20% 0% 21% 20% 2% 9% 13% 7% 9% 11% 14% 11% 11% 11% 9% 13% 14% 10% 9% 12% 16% 8% 14%
Not Sure 3% 1% 2% 5% 3% 3% 3% 0% 4% 3% 14% 4% 2% 7% 3% 4% 1% 2% 2% 4% 4% 2% 7% 3% 1% 4% 1% 1% 21%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Knowles Very Favorable 24% 12% 57% 21% 12% 31% 37% 3% 53% 9% 8% 20% 28% 21% 20% 24% 29% 26% 24% 26% 24% 25% 41% 18% 24% 25% 24% 28% 21%
Somewhat Favorable 31% 18% 33% 43% 20% 36% 46% 13% 44% 38% 63% 29% 34% 44% 26% 36% 28% 28% 29% 37% 31% 32% 28% 34% 26% 29% 32% 34% 34%
Somewhat Unfavorable 20% 28% 5% 19% 32% 15% 7% 32% 2% 38% 17% 20% 20% 13% 22% 23% 20% 20% 22% 17% 22% 19% 10% 24% 25% 18% 16% 17% 26%
Very Unfavorable 23% 39% 4% 16% 36% 16% 8% 49% 0% 15% 7% 30% 16% 21% 31% 16% 21% 25% 25% 17% 23% 22% 21% 20% 24% 28% 27% 21% 16%
Not Sure 1% 2% 1% 1% 0% 2% 2% 2% 1% 0% 4% 1% 2% 0% 2% 0% 2% 1% 0% 3% 0% 2% 0% 4% 1% 0% 1% 1% 4%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Palin Voters Vote for Palin 70% 70% 75% 68% 67% 72% 83% 70% 0% 0% 0% 67% 72% 67% 68% 81% 65% 75% 69% 70% 70% 69% 74% 82% 63% 60% 65% 74% 67%
Vote Against Knowles 29% 29% 25% 28% 32% 25% 17% 29% 0% 0% 0% 32% 25% 33% 32% 17% 32% 21% 29% 28% 29% 28% 11% 14% 37% 40% 34% 24% 33%
Not Sure 2% 1% 0% 4% 2% 3% 0% 2% 0% 0% 0% 1% 3% 0% 0% 2% 3% 4% 2% 2% 1% 2% 14% 4% 0% 0% 1% 2% 0%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Knowles Voters Vote for Knowles 76% 63% 87% 70% 64% 82% 75% 0% 76% 0% 0% 70% 80% 55% 85% 80% 73% 88% 80% 68% 79% 74% 61% 80% 84% 65% 75% 82% 49%
Vote Against Palin 18% 30% 10% 20% 22% 13% 20% 0% 18% 0% 0% 20% 16% 28% 11% 18% 19% 7% 14% 24% 12% 21% 29% 14% 11% 29% 23% 15% 16%
Not Sure 7% 7% 3% 10% 14% 6% 5% 0% 7% 0% 0% 11% 4% 16% 4% 2% 8% 6% 6% 8% 9% 5% 10% 6% 5% 6% 3% 3% 35%
                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income
All Voters GOP Dem Other Conservative Moderate Liberal Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Bush Approval Strongly Approve 29% 50% 2% 20% 53% 13% 7% 51% 6% 28% 22% 36% 21% 21% 30% 32% 27% 35% 34% 17% 30% 28% 31% 31% 28% 30% 26% 31% 18%
Somewhat Approve 20% 33% 5% 15% 27% 22% 5% 28% 11% 22% 24% 20% 20% 25% 27% 16% 17% 18% 20% 20% 23% 18% 19% 14% 15% 33% 26% 17% 24%
Somewhat Disapprove 9% 4% 9% 14% 8% 13% 6% 6% 12% 7% 19% 8% 10% 15% 14% 7% 5% 6% 7% 13% 10% 9% 6% 19% 7% 5% 6% 5% 19%
Strongly Disapprove 40% 12% 82% 49% 12% 50% 79% 14% 70% 44% 26% 34% 47% 33% 29% 44% 50% 40% 37% 49% 34% 45% 41% 32% 50% 33% 41% 47% 30%
Not Sure 2% 2%