Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Alaska Survey

Daily Snapshot

Alaska Survey of 500 Likely Voters                                    
Conducted October 9, 2006 by Rasmussen Reports                                
                                         
  Total Party Ideology Gender Age        
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+        
Governor Palin (R) 47% 70% 12% 39% 69% 34% 21% 0% 53% 40% 51% 52% 48% 41% 53%        
Knowles (D) 40% 23% 77% 42% 22% 48% 68% 0% 35% 46% 38% 36% 34% 48% 35%        
Other 7% 4% 5% 12% 7% 8% 6% 52% 8% 7% 4% 8% 11% 7% 7%        
Not Sure 5% 2% 6% 8% 3% 9% 4% 48% 4% 7% 7% 3% 7% 5% 6%        
                                         
  Total Party Ideology Governor Gender Age
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+
Palin Very Favorable 33% 49% 13% 26% 48% 23% 19% 0% 67% 2% 7% 7% 35% 31% 43% 26% 31% 31% 44%
Somewhat Favorable 36% 28% 38% 42% 31% 41% 38% 0% 28% 42% 34% 62% 36% 36% 26% 42% 35% 36% 34%
Somewhat Unfavorable 18% 15% 25% 17% 11% 21% 25% 52% 3% 32% 37% 8% 16% 19% 17% 17% 18% 20% 12%
Very Unfavorable 10% 6% 18% 11% 7% 10% 16% 0% 0% 21% 20% 0% 10% 10% 9% 13% 12% 10% 4%
Not Sure 4% 2% 6% 4% 3% 5% 2% 48% 2% 3% 3% 23% 4% 4% 5% 2% 3% 3% 6%
                                         
  Total Party Ideology Governor Gender Age
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+
Knowles Very Favorable 23% 10% 46% 26% 12% 29% 37% 0% 4% 52% 2% 4% 20% 26% 20% 17% 17% 29% 26%
Somewhat Favorable 30% 27% 33% 31% 24% 32% 40% 0% 19% 44% 17% 38% 27% 32% 44% 35% 28% 26% 19%
Somewhat Unfavorable 23% 30% 9% 23% 31% 21% 11% 52% 37% 2% 44% 40% 23% 24% 21% 19% 28% 24% 22%
Very Unfavorable 21% 32% 7% 15% 31% 14% 10% 0% 39% 0% 35% 0% 28% 13% 12% 24% 22% 19% 29%
Not Sure 3% 1% 5% 4% 2% 4% 2% 48% 2% 3% 3% 18% 2% 5% 2% 5% 4% 2% 4%
                                         
  Total Party Ideology Governor Gender Age
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+
Bush Approval Strongly Approve 29% 52% 6% 15% 48% 16% 10% 48% 51% 5% 26% 16% 33% 25% 25% 32% 23% 30% 31%
Somewhat Approve 19% 23% 3% 21% 24% 19% 9% 0% 25% 14% 17% 10% 21% 17% 11% 25% 19% 18% 21%
Somewhat Disapprove 8% 6% 7% 10% 6% 12% 5% 0% 7% 8% 6% 16% 8% 8% 8% 4% 13% 5% 15%
Strongly Disapprove 44% 18% 81% 53% 21% 53% 77% 52% 17% 72% 51% 57% 39% 49% 54% 39% 45% 46% 31%
Not Sure 1% 1% 2% 0% 2% 0% 0% 0% 0% 1% 0% 0% 1% 1% 2% 0% 0% 1% 1%
                                         
  Total Party Ideology Governor Gender Age
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Palin (R) Knowles (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+
Murkowski Approval Strongly Approve 8% 13% 4% 4% 14% 2% 4% 0% 11% 3% 15% 4% 11% 4% 5% 6% 7% 8% 16%
Somewhat Approve 15% 23% 4% 11% 23% 10% 7% 0% 20% 8% 13% 17% 14% 15% 13% 13% 13% 18% 12%
Somewhat Disapprove 19% 28% 12% 14% 24% 19% 8% 100% 28% 9% 17% 25% 21% 17% 11% 22% 23% 17% 25%
Strongly Disapprove 58% 35% 81% 70% 38% 69% 81% 0% 40% 79% 54% 50% 53% 62% 71% 58% 57% 57% 46%
Not Sure 1% 1% 0% 1% 1% 0% 0% 0% 0% 1% 1% 5% 1% 1% 0% 1% 0% 1% 1%