Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                          
Conducted November 4, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 51% 93% 6% 44% 79% 20% 8% 0% 100% 0% 0% 0% 54% 48% 27% 52% 44% 59% 56% 54% 41% 57% 48% 43% 41% 61% 69% 52% 53% 23% 47% 55% 52% 54% 31% 56% 57% 46% 32%
Ford (D) 47% 6% 93% 48% 20% 76% 88% 50% 0% 100% 0% 0% 44% 49% 70% 48% 53% 37% 43% 43% 56% 39% 50% 55% 55% 39% 31% 48% 37% 77% 48% 45% 43% 45% 67% 42% 42% 39% 67%
Other 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 100% 0% 1% 0% 3% 0% 0% 0% 0% 1% 0% 1% 0% 0% 2% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0% 0% 1% 0% 0%
Not Sure 2% 0% 1% 8% 0% 4% 4% 50% 0% 0% 0% 100% 2% 3% 0% 0% 3% 4% 1% 2% 3% 3% 2% 2% 1% 0% 0% 0% 10% 0% 3% 0% 5% 1% 3% 2% 1% 15% 1%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 31% 5% 68% 20% 11% 51% 61% 35% 2% 64% 0% 0% 29% 33% 56% 35% 23% 24% 30% 29% 36% 26% 33% 44% 36% 22% 20% 37% 20% 48% 28% 35% 25% 31% 49% 29% 24% 21% 52%
Somewhat Favorable 22% 7% 27% 39% 15% 31% 29% 15% 8% 34% 0% 83% 22% 22% 17% 13% 36% 23% 19% 20% 27% 19% 23% 24% 20% 23% 15% 16% 28% 31% 23% 15% 28% 18% 22% 18% 23% 39% 19%
Somewhat Unfavorable 19% 34% 2% 19% 28% 9% 5% 0% 34% 3% 100% 0% 22% 16% 6% 27% 15% 20% 20% 19% 18% 21% 18% 15% 19% 22% 16% 25% 16% 14% 19% 15% 21% 20% 14% 20% 21% 20% 11%
Very Unfavorable 27% 52% 4% 20% 44% 8% 5% 0% 54% 0% 0% 0% 26% 27% 19% 25% 22% 33% 28% 31% 15% 33% 25% 15% 24% 32% 50% 21% 34% 7% 31% 32% 25% 29% 10% 31% 30% 20% 19%
Not Sure 2% 2% 0% 2% 2% 1% 0% 50% 2% 0% 0% 17% 0% 2% 2% 0% 3% 1% 3% 1% 3% 1% 2% 3% 0% 2% 0% 2% 1% 0% 0% 2% 1% 2% 5% 2% 3% 0% 0%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 26% 49% 5% 17% 41% 9% 3% 35% 49% 2% 0% 13% 27% 25% 9% 18% 21% 32% 37% 27% 22% 22% 27% 28% 16% 28% 38% 28% 23% 23% 20% 26% 25% 34% 13% 29% 29% 25% 13%
Somewhat Favorable 28% 40% 9% 37% 37% 25% 4% 0% 43% 10% 0% 70% 32% 25% 21% 39% 26% 31% 19% 28% 29% 35% 26% 21% 28% 33% 20% 23% 42% 20% 20% 33% 32% 25% 28% 26% 30% 37% 23%
Somewhat Unfavorable 21% 5% 37% 24% 13% 29% 36% 0% 5% 38% 100% 0% 17% 24% 51% 13% 20% 17% 15% 22% 20% 23% 20% 16% 31% 12% 25% 27% 14% 13% 28% 19% 19% 16% 36% 22% 17% 13% 29%
Very Unfavorable 24% 5% 48% 20% 9% 37% 56% 0% 2% 50% 0% 0% 24% 25% 19% 30% 31% 20% 25% 23% 28% 21% 25% 33% 23% 27% 16% 20% 20% 44% 33% 22% 24% 23% 20% 20% 22% 25% 34%
Not Sure 1% 1% 1% 2% 1% 0% 1% 65% 1% 1% 0% 17% 1% 1% 0% 0% 2% 1% 4% 1% 2% 0% 1% 2% 1% 0% 1% 2% 0% 0% 0% 1% 0% 2% 3% 2% 1% 0% 0%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 33% 63% 8% 21% 53% 13% 5% 0% 63% 3% 0% 0% 31% 35% 22% 27% 30% 38% 42% 38% 21% 36% 32% 32% 28% 40% 54% 27% 31% 17% 30% 31% 33% 42% 15% 37% 37% 23% 24%
Somewhat Approve 18% 27% 5% 22% 27% 11% 1% 0% 29% 6% 0% 19% 20% 16% 20% 26% 16% 17% 13% 16% 22% 26% 15% 16% 15% 20% 13% 21% 17% 9% 13% 19% 21% 13% 27% 22% 20% 19% 7%
Somewhat Disapprove 9% 6% 14% 8% 8% 12% 10% 35% 4% 15% 100% 5% 11% 8% 13% 10% 5% 9% 10% 8% 12% 5% 11% 16% 13% 7% 8% 1% 9% 15% 13% 5% 6% 12% 17% 7% 9% 8% 15%
Strongly Disapprove 39% 5% 71% 47% 13% 64% 80% 15% 4% 74% 0% 65% 37% 39% 43% 36% 49% 36% 33% 37% 41% 32% 41% 36% 42% 32% 25% 51% 44% 55% 43% 45% 39% 32% 38% 34% 33% 50% 53%
Not Sure 1% 0% 2% 1% 0% 1% 3% 50% 0% 2% 0% 11% 0% 2% 2% 0% 2% 0% 2% 0% 4% 0% 1% 0% 2% 0% 0% 0% 0% 4% 0% 0% 1% 2% 3% 1% 1% 0% 1%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
If vote determined controlof Senate Republican 50% 94% 8% 38% 78% 20% 9% 0% 94% 5% 0% 5% 51% 48% 39% 51% 43% 54% 55% 53% 41% 55% 48% 49% 39% 58% 68% 50% 51% 26% 45% 50% 50% 58% 30% 56% 55% 48% 31%
Democrat 45% 3% 92% 46% 19% 72% 88% 50% 3% 91% 0% 30% 43% 47% 55% 47% 51% 38% 43% 42% 52% 43% 46% 48% 52% 39% 32% 48% 42% 57% 48% 41% 45% 39% 67% 39% 43% 39% 60%
Not Sure 5% 3% 1% 16% 4% 9% 3% 50% 3% 4% 100% 66% 6% 5% 6% 2% 6% 8% 2% 5% 7% 2% 6% 3% 8%